Deidra Harris
gp
20
pts/g
5.3
fg %
30.1
3pt %
-
ft %
56.3
reb/g
7.8
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 13 | 2 |
| Minutes | 30 | 2 |
| Minutes per game | 1.5 | 1.0 |
| FG | 40-133 | 2-12 |
| FG Pct | 30.1 | 16.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 27-48 | 2-4 |
| FT Pct | 56.3 | 50.0 |
| Off rebounds | 66 | 7 |
| Def rebounds | 90 | 8 |
| Total rebounds | 156 | 15 |
| Rebounds per game | 7.8 | 7.5 |
| Personal fouls | 55 | 2 |
| Disqualifications | 3 | - |
| Assists | 14 | 1 |
| Turnovers | 26 | 1 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 17 | 1 |
| Blocks | 14 | 2 |
| Points | 107 | 6 |
| Points per game | 5.3 | 3.0 |
| Points per 40 min | 142.7 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Indian River State College | W, 117-70 |
| Feb 13 | Palm Beach State College | W, 97-85 |
| Feb 16 | at ASA College (Miami) | W, 68-65 |
| Feb 20 | Broward College | W, 94-79 |
| Feb 26 | at Indian River State College | W, 93-84 |
| Mar 6 | vs. Northwest Florida State College | L, 77-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | She Hoops Semi-Pro | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | W, 78-69 | 1 | 1 | 4-16 | 25.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 2 | at Hillsborough Community College | L, 87-85 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 3 | at St. Petersburg College | L, 85-78 | 1 | 1 | 2-15 | 13.3 | 0-0 | - | 4-7 | 57.1 | 8 |
| Nov 4 | at IMG Academy | W, 92-87 | 1 | 1 | 1-12 | 8.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 9 | vs. Eastern Florida State College | L, 75-73 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 10 | vs. Santa Fe College | W, 80-76 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | IMG Academy | W, 124-102 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 6-9 | 66.7 | 16 |
| Nov 29 | vs. Santa Fe College | L, 76-63 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | at Florida Southwestern State College | L, 100-80 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | at Florida Southwestern State College | L, 100-85 | 0 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | vs. IMG Academy | W, 92-88 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | North Central Missouri College | W, 106-45 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 12 | Daytona State College | W, 81-73 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Eastern Florida State College | W, 94-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | College of Central Florida | W, 91-76 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Baltimore City Community College | W, 98-75 | - | 1 | 4-9 | 44.4 | 0-0 | - | 3-8 | 37.5 | 11 |
| Dec 29 | vs. Bryant & Stratton College (VA) | W, 82-76 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | at Daytona State College | L, 90-80 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Onondaga Community College | W, 113-60 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 9 | Palm Beach State College | W, 92-62 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 12 | at ASA College (Miami) | W, 73-64 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | Broward College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian River State College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Palm Beach State College | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | ASA College (Miami) | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Broward College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Indian River State College | W, 117-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Palm Beach State College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at ASA College (Miami) | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Broward College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian River State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest Florida State College | L, 77-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | She Hoops Semi-Pro | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | W, 78-69 | 1 | 1 | 6 | 4 | 10 | 0 | 3 | 2 | 4 |
| Nov 2 | at Hillsborough Community College | L, 87-85 | 1 | 1 | 5 | 6 | 11 | 1 | 2 | 0 | 0 |
| Nov 3 | at St. Petersburg College | L, 85-78 | 1 | 1 | 12 | 6 | 18 | 0 | 4 | 1 | 2 |
| Nov 4 | at IMG Academy | W, 92-87 | 1 | 1 | 10 | 3 | 13 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Eastern Florida State College | L, 75-73 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 0 |
| Nov 10 | vs. Santa Fe College | W, 80-76 | 1 | 1 | 2 | 10 | 12 | 2 | 2 | 3 | 5 |
| Nov 13 | IMG Academy | W, 124-102 | 1 | 1 | 4 | 8 | 12 | 2 | 2 | 0 | 1 |
| Nov 29 | vs. Santa Fe College | L, 76-63 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 1 | 1 |
| Dec 2 | at Florida Southwestern State College | L, 100-80 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
| Dec 7 | at Florida Southwestern State College | L, 100-85 | 0 | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 8 | vs. IMG Academy | W, 92-88 | - | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Dec 11 | North Central Missouri College | W, 106-45 | - | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 1 |
| Dec 12 | Daytona State College | W, 81-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Eastern Florida State College | W, 94-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | College of Central Florida | W, 91-76 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 18 | Baltimore City Community College | W, 98-75 | - | 1 | 6 | 3 | 9 | 1 | 3 | 2 | 0 |
| Dec 29 | vs. Bryant & Stratton College (VA) | W, 82-76 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 |
| Dec 30 | at Daytona State College | L, 90-80 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 7 | Onondaga Community College | W, 113-60 | 1 | 1 | 2 | 9 | 11 | 1 | 3 | 3 | 0 |
| Jan 9 | Palm Beach State College | W, 92-62 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 1 |
| Jan 12 | at ASA College (Miami) | W, 73-64 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 |
| Jan 16 | Broward College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Indian River State College | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Palm Beach State College | W, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | ASA College (Miami) | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Broward College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Indian River State College | W, 117-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Palm Beach State College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at ASA College (Miami) | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Broward College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indian River State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest Florida State College | L, 77-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | She Hoops Semi-Pro | - | - | - | - | |
| Oct 26 # | at Barry University | W, 78-69 | 1 | 1 | - | 0.0 |
| Nov 2 | at Hillsborough Community College | L, 87-85 | 1 | 4 | - | 0.5 |
| Nov 3 | at St. Petersburg College | L, 85-78 | 1 | 4 | - | 0.0 |
| Nov 4 | at IMG Academy | W, 92-87 | 1 | 0 | - | - |
| Nov 9 | vs. Eastern Florida State College | L, 75-73 | 1 | 5 | 1 | 1.0 |
| Nov 10 | vs. Santa Fe College | W, 80-76 | 1 | 3 | - | 1.0 |
| Nov 13 | IMG Academy | W, 124-102 | 1 | 1 | - | 1.0 |
| Nov 29 | vs. Santa Fe College | L, 76-63 | 1 | 3 | - | 0.5 |
| Dec 2 | at Florida Southwestern State College | L, 100-80 | 1 | 3 | - | 0.0 |
| Dec 7 | at Florida Southwestern State College | L, 100-85 | 0 | 3 | - | - |
| Dec 8 | vs. IMG Academy | W, 92-88 | - | 3 | - | 0.0 |
| Dec 11 | North Central Missouri College | W, 106-45 | - | 2 | - | 1.0 |
| Dec 12 | Daytona State College | W, 81-73 | - | 4 | - | - |
| Dec 13 | at Eastern Florida State College | W, 94-72 | - | 1 | - | - |
| Dec 15 | College of Central Florida | W, 91-76 | - | 5 | 1 | 0.0 |
| Dec 18 | Baltimore City Community College | W, 98-75 | - | 3 | - | 0.3 |
| Dec 29 | vs. Bryant & Stratton College (VA) | W, 82-76 | 1 | 3 | - | 0.5 |
| Dec 30 | at Daytona State College | L, 90-80 | 1 | 5 | 1 | - |
| Jan 7 | Onondaga Community College | W, 113-60 | 1 | 1 | - | 0.3 |
| Jan 9 | Palm Beach State College | W, 92-62 | 1 | 2 | - | 1.0 |
| Jan 12 | at ASA College (Miami) | W, 73-64 | 1 | 0 | - | - |
| Jan 16 | Broward College | W, 87-78 | - | - | - | - |
| Jan 23 | at Indian River State College | W, 99-80 | - | - | - | - |
| Jan 26 | at Palm Beach State College | W, 98-57 | - | - | - | - |
| Jan 30 | ASA College (Miami) | W, 101-69 | - | - | - | - |
| Feb 2 | at Broward College | L, 85-73 | - | - | - | - |
| Feb 9 | Indian River State College | W, 117-70 | - | - | - | - |
| Feb 13 | Palm Beach State College | W, 97-85 | - | - | - | - |
| Feb 16 | at ASA College (Miami) | W, 68-65 | - | - | - | - |
| Feb 20 | Broward College | W, 94-79 | - | - | - | - |
| Feb 26 | at Indian River State College | W, 93-84 | - | - | - | - |
| Mar 6 | vs. Northwest Florida State College | L, 77-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.5 | 2.0-6.7 | 0.0-0.0 | 1.4-2.4 | 5.3 |
| Conference | 2 | 1.0 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Exhibition | 1 | 1.0 | 4.0-16.0 | 0.0-0.0 | 5.0-8.0 | 13.0 |
| Home | 7 | 1.0 | 2.7-6.9 | 0.0-0.0 | 1.7-3.3 | 7.1 |
| Away | 8 | 2.3 | 1.4-7.1 | 0.0-0.0 | 1.1-2.2 | 3.9 |
| Neutral | 5 | 1.0 | 2.0-5.6 | 0.0-0.0 | 1.2-1.4 | 5.2 |
| Wins | 13 | 1.0 | 1.9-5.9 | 0.0-0.0 | 1.2-2.3 | 5.0 |
| Losses | 7 | 2.4 | 2.1-8.0 | 0.0-0.0 | 1.7-2.6 | 6.0 |
| November | 7 | 1.0 | 2.9-10.1 | 0.0-0.0 | 2.7-4.3 | 8.4 |
| December | 10 | 2.0 | 1.5-4.2 | 0.0-0.0 | 0.4-1.0 | 3.4 |
| January | 3 | 1.0 | 1.7-6.7 | 0.0-0.0 | 1.3-2.7 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 30 | 40-133 | 30.1 | 0-0 | - | 27-48 | 56.3 | 107 |
| Conference | 2 | 2 | 2 | 2-12 | 16.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Exhibition | 1 | 1 | 1 | 4-16 | 25.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Home | 7 | 3 | 7 | 19-48 | 39.6 | 0-0 | - | 12-23 | 52.2 | 50 |
| Away | 8 | 6 | 18 | 11-57 | 19.3 | 0-0 | - | 9-18 | 50.0 | 31 |
| Neutral | 5 | 4 | 5 | 10-28 | 35.7 | 0-0 | - | 6-7 | 85.7 | 26 |
| Wins | 13 | 7 | 13 | 25-77 | 32.5 | 0-0 | - | 15-30 | 50.0 | 65 |
| Losses | 7 | 6 | 17 | 15-56 | 26.8 | 0-0 | - | 12-18 | 66.7 | 42 |
| November | 7 | 7 | 7 | 20-71 | 28.2 | 0-0 | - | 19-30 | 63.3 | 59 |
| December | 10 | 3 | 20 | 15-42 | 35.7 | 0-0 | - | 4-10 | 40.0 | 34 |
| January | 3 | 3 | 3 | 5-20 | 25.0 | 0-0 | - | 4-8 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 10 | 20 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3.3 | 4.5 | 7.8 | 0.7 | 1.3 | 0.8 | 0.7 |
| Conference | 2 | 3.5 | 4.0 | 7.5 | 0.5 | 0.5 | 0.5 | 1.0 |
| Exhibition | 1 | 6.0 | 4.0 | 10.0 | 0.0 | 3.0 | 2.0 | 4.0 |
| Home | 7 | 3.0 | 4.3 | 7.3 | 0.9 | 1.6 | 1.0 | 0.4 |
| Away | 8 | 4.6 | 3.5 | 8.1 | 0.4 | 0.9 | 0.3 | 0.5 |
| Neutral | 5 | 1.6 | 6.4 | 8.0 | 1.0 | 1.6 | 1.6 | 1.4 |
| Wins | 13 | 2.8 | 4.4 | 7.2 | 0.8 | 1.2 | 1.1 | 0.8 |
| Losses | 7 | 4.1 | 4.7 | 8.9 | 0.6 | 1.4 | 0.4 | 0.6 |
| November | 7 | 5.4 | 6.9 | 12.3 | 1.1 | 1.9 | 0.9 | 1.3 |
| December | 10 | 1.9 | 2.5 | 4.4 | 0.4 | 0.9 | 0.7 | 0.3 |
| January | 3 | 3.0 | 5.7 | 8.7 | 0.7 | 1.3 | 1.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 66 | 90 | 156 | 14 | 26 | 17 | 14 |
| Conference | 2 | 2 | 7 | 8 | 15 | 1 | 1 | 1 | 2 |
| Exhibition | 1 | 1 | 6 | 4 | 10 | 0 | 3 | 2 | 4 |
| Home | 7 | 3 | 21 | 30 | 51 | 6 | 11 | 7 | 3 |
| Away | 8 | 6 | 37 | 28 | 65 | 3 | 7 | 2 | 4 |
| Neutral | 5 | 4 | 8 | 32 | 40 | 5 | 8 | 8 | 7 |
| Wins | 13 | 7 | 37 | 57 | 94 | 10 | 16 | 14 | 10 |
| Losses | 7 | 6 | 29 | 33 | 62 | 4 | 10 | 3 | 4 |
| November | 7 | 7 | 38 | 48 | 86 | 8 | 13 | 6 | 9 |
| December | 10 | 3 | 19 | 25 | 44 | 4 | 9 | 7 | 3 |
| January | 3 | 3 | 9 | 17 | 26 | 2 | 4 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
