Official Basketball Box Score

Eastern Florida State College vs. Miami Dade College

11/8/2019 at 5:00 PM — Gibson Center

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Eastern Florida State College 20 14 14 34 - 82
Miami Dade College 19 12 15 29 - 75
Eastern Florida State College   Miami Dade College
37.3% Total FG% 41.9%
25.0% 3-Pt. FG% 31.6%
62.5% Free Throw% 68.0%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.0%
Free Throw% 62.5%
Miami Dade College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 31.6%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mercy Gonzalez* 1-6 1-4 2-2 0 3 3 3 5 3 1 0 0 1
#12 Natalia Beaumont* 6-20 0-0 6-11 9 10 19 3 18 1 1 4 4 1
#13 Skye Williams* 8-11 0-0 1-2 0 2 2 2 17 2 2 0 1 1
#21 Milan Schimmel* 5-12 1-4 1-2 1 2 3 4 12 2 3 2 7 1
#34 Anja Knoflach* 2-10 1-6 0-0 1 3 4 3 5 2 4 0 2 1
#2 Zahria Jenkins 4-9 1-3 0-1 0 0 0 2 9 2 3 0 2 1
#4 Briana Fahy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#5 Sara Solyom 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Stephanie Torres 2-5 1-2 1-2 1 0 1 2 6 2 1 0 1 1
#22 Lindsay Cejka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Alana Pinder 2-3 0-1 2-2 0 1 1 1 6 1 2 0 0 1
#25 Ragene Grier 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#32 Destiny Walters 0-4 0-0 2-2 0 0 0 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-83 5-20 15-24 12 21 33 24 82 15 19 6 17 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rio Yamazaki* 5-12 1-8 3-4 0 3 3 4 14 7 12 0 1 1
#5 Alise Markova* 2-2 1-2 0-0 0 3 3 1 5 1 1 4 0 1
#12 Daliyah Brown* 7-17 2-3 5-7 2 3 5 5 21 2 6 0 1 1
#15 Nazlah Morrow* 6-9 0-0 5-8 4 6 10 3 17 3 1 0 1 1
#32 Anija Payne* 1-2 0-0 0-0 5 12 17 5 2 1 5 0 3 1
#0 Danielle Tennant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Arquesha Hightower 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 1
#10 Ahmari Young 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 1
#22 Donella Gardener 3-9 0-0 3-4 3 4 7 1 9 0 5 0 0 1
#23 Faith Bada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Alea Marks 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#35 Larissa Abreu 0-4 0-0 1-2 2 1 3 2 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 6-19 17-25 16 33 49 22 75 15 32 4 6 12
* = Starter