Official Basketball Box Score

Gulf Coast State College vs. TEST TEAM1

3/6/2020 at 6:00 PM — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Gulf Coast State College 18 12 26 15 - 71
Miami Dade College 17 20 17 10 - 64
Gulf Coast State College   Miami Dade College
32.9% Total FG% 39.1%
14.8% 3-Pt. FG% 13.0%
70.0% Free Throw% 47.8%
None Technical Fouls None
32 Points in the Paint 38
15 Points off Turnovers 26
17 2nd Chance Points 10
8 Fast Break Points 10
15 Bench Points 11
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 21.4% 35.0% 36.8% 32.9%
3-Pt. FG% 11.1% 16.7% 25.0% 0% 14.8%
Free Throw% 71.4% 62.5% 83.3% 33.3% 70.0%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 41.7% 30.8% 39.1%
3-Pt. FG% 0% 33.3% 0% 14.3% 13.0%
Free Throw% 50.0% 0% 63.6% 25.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lya Farcy* 2-4 0-1 0-0 1 1 2 4 4 1 2 0 2 20
#12 Ahlana Smith* 7-27 0-8 4-6 4 2 6 1 18 3 5 0 3 35
#30 Tatiana Jones* 5-9 0-0 2-3 4 5 9 5 12 2 3 0 3 30
#31 Fatou Bagate* 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 15
#42 Naomi Mbandu* 5-18 4-15 6-8 6 6 12 1 20 2 3 0 0 37
#20 RaShara Simmons 1-2 0-1 1-2 0 3 3 0 3 0 4 0 3 24
#21 Teiyahna Hutchinson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#34 Savannah Slade 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0 13
#44 DAsia Gregg 2-7 0-1 8-11 3 8 11 3 12 1 2 0 0 23
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-70 4-27 21-30 21 31 52 18 71 9 21 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Anija Payne* 1-4 0-1 0-2 3 4 7 4 2 2 4 0 5 31
#05 Alise Markova* 2-7 0-5 1-1 1 4 5 3 5 2 3 1 1 32
#10 Ahmari Young* 3-9 2-8 0-0 0 2 2 3 8 0 0 0 2 21
#12 Daliyah Brown* 8-19 1-5 6-9 4 6 10 3 23 5 10 0 2 40
#15 Nazlah Morrow* 6-12 0-0 3-5 4 6 10 3 15 0 3 1 2 30
#00 Danielle Tennant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Donella Gardener 3-8 0-4 0-2 0 1 1 1 6 0 2 1 1 25
#35 Larissa Abreu 2-5 0-0 1-4 1 2 3 5 5 0 1 1 0 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-64 3-23 11-23 15 28 43 22 64 9 23 4 13 200
* = Starter