Official Basketball Box Score

Miami Dade College vs. Daytona State College

11/15/2021 at 5:30 PM — DSC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 15 17 7 18 - 57
Daytona State College 23 17 13 18 - 71
Miami Dade College   Daytona State College
36.7% Total FG% 34.4%
24.0% 3-Pt. FG% 35.7%
70.6% Free Throw% 66.7%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 24.0%
Free Throw% 70.6%
Daytona State College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 35.7%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rio Yamazaki* 2-7 1-7 2-2 1 2 3 3 7 3 8 0 0 1
#10 Ahmari Young* 4-11 4-11 0-0 3 1 4 4 12 0 4 1 3 1
#32 Anija Payne* 1-5 0-0 0-0 4 6 10 2 2 0 5 0 1 1
#34 Donella Gardener* 0-4 0-2 2-3 3 3 6 4 2 0 0 3 0 1
#35 Larissa Abreu* 1-3 0-0 0-3 0 8 8 3 2 2 4 0 0 1
#3 Camila Barrena Campana 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 1
#4 Makayla Gordon 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 1
#15 Angelina Hammond 2-6 0-0 4-4 5 1 6 5 8 1 3 2 0 1
#20 Jayda Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Keva Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Maria Dias 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Niaisya Ervin 1-3 0-3 0-0 1 2 3 0 2 0 0 0 0 1
#50 Aichatou Camara 5-8 1-2 3-4 3 3 6 0 14 3 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-49 6-25 12-17 20 31 51 21 54 9 26 8 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shayla Bouie* 4-12 0-2 11-17 1 3 4 2 19 1 0 0 4 36
#4 Danea Mackey* 1-5 0-1 1-2 1 1 2 0 3 3 0 0 2 25
#11 Kierra Wheeler* 5-14 0-0 0-3 6 4 10 3 10 3 1 2 1 36
#30 Tanyia Gordon* 3-13 0-1 6-6 1 3 4 3 12 1 3 1 5 28
#31 D'Asia Small* 2-2 0-0 2-2 0 4 4 5 6 0 2 1 1 24
#0 Kacie Oelkers 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
#3 Kimeira Burks 5-12 4-8 2-2 0 1 1 3 16 0 1 1 1 23
#12 Blessing Okoh 0-0 0-0 0-2 0 1 1 2 0 0 3 0 0 5
#20 Lily Dunaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jaida Young 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#22 Ja'Miyah Bryant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Odett Schlegl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Dynasty Witherspoon 0-1 0-0 0-0 2 1 3 2 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 21-61 5-14 24-36 14 21 35 21 71 8 12 5 15 200
* = Starter