Ahmari Young
gp
29
pts/g
12.8
fg %
38.1
3pt %
31.1
ft %
74.8
reb/g
2.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 9 |
| Games started | 29 | 9 |
| Minutes | 29 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 102-268 | 28-87 |
| FG Pct | 38.1 | 32.2 |
| 3PT | 65-209 | 18-74 |
| 3PT Pct | 31.1 | 24.3 |
| FT | 101-135 | 31-44 |
| FT Pct | 74.8 | 70.5 |
| Off rebounds | 25 | 7 |
| Def rebounds | 53 | 10 |
| Total rebounds | 78 | 17 |
| Rebounds per game | 2.7 | 1.9 |
| Personal fouls | 28 | 0 |
| Disqualifications | 2 | - |
| Assists | 49 | 13 |
| Turnovers | 50 | 8 |
| Assist to turnover ratio | 1.0 | 1.6 |
| Steals | 35 | 16 |
| Blocks | 2 | 0 |
| Points | 370 | 105 |
| Points per game | 12.8 | 11.7 |
| Points per 40 min | 510.3 | 466.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Hillsborough Community College | L, 94-84 |
| Feb 2 | Florida Southwestern State College | L, 75-54 |
| Feb 5 | at Indian River State College | L, 83-63 |
| Feb 16 | at Hillsborough Community College | L, 93-74 |
| Feb 19 | at Florida Southwestern State College | L, 80-62 |
| Feb 22 | Indian River State College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 71-63 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | at St. Petersburg College | L, 76-68 | 1 | 1 | 4-5 | 80.0 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Nov 5 | vs. Chipola College | L, 95-40 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Nov 6 | vs. Pensacola State College | L, 95-54 | 1 | 1 | 5-7 | 71.4 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Nov 10 | at Eastern Florida State College | L, 84-64 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Nov 12 | vs. Tallahassee Community College | W, 76-68 | 1 | 1 | 6-10 | 60.0 | 4-10 | 40.0 | 8-11 | 72.7 | 24 |
| Nov 13 | vs. Santa Fe College | L, 83-68 | 1 | 1 | 6-11 | 54.5 | 3-11 | 27.3 | 0-0 | - | 15 |
| Nov 15 | at Daytona State College | L, 71-57 | 1 | 1 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Nov 19 | at Tallahassee Community College | W, 71-63 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 20 | vs. Gulf Coast State College | L, 84-62 | 1 | 1 | 2-6 | 33.3 | 1-6 | 16.7 | 7-8 | 87.5 | 12 |
| Nov 23 | Chipola College | L, 74-49 | 1 | 1 | 4-13 | 30.8 | 3-10 | 30.0 | 4-5 | 80.0 | 15 |
| Dec 1 | at Palm Beach State College | W, 81-54 | 1 | 1 | 5-14 | 35.7 | 2-4 | 50.0 | 6-9 | 66.7 | 18 |
| Dec 3 | Eastern Florida State College | L, 77-65 | 1 | 1 | 3-13 | 23.1 | 3-6 | 50.0 | 7-10 | 70.0 | 16 |
| Dec 4 | Daytona State College | L, 49-47 | 1 | 1 | 1-8 | 12.5 | 0-8 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Gulf Coast State College | L, 73-62 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 6-6 | 100.0 | 14 |
| Dec 11 | vs. DME Academy | L, 74-67 | 1 | 1 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| Dec 12 | vs. Odessa College | W, 74-73 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 16 | Santa Fe College | L, 80-70 | 1 | 1 | 6-10 | 60.0 | 5-7 | 71.4 | 4-7 | 57.1 | 21 |
| Dec 17 | St. Petersburg College | W, 79-72 | 1 | 1 | 5-9 | 55.6 | 5-9 | 55.6 | 8-8 | 100.0 | 23 |
| Dec 18 | Morton College | L, 77-53 | 1 | 1 | 4-10 | 40.0 | 4-10 | 40.0 | 3-6 | 50.0 | 15 |
| Jan 6 # | Advanced Academy prep | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hillsborough Community College | L, 85-73 | 1 | 1 | 4-10 | 40.0 | 3-10 | 30.0 | 3-4 | 75.0 | 14 |
| Jan 15 | at Florida Southwestern State College | L, 67-48 | 1 | 1 | 3-16 | 18.8 | 3-12 | 25.0 | 3-4 | 75.0 | 12 |
| Jan 19 | Indian River State College | L, 64-51 | 1 | 1 | 2-5 | 40.0 | 1-5 | 20.0 | 5-8 | 62.5 | 10 |
| Jan 29 | Hillsborough Community College | L, 94-84 | 1 | 1 | 4-14 | 28.6 | 3-12 | 25.0 | 2-3 | 66.7 | 13 |
| Feb 2 | Florida Southwestern State College | L, 75-54 | 1 | 1 | 1-8 | 12.5 | 0-8 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 5 | at Indian River State College | L, 83-63 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
| Feb 16 | at Hillsborough Community College | L, 93-74 | 1 | 1 | 5-9 | 55.6 | 2-9 | 22.2 | 4-5 | 80.0 | 16 |
| Feb 19 | at Florida Southwestern State College | L, 80-62 | 1 | 1 | 5-14 | 35.7 | 4-9 | 44.4 | 5-8 | 62.5 | 19 |
| Feb 22 | Indian River State College | L, 67-61 | 1 | 1 | 1-5 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 16 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | St. Thomas University | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 71-63 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 2 | at St. Petersburg College | L, 76-68 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Chipola College | L, 95-40 | 1 | 1 | 2 | 3 | 5 | 2 | 6 | 1 | 0 |
| Nov 6 | vs. Pensacola State College | L, 95-54 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 10 | at Eastern Florida State College | L, 84-64 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | vs. Tallahassee Community College | W, 76-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Santa Fe College | L, 83-68 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 15 | at Daytona State College | L, 71-57 | 1 | 1 | 3 | 1 | 4 | 0 | 4 | 3 | 1 |
| Nov 19 | at Tallahassee Community College | W, 71-63 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Nov 20 | vs. Gulf Coast State College | L, 84-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Chipola College | L, 74-49 | 1 | 1 | 2 | 7 | 9 | 2 | 7 | 0 | 0 |
| Dec 1 | at Palm Beach State College | W, 81-54 | 1 | 1 | 2 | 7 | 9 | 4 | 3 | 1 | 0 |
| Dec 3 | Eastern Florida State College | L, 77-65 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 1 |
| Dec 4 | Daytona State College | L, 49-47 | 1 | 1 | 3 | 2 | 5 | 4 | 4 | 0 | 0 |
| Dec 10 | vs. Gulf Coast State College | L, 73-62 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 |
| Dec 11 | vs. DME Academy | L, 74-67 | 1 | 1 | 0 | 1 | 1 | 7 | 8 | 4 | 0 |
| Dec 12 | vs. Odessa College | W, 74-73 | 1 | 1 | 1 | 4 | 5 | 4 | 0 | 1 | 0 |
| Dec 16 | Santa Fe College | L, 80-70 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 17 | St. Petersburg College | W, 79-72 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dec 18 | Morton College | L, 77-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 # | Advanced Academy prep | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hillsborough Community College | L, 85-73 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 |
| Jan 15 | at Florida Southwestern State College | L, 67-48 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Indian River State College | L, 64-51 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 29 | Hillsborough Community College | L, 94-84 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Feb 2 | Florida Southwestern State College | L, 75-54 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Feb 5 | at Indian River State College | L, 83-63 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 16 | at Hillsborough Community College | L, 93-74 | 1 | 1 | 3 | 1 | 4 | 5 | 0 | 5 | 0 |
| Feb 19 | at Florida Southwestern State College | L, 80-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Indian River State College | L, 67-61 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 16 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | St. Thomas University | - | - | - | - | |
| Oct 16 # | Florida National University | - | - | - | - | |
| Oct 19 # | She Hoops Elite | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 71-63 | 1 | 0 | - | 0.0 |
| Nov 2 | at St. Petersburg College | L, 76-68 | 1 | 3 | - | - |
| Nov 5 | vs. Chipola College | L, 95-40 | 1 | 0 | - | 0.3 |
| Nov 6 | vs. Pensacola State College | L, 95-54 | 1 | 0 | - | 0.0 |
| Nov 10 | at Eastern Florida State College | L, 84-64 | 1 | 2 | - | - |
| Nov 12 | vs. Tallahassee Community College | W, 76-68 | 1 | 0 | - | - |
| Nov 13 | vs. Santa Fe College | L, 83-68 | 1 | 5 | 1 | 2.0 |
| Nov 15 | at Daytona State College | L, 71-57 | 1 | 4 | - | 0.0 |
| Nov 19 | at Tallahassee Community College | W, 71-63 | 1 | 0 | - | 0.5 |
| Nov 20 | vs. Gulf Coast State College | L, 84-62 | 1 | 0 | - | - |
| Nov 23 | Chipola College | L, 74-49 | 1 | 5 | 1 | 0.3 |
| Dec 1 | at Palm Beach State College | W, 81-54 | 1 | 1 | - | 1.3 |
| Dec 3 | Eastern Florida State College | L, 77-65 | 1 | 3 | - | - |
| Dec 4 | Daytona State College | L, 49-47 | 1 | 3 | - | 1.0 |
| Dec 10 | vs. Gulf Coast State College | L, 73-62 | 1 | 2 | - | 0.3 |
| Dec 11 | vs. DME Academy | L, 74-67 | 1 | 0 | - | 0.9 |
| Dec 12 | vs. Odessa College | W, 74-73 | 1 | 0 | - | - |
| Dec 16 | Santa Fe College | L, 80-70 | 1 | 0 | - | - |
| Dec 17 | St. Petersburg College | W, 79-72 | 1 | 0 | - | - |
| Dec 18 | Morton College | L, 77-53 | 1 | 0 | - | - |
| Jan 6 # | Advanced Academy prep | - | - | - | - | |
| Jan 8 | Montgomery College (MD) | - | - | - | - | |
| Jan 12 | at Hillsborough Community College | L, 85-73 | 1 | 0 | - | 0.8 |
| Jan 15 | at Florida Southwestern State College | L, 67-48 | 1 | 0 | - | - |
| Jan 19 | Indian River State College | L, 64-51 | 1 | 0 | - | - |
| Jan 29 | Hillsborough Community College | L, 94-84 | 1 | 0 | - | - |
| Feb 2 | Florida Southwestern State College | L, 75-54 | 1 | 0 | - | - |
| Feb 5 | at Indian River State College | L, 83-63 | 1 | 0 | - | - |
| Feb 16 | at Hillsborough Community College | L, 93-74 | 1 | 0 | - | - |
| Feb 19 | at Florida Southwestern State College | L, 80-62 | 1 | 0 | - | - |
| Feb 22 | Indian River State College | L, 67-61 | 1 | 0 | - | - |
| Mar 16 | vs. NJCAA National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 3.5-9.2 | 2.2-7.2 | 3.5-4.7 | 12.8 |
| Conference | 9 | 1.0 | 3.1-9.7 | 2.0-8.2 | 3.4-4.9 | 11.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 2.9-9.4 | 2.2-7.6 | 3.5-5.0 | 11.5 |
| Away | 10 | 1.0 | 3.7-9.3 | 2.4-6.6 | 3.5-4.7 | 13.3 |
| Neutral | 8 | 1.0 | 4.1-9.0 | 2.1-7.4 | 3.5-4.1 | 13.9 |
| Wins | 6 | 1.0 | 3.7-8.5 | 2.0-5.0 | 4.8-6.2 | 14.2 |
| Losses | 23 | 1.0 | 3.5-9.4 | 2.3-7.8 | 3.1-4.3 | 12.4 |
| November | 11 | 1.0 | 3.5-7.9 | 2.0-6.5 | 2.9-3.7 | 11.8 |
| December | 9 | 1.0 | 4.0-10.4 | 2.8-7.0 | 4.2-5.6 | 15.0 |
| January | 4 | 1.0 | 3.2-11.2 | 2.5-9.8 | 3.2-4.8 | 12.3 |
| February | 5 | 1.0 | 3.0-8.4 | 1.6-7.0 | 3.6-5.0 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29 | 102-268 | 38.1 | 65-209 | 31.1 | 101-135 | 74.8 | 370 |
| Conference | 9 | 9 | 9 | 28-87 | 32.2 | 18-74 | 24.3 | 31-44 | 70.5 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 32-103 | 31.1 | 24-84 | 28.6 | 38-55 | 69.1 | 126 |
| Away | 10 | 10 | 10 | 37-93 | 39.8 | 24-66 | 36.4 | 35-47 | 74.5 | 133 |
| Neutral | 8 | 8 | 8 | 33-72 | 45.8 | 17-59 | 28.8 | 28-33 | 84.8 | 111 |
| Wins | 6 | 6 | 6 | 22-51 | 43.1 | 12-30 | 40.0 | 29-37 | 78.4 | 85 |
| Losses | 23 | 23 | 23 | 80-217 | 36.9 | 53-179 | 29.6 | 72-98 | 73.5 | 285 |
| November | 11 | 11 | 11 | 38-87 | 43.7 | 22-72 | 30.6 | 32-41 | 78.0 | 130 |
| December | 9 | 9 | 9 | 36-94 | 38.3 | 25-63 | 39.7 | 38-50 | 76.0 | 135 |
| January | 4 | 4 | 4 | 13-45 | 28.9 | 10-39 | 25.6 | 13-19 | 68.4 | 49 |
| February | 5 | 5 | 5 | 15-42 | 35.7 | 8-35 | 22.9 | 18-25 | 72.0 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 23 | 23 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| November | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| December | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.9 | 1.8 | 2.7 | 1.7 | 1.7 | 1.2 | 0.1 |
| Conference | 9 | 0.8 | 1.1 | 1.9 | 1.4 | 0.9 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.8 | 2.4 | 1.5 | 1.1 | 1.3 | 0.1 |
| Away | 10 | 1.3 | 1.7 | 3.0 | 1.7 | 1.7 | 1.5 | 0.1 |
| Neutral | 8 | 0.8 | 2.0 | 2.8 | 2.0 | 2.6 | 0.8 | 0.0 |
| Wins | 6 | 0.8 | 2.7 | 3.5 | 1.8 | 1.0 | 1.0 | 0.0 |
| Losses | 23 | 0.9 | 1.6 | 2.5 | 1.7 | 1.9 | 1.3 | 0.1 |
| November | 11 | 0.9 | 1.7 | 2.6 | 0.7 | 2.1 | 0.8 | 0.1 |
| December | 9 | 0.9 | 2.7 | 3.6 | 3.1 | 2.1 | 1.1 | 0.1 |
| January | 4 | 0.3 | 1.3 | 1.5 | 1.5 | 2.0 | 1.5 | 0.0 |
| February | 5 | 1.2 | 1.0 | 2.2 | 1.4 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 25 | 53 | 78 | 49 | 50 | 35 | 2 |
| Conference | 9 | 9 | 7 | 10 | 17 | 13 | 8 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 6 | 20 | 26 | 16 | 12 | 14 | 1 |
| Away | 10 | 10 | 13 | 17 | 30 | 17 | 17 | 15 | 1 |
| Neutral | 8 | 8 | 6 | 16 | 22 | 16 | 21 | 6 | 0 |
| Wins | 6 | 6 | 5 | 16 | 21 | 11 | 6 | 6 | 0 |
| Losses | 23 | 23 | 20 | 37 | 57 | 38 | 44 | 29 | 2 |
| November | 11 | 11 | 10 | 19 | 29 | 8 | 23 | 9 | 1 |
| December | 9 | 9 | 8 | 24 | 32 | 28 | 19 | 10 | 1 |
| January | 4 | 4 | 1 | 5 | 6 | 6 | 8 | 6 | 0 |
| February | 5 | 5 | 6 | 5 | 11 | 7 | 0 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
