Official Basketball Box Score

Miami Dade College vs. Western Wyoming Community Coll

12/1/2023 at 5:00 PM — Fort Myers, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 9 18 5 35 - 67
Western Wyoming Community College 14 18 20 20 - 72
Miami Dade College   Western Wyoming Community College
42.9% Total FG% 45.5%
38.1% 3-Pt. FG% 29.4%
61.1% Free Throw% 65.4%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 38.1%
Free Throw% 61.1%
Western Wyoming Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 29.4%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KaMariya Simmons* 0-0 0-0 1-2 1 0 1 4 1 0 0 0 0 1
#15 Shameir Quimby* 6-14 0-0 1-1 3 6 9 0 13 0 3 0 2 1
#21 Jamicia Davis* 2-6 1-2 2-4 0 5 5 0 7 0 0 0 0 1
#22 Madison Snowden* 3-6 0-0 2-4 0 5 5 0 8 0 0 0 0 1
#30 Farida Khaled Hassan Radwan* 2-6 1-3 0-0 0 0 0 0 5 0 0 0 0 1
#2 Irene Fernandez Pavesio 2-3 1-2 2-2 0 0 0 0 7 0 1 0 2 1
#4 Renae Brant 3-10 2-10 0-0 0 6 6 3 8 0 0 0 2 1
#5 Tayler-Dae Walker 4-7 3-4 3-5 0 0 0 0 14 0 0 0 0 1
#10 Carla Cencerrero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Basirat Animashaun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Iva Cholakoska 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Queen Benjamin� 2-4 0-0 0-0 0 7 7 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 8-21 11-18 4 29 33 7 67 0 4 0 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kayde Strauss* 4-8 2-5 4-7 0 3 3 2 14 3 6 0 1 38
#5 Anja Ekstrom* 3-5 1-3 3-5 0 3 3 0 10 1 4 0 1 29
#12 Sierra Eddie* 4-12 2-7 2-2 0 4 4 5 12 2 7 0 3 23
#20 AnDee VanDyke* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#21 Tamryn Blom* 5-11 0-0 8-10 5 14 19 1 18 1 2 0 1 29
#2 Kyara Tinajero 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 5
#3 Nyah Vermeulen 1-2 0-0 0-0 0 2 2 0 2 0 2 1 0 22
#11 Leiana Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ashley Christensen 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#23 Taylor Billman 3-5 0-1 0-2 1 1 2 1 6 5 3 0 1 22
#25 Korina Buhovac Bjornstedt 4-8 0-0 0-0 2 1 3 0 8 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 5-17 17-26 8 32 40 11 72 12 25 1 7 199
* = Starter