Official Basketball Box Score

Miami Dade College vs. Daytona State College

12/18/2024 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 28 29 27 25 - 109
Daytona State College 23 8 22 28 - 81
Miami Dade College   Daytona State College
49.4% Total FG% 38.1%
37.5% 3-Pt. FG% 23.8%
67.9% Free Throw% 75.0%
None Technical Fouls None
62 Points in the Paint 54
30 Points off Turnovers 24
17 2nd Chance Points 28
35 Fast Break Points 12
18 Bench Points 27
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 44.0% 64.7% 31.8% 49.4%
3-Pt. FG% 50.0% 33.3% 100.0% 28.6% 37.5%
Free Throw% 50.0% 62.5% 100.0% 64.3% 67.9%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 11.1% 33.3% 60.0% 38.1%
3-Pt. FG% 37.5% 0% 0% 40.0% 23.8%
Free Throw% 50.0% 100.0% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 KaMariya Simmons* 0-2 0-0 0-2 2 5 7 1 0 1 0 0 0 14
#2 Jazmyne Bynum* 4-11 2-5 5-6 0 1 1 4 15 3 4 0 3 34
#15 Shameir Quimby* 13-20 0-0 6-10 4 7 11 2 32 5 4 1 1 40
#21 Kiara Harris* 9-17 3-7 2-3 0 7 7 2 23 4 4 0 5 40
#23 Clearia Peterson* 9-22 0-1 3-4 8 6 14 3 21 2 1 1 3 39
#4 Aliana Bass 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 6
#12 Abigail Alvarez 1-1 1-1 0-0 0 1 1 1 3 0 1 0 0 9
#14 Jamesha Card 6-12 0-2 3-3 4 4 8 2 15 2 1 0 0 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 42-85 6-16 19-28 20 33 53 16 109 18 16 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 3-7 2-3 2-2 1 1 2 2 10 0 3 0 0 20
#6 Mia Little* 5-13 2-3 1-2 4 4 8 3 13 5 7 1 1 38
#11 Kyaija Stewart* 6-10 0-1 5-8 2 3 5 4 17 2 4 0 2 21
#15 Destinie Gordon* 4-9 0-2 0-0 4 4 8 3 8 1 4 0 2 22
#23 Brya Arroyo-Gillcrese* 3-15 0-7 0-0 1 0 1 4 6 2 0 0 2 28
#3 Isabella Spence 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#4 Elena Hairston 0-5 0-1 2-2 1 3 4 2 2 0 1 0 0 18
#12 Ceylone Brooks 1-4 1-4 0-0 0 1 1 2 3 1 1 0 1 16
#21 Nella Klapkova 8-17 0-0 2-2 1 5 6 2 18 1 0 2 3 28
#30 Carlota Aliaga Alonso 2-4 0-0 0-0 2 1 3 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 32-84 5-21 12-16 19 26 45 22 81 12 21 3 11 200
* = Starter