Official Basketball Box Score

Florida Southwestern Buccaneers vs. Miami Dade Sharks

01/25/2025

Attendance: 8

Team 1 2 3 4 Total
Florida Southwestern State College 10 16 13 12 - 51
Miami Dade College 27 21 20 9 - 77
Florida Southwestern State College   Miami Dade College
29.2% Total FG% 40.5%
22.7% 3-Pt. FG% 21.7%
80.0% Free Throw% 72.7%
None Technical Fouls None
22 Points in the Paint 48
10 Points off Turnovers 26
13 2nd Chance Points 16
10 Fast Break Points 33
3 Bench Points 4
Florida Southwestern State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 33.3% 23.5% 26.3% 29.2%
3-Pt. FG% 0% 16.7% 50.0% 33.3% 22.7%
Free Throw% 0% 83.3% 75.0% 0% 80.0%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 50.0% 42.9% 21.1% 40.5%
3-Pt. FG% 33.3% 25.0% 0% 20.0% 21.7%
Free Throw% 80.0% 100.0% 100.0% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samantha Serrano* 5-17 2-9 2-2 1 5 6 0 14 1 4 0 1 37
#11 Sarah Owona* 2-9 1-4 2-2 2 7 9 2 7 2 6 0 0 32
#12 Ivy Brown* 6-9 0-0 2-4 8 5 13 3 14 1 3 0 1 30
#13 Asiana Britt* 2-16 1-5 2-2 0 1 1 2 7 5 1 0 2 36
#20 Georgi Buzzetti* 3-8 0-1 0-0 1 7 8 3 6 4 3 3 0 33
#0 Roksana Sajdak 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#10 Elina Briede 1-3 1-3 0-0 0 1 1 0 3 0 3 0 0 12
#21 Delfina Cergneux 0-2 0-0 0-0 0 1 1 1 0 1 2 2 1 14
#24 Zainab Olayemi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Sarah Decker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 19-65 5-22 8-10 13 32 45 12 51 14 22 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmyne Bynum* 6-20 3-10 0-0 0 3 3 1 15 3 0 0 0 29
#8 Michaela Lane* 2-6 0-0 0-2 2 2 4 2 4 3 1 1 2 28
#15 Shameir Quimby* 8-18 0-1 4-4 7 4 11 3 20 7 0 0 2 38
#21 Kiara Harris* 3-9 2-6 0-0 1 0 1 0 8 4 1 0 5 40
#23 Clearia Peterson* 12-22 0-3 2-3 3 14 17 2 26 0 6 0 4 40
#00 Aliana Bass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 KaMariya Simmons 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#3 Marcela Ulloa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Abigail Alvarez 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#14 Jamesha Card 1-4 0-3 0-0 0 2 2 2 2 2 2 0 2 15
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 32-79 5-23 8-11 15 32 47 12 77 19 12 1 15 200
* = Starter