Kiara Harris
21

Kiara Harris

gp
31
pts/g
15.0
fg %
39.8
3pt %
38.0
ft %
77.0
reb/g
2.7
a/g
3.9
Player Stats
  Overall Conference
Games 31 18
Games started 31 18
Minutes 774 548
Minutes per game 25.0 30.4
FG 155-389 92-239
FG Pct 39.8 38.5
3PT 98-258 64-168
3PT Pct 38.0 38.1
FT 57-74 38-47
FT Pct 77.0 80.9
Off rebounds 25 19
Def rebounds 59 43
Total rebounds 84 62
Rebounds per game 2.7 3.4
Personal fouls 61 35
Disqualifications 0 0
Assists 121 73
Turnovers 97 58
Assist to turnover ratio 1.2 1.3
Steals 91 48
Blocks 6 4
Points 465 286
Points per game 15.0 15.9
Points per 40 min 24.0 20.9
Recent Results
Date Opponent Result
Feb 19 Palm Beach State College W, 90-69
Feb 22 Eastern Florida State College W, 89-88
Feb 26 at Florida Southwestern State College L, 74-60
Mar 1 at Santa Fe College W, 80-56
Mar 3 Hillsborough Community College W, 87-60
Mar 12 vs. Chipola College L, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at St. Thomas University   - - - - - - - - -
Oct 19 # at Barry University   - - - - - - - - -
Oct 23 # Ft. Lauderdale University   - - - - - - - - -
Nov 1 South Georgia Technical College L, 72-58 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Nov 2 at Tallahassee State College W, 82-69 1 1 4-8 50.0 1-1 100.0 0-0 - 9
Nov 15 vs. Northwest Florida State College L, 80-58 1 35 6-11 54.5 3-6 50.0 1-4 25.0 16
Nov 16 vs. Western Wyoming Community College W, 101-87 1 38 9-14 64.3 5-7 71.4 1-1 100.0 24
Nov 22 vs. East Georgia State College W, 87-80 1 35 0-8 0.0 0-8 0.0 3-4 75.0 3
Nov 23 at DME Academy W, 77-54 1 40 3-8 37.5 3-7 42.9 2-2 100.0 11
Dec 2 Hillsborough Community College W, 85-75 1 35 4-12 33.3 1-6 16.7 2-2 100.0 11
Dec 7 at Santa Fe College W, 83-77 1 1 3-8 37.5 3-7 42.9 4-4 100.0 13
Dec 9 St. Petersburg College W, 97-60 1 40 11-21 52.4 9-16 56.3 1-4 25.0 32
Dec 14 Eastern Florida State College L, 56-49 1 37 0-3 0.0 0-3 0.0 3-3 100.0 3
Dec 16 at Florida Southwestern State College L, 86-70 1 40 7-19 36.8 5-15 33.3 1-1 100.0 20
Dec 18 at Daytona State College W, 109-81 1 40 9-17 52.9 3-7 42.9 2-3 66.7 23
Dec 30 at Pensacola State College L, 76-74 1 1 1-10 10.0 0-6 0.0 0-0 - 2
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 1 8-14 57.1 6-9 66.7 3-3 100.0 25
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 1 3-10 30.0 2-9 22.2 3-3 100.0 11
Jan 4 vs. Montgomery College (MD) W, 132-68 1 1 8-18 44.4 4-8 50.0 2-3 66.7 22
Jan 11 at Daytona State College W, 89-78 1 40 5-10 50.0 3-7 42.9 0-1 0.0 13
Jan 15 St. Petersburg College W, 99-46 1 40 11-22 50.0 9-19 47.4 8-9 88.9 39
Jan 18 Santa Fe College W, 72-55 1 35 3-21 14.3 3-12 25.0 3-4 75.0 12
Jan 22 at Eastern Florida State College L, 82-68 1 39 3-8 37.5 3-6 50.0 0-0 - 9
Jan 25 Florida Southwestern State College W, 77-51 1 40 3-9 33.3 2-6 33.3 0-0 - 8
Feb 1 at Hillsborough Community College L, 105-100 1 1 9-17 52.9 9-17 52.9 0-0 - 27
Feb 5 at Palm Beach State College W, 87-60 1 1 7-15 46.7 4-11 36.4 1-2 50.0 19
Feb 12 Daytona State College W, 78-69 1 40 2-10 20.0 2-7 28.6 1-1 100.0 7
Feb 15 at St. Petersburg College W, 78-66 1 1 5-16 31.3 3-9 33.3 0-0 - 13
Feb 19 Palm Beach State College W, 90-69 1 36 9-16 56.3 2-8 25.0 2-3 66.7 22
Feb 22 Eastern Florida State College W, 89-88 1 43 7-17 41.2 3-9 33.3 9-11 81.8 26
Feb 26 at Florida Southwestern State College L, 74-60 1 38 0-6 0.0 0-5 0.0 2-2 100.0 2
Mar 1 at Santa Fe College W, 80-56 1 1 2-10 20.0 1-7 14.3 2-2 100.0 7
Mar 3 Hillsborough Community College W, 87-60 1 37 8-13 61.5 5-10 50.0 0-0 - 21
Mar 12 vs. Chipola College L, 74-70 1 35 4-13 30.8 4-10 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at St. Thomas University   - - - - - - - - -
Oct 19 # at Barry University   - - - - - - - - -
Oct 23 # Ft. Lauderdale University   - - - - - - - - -
Nov 1 South Georgia Technical College L, 72-58 1 1 0 0 0 3 6 3 0
Nov 2 at Tallahassee State College W, 82-69 1 1 0 0 0 6 4 4 0
Nov 15 vs. Northwest Florida State College L, 80-58 1 35 1 0 1 2 5 5 0
Nov 16 vs. Western Wyoming Community College W, 101-87 1 38 1 2 3 4 3 1 2
Nov 22 vs. East Georgia State College W, 87-80 1 35 0 1 1 6 2 4 0
Nov 23 at DME Academy W, 77-54 1 40 0 1 1 2 2 0 0
Dec 2 Hillsborough Community College W, 85-75 1 35 0 2 2 6 5 1 0
Dec 7 at Santa Fe College W, 83-77 1 1 2 1 3 6 2 0 0
Dec 9 St. Petersburg College W, 97-60 1 40 1 2 3 7 1 5 0
Dec 14 Eastern Florida State College L, 56-49 1 37 0 3 3 5 4 4 1
Dec 16 at Florida Southwestern State College L, 86-70 1 40 1 0 1 3 4 1 1
Dec 18 at Daytona State College W, 109-81 1 40 0 7 7 4 4 5 0
Dec 30 at Pensacola State College L, 76-74 1 1 1 2 3 2 2 1 0
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 1 0 2 2 2 0 2 0
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 1 0 1 1 1 2 5 0
Jan 4 vs. Montgomery College (MD) W, 132-68 1 1 2 4 6 8 4 8 0
Jan 11 at Daytona State College W, 89-78 1 40 4 4 8 3 3 2 0
Jan 15 St. Petersburg College W, 99-46 1 40 1 2 3 7 2 7 0
Jan 18 Santa Fe College W, 72-55 1 35 3 1 4 5 4 3 1
Jan 22 at Eastern Florida State College L, 82-68 1 39 1 6 7 3 2 2 0
Jan 25 Florida Southwestern State College W, 77-51 1 40 1 0 1 4 1 5 0
Feb 1 at Hillsborough Community College L, 105-100 1 1 1 1 2 1 7 1 0
Feb 5 at Palm Beach State College W, 87-60 1 1 1 0 1 6 3 1 0
Feb 12 Daytona State College W, 78-69 1 40 2 1 3 2 1 2 0
Feb 15 at St. Petersburg College W, 78-66 1 1 1 3 4 1 4 1 0
Feb 19 Palm Beach State College W, 90-69 1 36 0 1 1 5 5 5 0
Feb 22 Eastern Florida State College W, 89-88 1 43 0 1 1 5 4 4 0
Feb 26 at Florida Southwestern State College L, 74-60 1 38 0 4 4 2 5 2 0
Mar 1 at Santa Fe College W, 80-56 1 1 1 1 2 4 4 2 1
Mar 3 Hillsborough Community College W, 87-60 1 37 0 4 4 5 1 1 0
Mar 12 vs. Chipola College L, 74-70 1 35 0 2 2 1 1 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at St. Thomas University   - - - -
Oct 19 # at Barry University   - - - -
Oct 23 # Ft. Lauderdale University   - - - -
Nov 1 South Georgia Technical College L, 72-58 1 0 - 0.5
Nov 2 at Tallahassee State College W, 82-69 1 0 - 1.5
Nov 15 vs. Northwest Florida State College L, 80-58 1 1 0 0.4
Nov 16 vs. Western Wyoming Community College W, 101-87 1 4 0 1.3
Nov 22 vs. East Georgia State College W, 87-80 1 2 - 3.0
Nov 23 at DME Academy W, 77-54 1 2 - 1.0
Dec 2 Hillsborough Community College W, 85-75 1 2 0 1.2
Dec 7 at Santa Fe College W, 83-77 1 0 - 3.0
Dec 9 St. Petersburg College W, 97-60 1 0 0 7.0
Dec 14 Eastern Florida State College L, 56-49 1 4 0 1.3
Dec 16 at Florida Southwestern State College L, 86-70 1 5 0 0.8
Dec 18 at Daytona State College W, 109-81 1 2 - 1.0
Dec 30 at Pensacola State College L, 76-74 1 4 - 1.0
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 2 - -
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 3 - 0.5
Jan 4 vs. Montgomery College (MD) W, 132-68 1 1 - 2.0
Jan 11 at Daytona State College W, 89-78 1 1 - 1.0
Jan 15 St. Petersburg College W, 99-46 1 2 0 3.5
Jan 18 Santa Fe College W, 72-55 1 1 0 1.3
Jan 22 at Eastern Florida State College L, 82-68 1 0 - 1.5
Jan 25 Florida Southwestern State College W, 77-51 1 0 0 4.0
Feb 1 at Hillsborough Community College L, 105-100 1 3 - 0.1
Feb 5 at Palm Beach State College W, 87-60 1 3 - 2.0
Feb 12 Daytona State College W, 78-69 1 1 0 2.0
Feb 15 at St. Petersburg College W, 78-66 1 2 - 0.3
Feb 19 Palm Beach State College W, 90-69 1 1 0 1.0
Feb 22 Eastern Florida State College W, 89-88 1 5 0 1.3
Feb 26 at Florida Southwestern State College L, 74-60 1 3 0 0.4
Mar 1 at Santa Fe College W, 80-56 1 2 - 1.0
Mar 3 Hillsborough Community College W, 87-60 1 2 0 5.0
Mar 12 vs. Chipola College L, 74-70 1 3 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.0 5.0-12.5 3.2-8.3 1.8-2.4 15.0
Conference 18 30.4 5.1-13.3 3.6-9.3 2.1-2.6 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.9 5.4-13.5 3.3-8.7 2.7-3.5 16.7
Away 13 18.8 4.5-11.7 2.9-8.1 1.1-1.3 12.9
Neutral 7 20.9 5.4-12.6 3.4-8.1 1.9-2.6 16.1
             
Wins 21 26.0 5.8-13.7 3.4-8.6 2.2-2.8 17.1
Losses 10 22.8 3.4-10.2 2.6-7.7 1.1-1.5 10.5
             
November 6 25.0 3.8-9.0 2.0-4.8 1.3-2.2 11.0
December 8 24.4 5.4-13.0 3.4-8.6 2.0-2.5 16.1
January 7 28.0 5.1-14.0 3.7-9.6 2.3-2.9 16.3
February 7 22.9 5.6-13.9 3.3-9.4 2.1-2.7 16.6
March 3 24.3 4.7-12.0 3.3-9.0 0.7-0.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 774 155-389 39.8 98-258 38.0 57-74 77.0 465
Conference 18 18 548 92-239 38.5 64-168 38.1 38-47 80.9 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 384 59-149 39.6 36-96 37.5 30-39 76.9 184
Away 13 13 244 58-152 38.2 38-105 36.2 14-17 82.4 168
Neutral 7 7 146 38-88 43.2 24-57 42.1 13-18 72.2 113
                     
Wins 21 21 546 121-287 42.2 72-181 39.8 46-59 78.0 360
Losses 10 10 228 34-102 33.3 26-77 33.8 11-15 73.3 105
                     
November 6 6 150 23-54 42.6 12-29 41.4 8-13 61.5 66
December 8 8 195 43-104 41.3 27-69 39.1 16-20 80.0 129
January 7 7 196 36-98 36.7 26-67 38.8 16-20 80.0 114
February 7 7 160 39-97 40.2 23-66 34.8 15-19 78.9 116
March 3 3 73 14-36 38.9 10-27 37.0 2-2 100.0 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 774 25.0 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Conference 18 548 30.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 384 34.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 13 244 18.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Neutral 7 146 20.9 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
                 
Wins 21 546 26.0 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Losses 10 228 22.8 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
                 
November 6 150 25.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
December 8 195 24.4 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
January 7 196 28.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
February 7 160 22.9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 3 73 24.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 1.9 2.7 3.9 3.1 2.9 0.2
Conference 18 1.1 2.4 3.4 4.1 3.2 2.7 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 1.5 2.3 4.9 3.1 3.6 0.2
Away 13 1.0 2.3 3.3 3.3 3.5 1.7 0.2
Neutral 7 0.6 1.7 2.3 3.4 2.4 4.1 0.3
                 
Wins 21 1.0 1.9 2.9 4.7 2.8 3.0 0.2
Losses 10 0.5 1.9 2.4 2.3 3.8 2.8 0.2
                 
November 6 0.3 0.7 1.0 3.8 3.7 2.8 0.3
December 8 0.6 2.4 3.0 4.4 2.8 2.4 0.3
January 7 1.7 2.6 4.3 4.4 2.6 4.6 0.1
February 7 0.7 1.6 2.3 3.1 4.1 2.3 0.0
March 3 0.3 2.3 2.7 3.3 2.0 2.3 0.3
  gp gs off def reb ast to stl blk
Total 31 31 25 59 84 121 97 91 6
Conference 18 18 19 43 62 73 58 48 4
Exhibition - - - - - - - - -
                   
Home 11 11 8 17 25 54 34 40 2
Away 13 13 13 30 43 43 46 22 2
Neutral 7 7 4 12 16 24 17 29 2
                   
Wins 21 21 20 40 60 98 59 63 4
Losses 10 10 5 19 24 23 38 28 2
                   
November 6 6 2 4 6 23 22 17 2
December 8 8 5 19 24 35 22 19 2
January 7 7 12 18 30 31 18 32 1
February 7 7 5 11 16 22 29 16 0
March 3 3 1 7 8 10 6 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0