Official Basketball Box Score

Daytona State College vs. Miami Dade College

12/10/2025

Attendance: 91

Team 1 2 3 4 Total
Daytona State College 18 31 27 11 - 87
Miami Dade College 21 16 18 24 - 79
Daytona State College   Miami Dade College
40.3% Total FG% 41.6%
38.7% 3-Pt. FG% 29.2%
72.2% Free Throw% 42.1%
None Technical Fouls 1
34 Points in the Paint 36
34 Points off Turnovers 21
8 2nd Chance Points 12
28 Fast Break Points 13
41 Bench Points 26
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.4% 40.0% 18.2% 40.3%
3-Pt. FG% 33.3% 60.0% 30.8% 20.0% 38.7%
Free Throw% 33.3% 75.0% 100.0% 75.0% 72.2%
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 33.3% 60.0% 40.0% 41.6%
3-Pt. FG% 40.0% 0% 0% 37.5% 29.2%
Free Throw% 25.0% 66.7% 0% 45.5% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamiyah Hogans* 4-12 0-1 0-1 1 4 5 3 8 3 6 0 1 23
#3 Jaeden Williams* 0-3 0-0 4-4 0 4 4 2 4 7 6 0 1 29
#4 Azzariah Styles* 3-9 2-7 3-4 3 4 7 1 11 6 1 0 1 28
#15 Jayda Scorza* 6-14 2-4 0-0 1 2 3 2 14 1 2 0 1 24
#30 Calise Chisholm* 2-6 0-0 5-7 1 6 7 1 9 3 1 1 3 23
#0 Khalise Vidal 6-13 3-7 0-0 2 2 4 1 15 3 1 0 2 21
#1 Catalina Roco 3-4 2-2 0-0 1 2 3 0 8 1 2 0 1 12
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Kendall Ruise 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 4
#12 Ceylone Brooks 2-5 1-4 1-2 0 0 0 1 6 0 1 0 0 10
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Yali Levy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Raili Bast 1-1 0-0 0-0 0 4 4 2 2 1 0 0 0 13
#45 Keira Mackinnon 4-9 2-6 0-0 0 1 1 1 10 0 1 1 1 12
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 31-77 12-31 13-18 13 35 48 16 87 25 22 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmyne Bynum* 11-24 5-12 1-2 2 2 4 2 28 8 8 0 1 40
#3 Marcela Ulloa* 0-1 0-1 0-0 2 4 6 3 0 6 3 0 0 12
#8 Alisha Uamai* 2-3 0-0 0-0 3 4 7 0 4 0 1 1 0 8
#22 Jael Collazo-Cousin* 1-2 0-1 0-3 0 0 0 1 2 1 2 0 2 10
#35 Meredith Venner* 9-16 1-3 0-1 2 10 12 0 19 3 4 1 0 38
#1 Riana Callihan 4-11 0-3 3-5 4 7 11 4 11 0 1 7 1 27
#5 Saige McCloud 4-12 0-0 4-8 2 5 7 1 12 1 2 0 1 25
#12 Diully DaSilva 0-2 0-1 0-0 1 0 1 1 0 2 0 0 2 16
#13 Yamila Benitez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Constanza Aravena 0-4 0-1 0-0 0 0 0 2 0 4 3 0 0 15
#20 Cheyenne Preston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Azjannie Culberth 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 7
#24 Jennie Gutman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 32-77 7-24 8-19 16 37 53 15 79 25 24 9 8 200
* = Starter