Official Basketball Box Score

Miami Dade College vs. Daytona State College

1/28/2026 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 21 11 23 12 - 67
Daytona State College 21 18 30 16 - 85
Miami Dade College   Daytona State College
35.5% Total FG% 38.2%
0% 3-Pt. FG% 35.5%
61.9% Free Throw% 84.6%
1 Technical Fouls 1
32 Points in the Paint 26
12 Points off Turnovers 15
20 2nd Chance Points 6
6 Fast Break Points 10
0 Bench Points 0
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 37.5% 31.6% 35.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 87.5% 33.3% 71.4% 0% 61.9%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.3% 62.5% 23.5% 38.2%
3-Pt. FG% 16.7% 55.6% 50.0% 20.0% 35.5%
Free Throw% 100.0% 50.0% 87.5% 75.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Riana Callihan* 2-6 0-1 1-2 1 5 6 2 5 0 0 2 4 22
#35 Meredith Venner* 13-22 0-0 7-9 8 10 18 3 33 4 4 0 1 40
#2 Jazmyne Bynum* 4-21 0-5 3-4 1 3 4 5 11 2 6 0 0 29
#14 Constanza Aravena* 4-12 0-4 0-1 0 1 1 2 8 5 6 0 0 32
#21 Azjannie Culberth* 0-6 0-4 0-0 0 3 3 2 0 1 1 0 1 25
#5 Saige McCloud 0-0 0-0 0-2 1 3 4 1 0 0 3 0 0 12
#8 Alisha Uamai 2-3 0-0 1-2 3 2 5 0 5 0 0 1 0 9
#12 Diully DaSilva 2-3 0-0 1-1 1 2 3 1 5 2 1 0 0 15
#22 Jael Collazo-Cousin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#24 Jennie Gutman 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 27-76 0-16 13-21 20 31 51 18 67 14 21 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamiyah Hogans* 5-10 0-2 8-10 0 1 1 2 18 1 4 0 2 23
#3 Jaeden Williams* 2-5 0-0 4-4 2 2 4 2 8 9 6 0 0 23
#12 Ceylone Brooks* 3-8 2-7 3-4 0 1 1 0 11 0 0 0 0 22
#30 Calise Chisholm* 3-6 0-0 0-0 2 8 10 2 6 1 1 1 3 27
#35 Raili Bast* 0-1 0-0 1-2 2 3 5 3 1 1 1 1 2 14
#0 Khalise Vidal 3-7 2-3 2-2 3 2 5 1 10 4 0 0 0 16
#1 Catalina Roco 6-15 4-9 2-2 0 2 2 3 18 0 0 0 3 25
#6 Kendall Ruise 0-2 0-1 2-2 0 4 4 0 2 0 1 0 0 9
#15 Jayda Scorza 2-8 1-3 0-0 1 2 3 1 5 1 2 0 0 23
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Cristina Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Yali Levy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#45 Keira Mackinnon 2-5 2-5 0-0 1 2 3 2 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 26-68 11-31 22-26 11 31 42 18 85 17 16 2 10 199
* = Starter