Polk State College at Miami Dade College September 12, 2024
Box Score
Polk State College
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Leona Kraus
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:21
3
Paula Cortijo Garrido
|
0 | 0 | 0 | 0 |
|
5
Sofia Roldan
|
1 | 1 | 1 | 0 |
|
7
Sydney Hoiler
|
0 | 0 | 0 | 0 |
|
- Yellow card 20:00
9
Thina Ganto
|
0 | 0 | 0 | 0 |
|
10
Charlize Hopper
|
0 | 0 | 0 | 0 |
|
- Yellow card 12:24
11
Anisa Lahbiki
|
0 | 0 | 0 | 0 |
|
14
Madison Caustic
|
3 | 1 | 0 | 0 |
|
15
Natasha Muchakati
|
1 | 0 | 0 | 0 |
|
17
Dylan Fernandez
|
0 | 0 | 0 | 0 |
|
18
Grayce Kidwell
|
0 | 0 | 0 | 0 |
|
22
Zoe Torres
|
1 | 0 | 0 | 0 |
|
24
Noemi Casique
|
2 | 1 | 0 | 0 |
|
27
Sofia Salas
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:11
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Rebeka Gaal
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Eva Cova
|
0 | 0 | 0 | 0 |
|
17
Susan Santos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Kyra Tuesta
|
0 | 0 | 0 | 0 |
|
33
Naya Megnin
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:11
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leona Kraus | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scarlett Veloza Albarracin | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Miami Dade College
1st
|
25:48 | Camila Martins Viera (2) (unassisted) - * | 0 - 1 |
|
Polk State College
2nd
|
54:11 | Sofia Roldan (1) (unassisted) - * | 1 - 1 |
|
Miami Dade College
2nd
|
70:36 | Tessa Abreu (4) (Betzael Contreras) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
1st
|
12:24 | Yellow card - Anisa Lahbiki |
|
Miami Dade College
2nd
|
20:00 | Yellow card - Thina Ganto |
|
Miami Dade College
2nd
|
25:00 | Yellow card - Fernanda Ramirez |
|
Miami Dade College
2nd
|
53:21 | Yellow card - Paula Cortijo Garrid |
|
Miami Dade College
2nd
|
54:11 | Yellow card - Team |
|
Miami Dade College
2nd
|
54:11 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 5 | 3 | 8 |
| Miami Dade College | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 3 | 0 | 3 |
| Miami Dade College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 0 | 0 |
| Miami Dade College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 0 | 0 |
| Miami Dade College | 1 | 1 | 2 |
| Date/Time | September 12, 2024 - 07:00 PM |
|---|---|
| Location | Kendall, FL |
| Game length | 2:11 |
| Attendance | 122 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Leona Kraus at goalie for Polk State College. | ||
| 0:00 | Scarlett Veloza Alba at goalie for Miami Dade College. | ||
| 0:38 | Corner kick by Miami Dade College Kyra Tuesta [0:38]. | ||
| 1:35 | Shot by Polk State College Natasha Muchakati, Wide Left. | ||
| 2:20 | Shot by Polk State College Madison Caustic, Save (by goalie) Scarlett Veloza Alba. | ||
| 4:11 | Shot by Miami Dade College Tessa Abreu, Wide Right. | ||
| 4:38 | Shot by Miami Dade College Camila Martins Viera, Save (by goalie) Leona Kraus. | ||
| 7:29 | Shot by Miami Dade College Betzael Contreras, Hit Crossbar. | ||
| 12:24 | Yellow card on Polk State College Anisa Lahbiki. | ||
| 13:41 | Substitution!Polk State College substitution: Charlize Hopper for Natasha Muchakati. | ||
| 17:26 | Shot by Miami Dade College Tessa Abreu, Save (by goalie) Leona Kraus. | ||
| 17:30 | Shot by Miami Dade College Julia Gurgel, Save (by goalie) Leona Kraus. | ||
| Foul on Miami Dade College. | |||
| 25:12 | Substitution!Polk State College substitution: Zoe Torres for Charlize Hopper. | ||
| 25:48 | Goal!GOAL by Miami Dade College Camila Martins Viera (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 25:48 | For Miami Dade College: #2 Kyara Ormazabal, #3 Tessa Abreu, #4 Mariana Lima, #8 Camila Martins Viera, #9 Julia Gurgel, #12 Fernanda Ramirez, #17 Susan Santos, #18 Tiffany Murillo, #19 Marion Parada, #33 Naya Megnin, #00 Scarlett Veloza Alba. | ||
| 28:01 | Shot by Polk State College Madison Caustic, High. | ||
| 29:30 | Shot by Polk State College Noemi Casique, High. | ||
| 29:30 | For Miami Dade College: #2 Kyara Ormazabal, #4 Mariana Lima, #6 Mariana Sanchez Gome, #8 Camila Martins Viera, #10 Betzael Contreras, #11 Rebeka Gaal, #12 Fernanda Ramirez, #13 Eva Cova, #17 Susan Santos, #33 Naya Megnin, #00 Scarlett Veloza Alba. | ||
| 36:32 | Shot by Polk State College Zoe Torres, High. | ||
| 38:27 | Shot by Miami Dade College Rebeka Gaal, High. | ||
| 38:48 | Substitution!Polk State College substitution: Charlize Hopper for Thina Ganto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | Yellow card on Polk State College Thina Ganto. | ||
| 25:00 | Yellow card on Miami Dade College Fernanda Ramirez. | ||
| 45:00 | For Polk State College: #1 Leona Kraus, #3 Paula Cortijo Garrid, #5 Sofia Roldan, #7 Sydney Hoiler, #9 Thina Ganto, #11 Anisa Lahbiki, #14 Madison Caustic, #15 Natasha Muchakati, #17 Dylan Fernandez, #24 Noemi Casique, #27 Sofia Salas. | ||
| 45:00 | For Miami Dade College: #2 Kyara Ormazabal, #3 Tessa Abreu, #4 Mariana Lima, #6 Mariana Sanchez Gome, #8 Camila Martins Viera, #9 Julia Gurgel, #10 Betzael Contreras, #12 Fernanda Ramirez, #17 Susan Santos, #20 Kyra Tuesta, #00 Scarlett Veloza Alba. | ||
| Foul on Miami Dade College. | |||
| 53:21 | Yellow card on Polk State College Paula Cortijo Garrid. | ||
| 54:11 | Goal!GOAL by Polk State College Sofia Roldan, goal number 1 for season. * ( 1 - 1 ) |
||
| 54:11 | Yellow card on Miami Dade College Team. | ||
| 54:11 | Yellow card on Polk State College Team. | ||
| 69:32 | Substitution!Miami Dade College substitution: Naya Megnin for Kyra Tuesta. | ||
| 70:36 | Goal!GOAL by Miami Dade College Tessa Abreu, Assist by Betzael Contreras, goal number 4 for season. * ( 1 - 2 ) |
||
| 71:26 | Shot by Miami Dade College Kyara Ormazabal, High. | ||
| 73:12 | Corner kick by Miami Dade College Betzael Contreras [73:12]. | ||
| 78:01 | Shot by Polk State College Noemi Casique, Save (by goalie) Scarlett Veloza Alba. | ||
| 82:04 | Shot by Polk State College Madison Caustic, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


