Ashley Fonseca
gp
13
gs
13
min
1169:09
ga
18
gaa
1.39
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 1169:09 | 540:00 |
| Goals against | 18 | 13 |
| Goals-against average | 1.39 | 2.17 |
| Saves | 37 | 17 |
| Save pct | .673 | .567 |
| Wins | 3 | 1 |
| Losses | 3 | 1 |
| Ties | 2 | 1 |
| Shutouts | 4/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Florida Gulf Coast University | - | - | - | - | - | - | |
| Aug 13 # | Florida International University | - | - | - | - | - | - | |
| Aug 16 # | Reinas Academy | - | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 29 # | Nova Southeastern University | - | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 89:09 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 # | Miami Breakers | - | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 # | Florida International University | - | - | - | - | - | |
| Aug 16 # | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 29 # | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 22 # | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 1 | 5 | 1 | .167 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.38 | 1.39 | 2.85 |
| Conference | 6 | 6 | 2.17 | 2.17 | 2.83 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.20 | 2.60 |
| Away | 6 | 6 | 1.50 | 1.50 | 2.83 |
| Neutral | 2 | 2 | 1.50 | 1.50 | 3.50 |
| Wins | 6 | 6 | .67 | 0.67 | 2.50 |
| Losses | 5 | 5 | 2.60 | 2.60 | 2.40 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 6 | 6 | 1.33 | 1.34 | 3.00 |
| October | 6 | 6 | 1.67 | 1.67 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 3 | 2 | 4/0 | 1169:09 |
| Conference | 6 | 1 | 1 | 1 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 1 | 2/0 | 450:00 |
| Away | 6 | 2 | 2 | 1 | 2/0 | 539:09 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Wins | 6 | 3 | 0 | 0 | 3/0 | 539:09 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| September | 6 | 2 | 1 | 1 | 1/0 | 539:09 |
| October | 6 | 1 | 2 | 0 | 2/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 89:56 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 6 | 89:52 |
| Neutral | 2 | 90:00 |
| Wins | 6 | 89:52 |
| Losses | 5 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 89:52 |
| October | 6 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 37 | .673 |
| Conference | 6 | 6 | 13 | 17 | .567 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 13 | .684 |
| Away | 6 | 6 | 9 | 17 | .654 |
| Neutral | 2 | 2 | 3 | 7 | .700 |
| Wins | 6 | 6 | 4 | 15 | .789 |
| Losses | 5 | 5 | 13 | 12 | .480 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 6 | 6 | 8 | 18 | .692 |
| October | 6 | 6 | 10 | 14 | .583 |
