Alexia N. Clepf Sousa
m
16
k/s
0.04
h %
-.333
a/s
4.96
b/s
0.17
sa/s
0.17
d/s
1.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 24 | 10 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 5 | 0 |
| Total Attacks | 12 | 0 |
| Total Attacks per set | 0.50 | 0.00 |
| Hitting Percentage | -.333 | - |
| Assists | 119 | 41 |
| Assists per set | 4.96 | 4.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.17 | 0.10 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 34 | 13 |
| Digs per set | 1.42 | 1.30 |
| Block Solo | 3 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 1.0 |
| Points per set | 0.4 | 0.1 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Daytona State College | W, 3-2 |
| Nov 6 | vs. Santa Fe College | W, 3-0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 3 | 0 | 4 | 10 | -.400 | 48 | 3.5 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 3 | 12 | 2 | 1 | 1 | 3 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 1 | 0.04 | 5 | 12 | 0.50 | -.333 | 119 | 4.96 | 8.5 | 0.4 |
| Conference | 7 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 41 | 4.10 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 3.20 | 1.0 | 0.2 |
| Away | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 46 | 5.11 | 2.0 | 0.2 |
| Neutral | 7 | 10 | 1 | 0.10 | 5 | 12 | 1.20 | -.333 | 57 | 5.70 | 5.5 | 0.6 |
| Wins | 13 | 19 | 1 | 0.05 | 4 | 11 | 0.58 | -.273 | 102 | 5.37 | 8.5 | 0.4 |
| Losses | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 17 | 3.40 | 0.0 | 0.0 |
| September | 8 | 11 | 0 | 0.00 | 5 | 11 | 1.00 | -.455 | 75 | 6.82 | 5.5 | 0.5 |
| October | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 44 | 3.67 | 2.0 | 0.2 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 34 | 1.42 | 3 | 1 | 4 | 0.17 |
| Conference | 7 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 10 | 17 | 1.70 | 3 | 1 | 4 | 0.40 |
| Wins | 13 | 19 | 31 | 1.63 | 3 | 1 | 4 | 0.21 |
| Losses | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 8 | 11 | 23 | 2.09 | 3 | 1 | 4 | 0.36 |
| October | 7 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 0 | 4 | 0.17 | 8 | 0 | 0 |
| Conference | 7 | 10 | 0 | 1 | 0.10 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Away | 6 | 9 | 0 | 2 | 0.22 | 7 | 0 | 0 |
| Neutral | 7 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| Wins | 13 | 19 | 0 | 4 | 0.21 | 8 | 0 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 11 | 0 | 2 | 0.18 | 1 | 0 | 0 |
| October | 7 | 12 | 0 | 2 | 0.17 | 7 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
