Deborah Constanzo
12

Deborah Constanzo

m
26
k/s
1.65
h %
.344
a/s
0.09
b/s
0.68
sa/s
0.04
d/s
0.66
Player Stats
  Overall Conference
Matches 26 8
Sets 91 28
Kills 150 45
Kills per set 1.65 1.61
Errors 36 7
Total Attacks 331 87
Total Attacks per set 3.64 3.11
Hitting Percentage .344 .437
Assists 8 0
Assists per set 0.09 0.00
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 8 2
Service Aces per set 0.04 0.11
Receptions 0 0
Reception Errors 0 0
Digs 60 9
Digs per set 0.66 0.32
Block Solo 24 8
Block Assist 38 13
Block Total 62 21
Blocks per set 0.68 0.75
Block Errors 53 19
Ball Handling Errors 0 0
Points 197.0 62.5
Points per set 2.2 2.2
Matches started 23 8
Recent Results
Date Opponent Result
Nov 5 vs. Daytona State College W, 3-2
Nov 6 vs. Santa Fe College W, 3-0
Nov 17 vs. Mineral Area College W, 3-0
Nov 17 vs. Salt Lake Community College W, 3-0
Nov 18 vs. Santa Fe College W, 3-0
Nov 19 vs. Iowa Western Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Palm Beach Atlantic University   - - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - - -
Aug 27 # Lynn University   - - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 8 4 24 .167 0 8.5
Sep 9 vs. Utah State Eastern W, 3-0 - 3 7 0 12 .583 0 9.5
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 10 4 21 .286 0 15.0
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 10 6 30 .133 5 14.0
Sep 13 at Indian River State College W, 3-2 1 5 5 2 11 .273 0 8.0
Sep 15 at Palm Beach State College L, 3-0 1 3 9 1 16 .500 0 11.0
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 1 0 7 .143 0 2.0
Sep 16 at Polk State College W, 3-0 1 3 3 3 10 .000 0 4.5
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 5 2 13 .231 0 6.5
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 1 3 0 6 .500 0 4.5
Sep 20 Eastern Florida State College W, 3-0 1 3 3 1 7 .286 0 3.5
Oct 12 Indian River State College W, 3-1 1 4 7 1 12 .500 0 8.5
Oct 13 at Eastern Florida State College W, 3-0 1 3 4 0 5 .800 0 7.5
Oct 20 at Broward College W, 3-0 1 3 6 0 8 .750 0 7.0
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 6 2 16 .250 2 7.0
Oct 24 Palm Beach State College L, 3-1 1 4 5 0 15 .333 0 9.5
Oct 25 Broward College W, 3-0 1 3 6 2 13 .308 0 7.5
Oct 28 at Daytona State College W, 3-0 1 3 6 0 11 .545 0 6.5
Oct 29 vs. Santa Fe College W, 3-0 1 3 4 0 9 .444 0 6.5
Nov 4 vs. St. Petersburg College W, 3-1 1 4 4 1 15 .200 0 6.5
Nov 5 vs. Daytona State College W, 3-2 1 5 8 0 13 .615 0 9.5
Nov 6 vs. Santa Fe College W, 3-0 1 3 4 0 9 .444 0 5.5
Nov 17 vs. Mineral Area College W, 3-0 1 3 9 3 15 .400 0 9.0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 7 1 13 .462 0 8.0
Nov 18 vs. Santa Fe College W, 3-0 1 3 3 3 8 .000 1 3.0
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 7 0 12 .583 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Palm Beach Atlantic University   - - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - - -
Aug 27 # Lynn University   - - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 4 0 1 0 1 0
Sep 9 vs. Utah State Eastern W, 3-0 - 3 0 2 1 4 3 0
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 2 1 8 2 9 0
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 1 3 2 5 5 0
Sep 13 at Indian River State College W, 3-2 1 5 0 2 2 7 4 0
Sep 15 at Palm Beach State College L, 3-0 1 3 0 1 2 6 3 0
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 0 1 0 3 1 0
Sep 16 at Polk State College W, 3-0 1 3 0 1 1 3 2 0
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 0 1 1 6 2 0
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 1 0 1 1 0 2 0
Sep 20 Eastern Florida State College W, 3-0 1 3 1 0 1 0 1 0
Oct 12 Indian River State College W, 3-1 1 4 2 0 3 2 3 0
Oct 13 at Eastern Florida State College W, 3-0 1 3 2 3 1 0 4 0
Oct 20 at Broward College W, 3-0 1 3 1 0 2 3 2 0
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 1 0 2 0 2 0
Oct 24 Palm Beach State College L, 3-1 1 4 1 1 1 0 2 0
Oct 25 Broward College W, 3-0 1 3 2 1 1 1 2 0
Oct 28 at Daytona State College W, 3-0 1 3 1 0 1 1 1 0
Oct 29 vs. Santa Fe College W, 3-0 1 3 2 1 1 2 2 0
Nov 4 vs. St. Petersburg College W, 3-1 1 4 1 2 1 2 3 0
Nov 5 vs. Daytona State College W, 3-2 1 5 33 1 1 0 2 0
Nov 6 vs. Santa Fe College W, 3-0 1 3 1 1 1 0 2 0
Nov 17 vs. Mineral Area College W, 3-0 1 3 2 0 0 1 0 0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 1 0 2 1 2 0
Nov 18 vs. Santa Fe College W, 3-0 1 3 2 0 0 1 0 0
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 0 1 1 3 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Palm Beach Atlantic University   - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - -
Aug 27 # Lynn University   - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 0 0 0 0 0
Sep 9 vs. Utah State Eastern W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 - 0 1 0 0
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 0 0 1 0 0
Sep 13 at Indian River State College W, 3-2 1 5 0 0 0 0 0
Sep 15 at Palm Beach State College L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 at Polk State College W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 0 0 0 0 0
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 1 0 0 0 0 0
Sep 20 Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 12 Indian River State College W, 3-1 1 4 0 0 0 0 0
Oct 13 at Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 20 at Broward College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 0 0 1 0 0
Oct 24 Palm Beach State College L, 3-1 1 4 0 3 1 0 0
Oct 25 Broward College W, 3-0 1 3 0 0 1 0 0
Oct 28 at Daytona State College W, 3-0 1 3 0 0 2 0 0
Oct 29 vs. Santa Fe College W, 3-0 1 3 0 1 1 0 0
Nov 4 vs. St. Petersburg College W, 3-1 1 4 0 0 0 0 0
Nov 5 vs. Daytona State College W, 3-2 1 5 0 0 0 0 0
Nov 6 vs. Santa Fe College W, 3-0 1 3 0 0 0 0 0
Nov 17 vs. Mineral Area College W, 3-0 1 3 - 0 0 - 0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 - 0 0 - 0
Nov 18 vs. Santa Fe College W, 3-0 1 3 - 0 0 - 0
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 150 1.65 36 331 3.64 .344 8 0.09 197.0 2.2
Conference 8 28 45 1.61 7 87 3.11 .437 0 0.00 62.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 4 14 21 1.50 4 47 3.36 .362 0 0.00 29.0 2.1
Away 7 25 39 1.56 8 77 3.08 .403 2 0.08 51.5 2.1
Neutral 15 52 90 1.73 24 207 3.98 .319 6 0.12 116.5 2.2
                         
Wins 21 70 113 1.61 25 242 3.46 .364 8 0.11 146.5 2.1
Losses 5 21 37 1.76 11 89 4.24 .292 0 0.00 50.5 2.4
                         
September 11 39 64 1.64 23 157 4.03 .261 5 0.13 87.0 2.2
October 8 28 44 1.57 5 89 3.18 .438 2 0.07 60.0 2.1
November 7 24 42 1.75 8 85 3.54 .400 1 0.04 50.0 2.1
  m s digs d/s bs ba tot b/s
Total 26 91 60 0.66 24 38 62 0.68
Conference 8 28 9 0.32 8 13 21 0.75
Exhibition - - - - - - - -
                 
Home 4 14 6 0.43 2 6 8 0.57
Away 7 25 5 0.20 7 11 18 0.72
Neutral 15 52 49 0.94 15 21 36 0.69
                 
Wins 21 70 53 0.76 20 25 45 0.64
Losses 5 21 7 0.33 4 13 17 0.81
                 
September 11 39 8 0.21 13 20 33 0.85
October 8 28 12 0.43 6 12 18 0.64
November 7 24 40 1.67 5 6 11 0.46
  m s ta sa sa/s se r re
Total 26 91 0 4 0.04 8 0 0
Conference 8 28 0 3 0.11 2 0 0
Exhibition - - - - - - - -
                 
Home 4 14 0 3 0.21 2 0 0
Away 7 25 0 0 0.00 3 0 0
Neutral 15 52 0 1 0.02 3 0 0
                 
Wins 21 70 0 1 0.01 6 0 0
Losses 5 21 0 3 0.14 2 0 0
                 
September 11 39 0 0 0.00 2 0 0
October 8 28 0 4 0.14 6 0 0
November 7 24 0 0 0.00 0 0 0