Yaniris Miller-Green
- OH/RS
- Miami Dade College
m
31
k/s
2.95
h %
.325
a/s
0.01
b/s
1.05
sa/s
0.08
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 111 | 20 |
| Kills | 327 | 69 |
| Kills per set | 2.95 | 3.45 |
| Errors | 106 | 20 |
| Total Attacks | 679 | 132 |
| Total Attacks per set | 6.12 | 6.60 |
| Hitting Percentage | .325 | .371 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 9 | 3 |
| Service Errors | 17 | 6 |
| Service Aces per set | 0.08 | 0.15 |
| Receptions | 28 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 180 | 26 |
| Digs per set | 1.62 | 1.30 |
| Block Solo | 32 | 7 |
| Block Assist | 85 | 17 |
| Block Total | 117 | 24 |
| Blocks per set | 1.05 | 1.20 |
| Block Errors | 18 | 4 |
| Ball Handling Errors | 2 | 0 |
| Points | 410.5 | 87.5 |
| Points per set | 3.7 | 4.4 |
| Matches started | 31 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 12.5 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 17 | 6 | 33 | .333 | 0 | 21.0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 14.5 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 11 | 4 | 25 | .280 | 0 | 11.5 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 0 | 13.5 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 23 | 6 | 42 | .405 | 0 | 28.0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 16 | 4 | 34 | .353 | 0 | 18.5 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 19 | 6 | 35 | .371 | 0 | 21.0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 15 | 6 | 32 | .281 | 0 | 17.0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 14 | 4 | 27 | .370 | 0 | 15.5 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 12 | 2 | 26 | .385 | 0 | 15.0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 14 | 4 | 26 | .385 | 0 | 15.5 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 13.5 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 1 | 6.0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 16.5 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 12.5 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 0 | 14.5 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 15 | 6 | 34 | .265 | 0 | 20.5 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 18 | 3 | 32 | .469 | 0 | 19.5 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 5 | 23 | .304 | 0 | 14.0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 12 | 3 | 20 | .450 | 0 | 16.0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 0 | 17.0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 9.5 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 6.0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 4 | 5 | 14 | -.071 | 0 | 6.5 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 2 | 5 | 9 | -.333 | 0 | 3.5 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 0 | 9.5 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 3 | 4 | 1 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 3 | 2 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 1 | 3 | 0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 9 | 1 | 8 | 1 | 9 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 2 | 4 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 11 | 2 | 2 | 0 | 4 | 0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 1 | 5 | 1 | 6 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 4 | 2 | 3 | 1 | 5 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 7 | 2 | 3 | 0 | 5 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 2 | 5 | 1 | 1 | 6 | 0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 1 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 1 | 5 | 0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 7 | 1 | 3 | 0 | 4 | 0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 2 | 0 | 11 | 0 | 11 | 0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 327 | 2.95 | 106 | 679 | 6.12 | .325 | 1 | 0.01 | 410.5 | 3.7 |
| Conference | 6 | 20 | 69 | 3.45 | 20 | 132 | 6.60 | .371 | 0 | 0.00 | 87.5 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 62 | 3.65 | 13 | 113 | 6.65 | .434 | 1 | 0.06 | 80.0 | 4.7 |
| Away | 5 | 21 | 69 | 3.29 | 22 | 142 | 6.76 | .331 | 0 | 0.00 | 83.5 | 4.0 |
| Neutral | 20 | 73 | 196 | 2.68 | 71 | 424 | 5.81 | .295 | 0 | 0.00 | 247.0 | 3.4 |
| Wins | 28 | 97 | 291 | 3.00 | 94 | 604 | 6.23 | .326 | 1 | 0.01 | 363.0 | 3.7 |
| Losses | 3 | 14 | 36 | 2.57 | 12 | 75 | 5.36 | .320 | 0 | 0.00 | 47.5 | 3.4 |
| August | 4 | 15 | 47 | 3.13 | 16 | 98 | 6.53 | .316 | 0 | 0.00 | 59.5 | 4.0 |
| September | 13 | 44 | 172 | 3.91 | 44 | 335 | 7.61 | .382 | 1 | 0.02 | 207.0 | 4.7 |
| October | 5 | 21 | 72 | 3.43 | 23 | 142 | 6.76 | .345 | 0 | 0.00 | 87.0 | 4.1 |
| November | 9 | 31 | 36 | 1.16 | 23 | 104 | 3.35 | .125 | 0 | 0.00 | 57.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 180 | 1.62 | 32 | 85 | 117 | 1.05 |
| Conference | 6 | 20 | 26 | 1.30 | 7 | 17 | 24 | 1.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 32 | 1.88 | 9 | 16 | 25 | 1.47 |
| Away | 5 | 21 | 22 | 1.05 | 7 | 11 | 18 | 0.86 |
| Neutral | 20 | 73 | 126 | 1.73 | 16 | 58 | 74 | 1.01 |
| Wins | 28 | 97 | 167 | 1.72 | 30 | 68 | 98 | 1.01 |
| Losses | 3 | 14 | 13 | 0.93 | 2 | 17 | 19 | 1.36 |
| August | 4 | 15 | 36 | 2.40 | 3 | 9 | 12 | 0.80 |
| September | 13 | 44 | 100 | 2.27 | 15 | 38 | 53 | 1.20 |
| October | 5 | 21 | 20 | 0.95 | 7 | 10 | 17 | 0.81 |
| November | 9 | 31 | 24 | 0.77 | 7 | 28 | 35 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 1 | 9 | 0.08 | 17 | 28 | 3 |
| Conference | 6 | 20 | 0 | 3 | 0.15 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 1 | 0.06 | 2 | 4 | 0 |
| Away | 5 | 21 | 0 | 2 | 0.10 | 5 | 2 | 0 |
| Neutral | 20 | 73 | 1 | 6 | 0.08 | 10 | 22 | 3 |
| Wins | 28 | 97 | 1 | 8 | 0.08 | 15 | 25 | 3 |
| Losses | 3 | 14 | 0 | 1 | 0.07 | 2 | 3 | 0 |
| August | 4 | 15 | 0 | 5 | 0.33 | 2 | 6 | 1 |
| September | 13 | 44 | 0 | 1 | 0.02 | 10 | 10 | 0 |
| October | 5 | 21 | 0 | 3 | 0.14 | 4 | 2 | 0 |
| November | 9 | 31 | 1 | 0 | 0.00 | 1 | 10 | 2 |
