Paola Pimentel
8

Paola Pimentel

m
32
k/s
0.03
h %
.375
a/s
0.61
b/s
0.00
sa/s
0.12
d/s
5.22
Player Stats
  Overall Conference
Matches 32 6
Sets 111 20
Kills 3 0
Kills per set 0.03 0.00
Errors 0 0
Total Attacks 8 0
Total Attacks per set 0.07 0.00
Hitting Percentage .375 -
Assists 68 13
Assists per set 0.61 0.65
Service Total Attempts 48 0
Service Aces 13 3
Service Errors 33 4
Service Aces per set 0.12 0.15
Receptions 667 117
Reception Errors 49 9
Digs 579 96
Digs per set 5.22 4.80
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 16.0 3.0
Points per set 0.1 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Nov 8 vs. Polk State College W, 3-2
Nov 9 vs. Hillsborough Community College W, 3-0
Nov 21 vs. Gadsden State Community College W, 3-0
Nov 21 vs. Iowa Western Community College W, 3-1
Nov 22 vs. Seward County Community College L, 3-2
Nov 23 vs. Polk State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Villa Tapia DR   - - - - - - - -
Aug 20 # Villa Tapia DR   - - - - - - - -
Aug 23 vs. Pasco-Hernando State College W, 3-0 - 3 0 0 1 .000 5 2.0
Aug 23 vs. College of Central Florida L, 3-2 - 5 0 0 2 .000 5 0.0
Aug 24 vs. Gulf Coast State College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 24 vs. Florida Southwestern State College W, 3-1 - 4 0 0 0 - 3 1.0
Sep 6 Salt Lake Community College W, 3-0 - 3 0 0 0 - 7 0.0
Sep 6 vs. College of Southern Idaho W, 3-1 - 4 0 0 0 - 0 0.0
Sep 7 vs. Snow College W, 3-1 - 4 0 0 0 - 5 0.0
Sep 7 vs. Utah State Eastern W, 3-2 - 3 0 0 0 - 0 0.0
Sep 13 vs. Seward County Community College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 13 vs. Central Wyoming College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Salt Lake Community College W, 3-1 - 4 0 0 0 - 1 2.0
Sep 14 vs. Arizona Western College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 17 Palm Beach State College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 20 Florida Southwestern State College W, 3-0 - 3 0 0 0 - 7 1.0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 2 2.0
Sep 24 at Indian River State College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 26 Broward College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 4 at St. Petersburg College W, 3-0 - 4 0 0 0 - 1 0.0
Oct 5 at Hillsborough Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 8 at Palm Beach State College W, 3-1 - 4 0 0 0 - 2 1.0
Oct 10 Indian River State College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 15 at Broward College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 3 1.0
Nov 1 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 at Regional Tournament   - - - - - - - -
Nov 2 vs. Polk State College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 vs. Hillsborough Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 at District Tournament   - - - - - - - -
Nov 8 vs. Polk State College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 9 vs. Hillsborough Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 21 vs. Gadsden State Community College W, 3-0 - 3 1 0 2 .500 2 1.0
Nov 21 vs. Iowa Western Community College W, 3-1 1 4 2 0 2 1.000 5 2.0
Nov 22 vs. Seward County Community College L, 3-2 - 5 0 0 0 - 2 0.0
Nov 23 vs. Polk State College W, 3-0 - 3 0 0 0 - 5 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Villa Tapia DR   - - - - - - - -
Aug 20 # Villa Tapia DR   - - - - - - - -
Aug 23 vs. Pasco-Hernando State College W, 3-0 - 3 20 0 0 0 0 0
Aug 23 vs. College of Central Florida L, 3-2 - 5 21 0 0 0 0 0
Aug 24 vs. Gulf Coast State College W, 3-0 - 1 4 0 0 0 0 0
Aug 24 vs. Florida Southwestern State College W, 3-1 - 4 22 0 0 0 0 0
Sep 6 Salt Lake Community College W, 3-0 - 3 23 0 0 0 0 0
Sep 6 vs. College of Southern Idaho W, 3-1 - 4 26 0 0 0 0 0
Sep 7 vs. Snow College W, 3-1 - 4 27 0 0 0 0 0
Sep 7 vs. Utah State Eastern W, 3-2 - 3 13 0 0 0 0 0
Sep 13 vs. Seward County Community College L, 3-1 - 1 16 0 0 0 0 0
Sep 13 vs. Central Wyoming College W, 3-0 - 3 24 0 0 0 0 0
Sep 14 vs. Salt Lake Community College W, 3-1 - 4 25 0 0 0 0 0
Sep 14 vs. Arizona Western College W, 3-0 - 3 16 0 0 0 0 0
Sep 17 Palm Beach State College W, 3-0 - 3 17 0 0 0 0 0
Sep 20 Florida Southwestern State College W, 3-0 - 3 9 0 0 0 0 0
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 - 3 24 0 0 0 0 0
Sep 24 at Indian River State College W, 3-0 - 3 9 0 0 0 0 0
Sep 26 Broward College W, 3-0 - 3 13 0 0 0 0 0
Oct 4 at St. Petersburg College W, 3-0 - 4 16 0 0 0 0 1
Oct 5 at Hillsborough Community College W, 3-2 - 5 10 0 0 0 0 0
Oct 8 at Palm Beach State College W, 3-1 - 4 24 0 0 0 0 0
Oct 10 Indian River State College W, 3-0 - 3 13 0 0 0 0 0
Oct 15 at Broward College W, 3-1 - 4 20 0 0 0 0 0
Nov 1 vs. Florida State College at Jacksonville W, 3-1 - 4 20 0 0 0 0 0
Nov 1 vs. Hillsborough Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 2 at Regional Tournament   - - - - - - - -
Nov 2 vs. Polk State College W, 3-1 - 4 21 0 0 0 0 0
Nov 3 vs. Hillsborough Community College W, 3-1 - 4 26 0 0 0 0 0
Nov 8 at District Tournament   - - - - - - - -
Nov 8 vs. Polk State College W, 3-2 - 5 26 0 0 0 0 0
Nov 9 vs. Hillsborough Community College W, 3-0 - 3 16 0 0 0 0 0
Nov 21 vs. Gadsden State Community College W, 3-0 - 3 8 0 0 0 0 0
Nov 21 vs. Iowa Western Community College W, 3-1 1 4 19 0 0 0 0 0
Nov 22 vs. Seward County Community College L, 3-2 - 5 20 0 0 0 0 0
Nov 23 vs. Polk State College W, 3-0 - 3 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Villa Tapia DR   - - - - - - -
Aug 20 # Villa Tapia DR   - - - - - - -
Aug 23 vs. Pasco-Hernando State College W, 3-0 - 3 0 2 1 12 2
Aug 23 vs. College of Central Florida L, 3-2 - 5 0 0 1 35 0
Aug 24 vs. Gulf Coast State College W, 3-0 - 1 0 0 0 6 0
Aug 24 vs. Florida Southwestern State College W, 3-1 - 4 0 1 3 24 0
Sep 6 Salt Lake Community College W, 3-0 - 3 0 0 1 9 0
Sep 6 vs. College of Southern Idaho W, 3-1 - 4 0 0 4 13 1
Sep 7 vs. Snow College W, 3-1 - 4 0 0 0 31 5
Sep 7 vs. Utah State Eastern W, 3-2 - 3 0 0 3 12 1
Sep 13 vs. Seward County Community College L, 3-1 - 1 0 0 3 34 5
Sep 13 vs. Central Wyoming College W, 3-0 - 3 0 0 0 22 1
Sep 14 vs. Salt Lake Community College W, 3-1 - 4 0 2 0 17 2
Sep 14 vs. Arizona Western College W, 3-0 - 3 0 1 2 18 1
Sep 17 Palm Beach State College W, 3-0 - 3 0 0 2 15 1
Sep 20 Florida Southwestern State College W, 3-0 - 3 0 1 2 16 1
Sep 21 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 2 0 15 1
Sep 24 at Indian River State College W, 3-0 - 3 0 2 0 10 1
Sep 26 Broward College W, 3-0 - 3 0 0 0 15 2
Oct 4 at St. Petersburg College W, 3-0 - 4 0 0 2 1 4
Oct 5 at Hillsborough Community College W, 3-2 - 5 0 0 2 26 4
Oct 8 at Palm Beach State College W, 3-1 - 4 0 1 2 38 3
Oct 10 Indian River State College W, 3-0 - 3 0 0 0 12 0
Oct 15 at Broward College W, 3-1 - 4 0 0 0 27 2
Nov 1 vs. Florida State College at Jacksonville W, 3-1 - 4 0 1 0 15 2
Nov 1 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 12 0
Nov 2 at Regional Tournament   - - - - - - -
Nov 2 vs. Polk State College W, 3-1 - 4 0 0 2 32 1
Nov 3 vs. Hillsborough Community College W, 3-1 - 4 0 0 0 20 2
Nov 8 at District Tournament   - - - - - - -
Nov 8 vs. Polk State College W, 3-2 - 5 0 0 0 46 2
Nov 9 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 17 0
Nov 21 vs. Gadsden State Community College W, 3-0 - 3 12 0 1 15 0
Nov 21 vs. Iowa Western Community College W, 3-1 1 4 10 0 2 23 1
Nov 22 vs. Seward County Community College L, 3-2 - 5 16 0 0 57 4
Nov 23 vs. Polk State College W, 3-0 - 3 10 0 0 22 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 3 0.03 0 8 0.07 .375 68 0.61 16.0 0.1
Conference 6 20 0 0.00 0 0 0.00 - 13 0.65 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 0 0 0.00 - 24 1.33 3.0 0.2
Away 5 20 0 0.00 0 0 0.00 - 6 0.30 3.0 0.1
Neutral 21 73 3 0.04 0 8 0.11 .375 38 0.52 10.0 0.1
                         
Wins 29 100 3 0.03 0 6 0.06 .500 61 0.61 16.0 0.2
Losses 3 11 0 0.00 0 2 0.18 .000 7 0.64 0.0 0.0
                         
August 4 13 0 0.00 0 3 0.23 .000 13 1.00 3.0 0.2
September 13 40 0 0.00 0 0 0.00 - 33 0.82 8.0 0.2
October 5 20 0 0.00 0 0 0.00 - 5 0.25 1.0 0.1
November 10 38 3 0.08 0 5 0.13 .600 17 0.45 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 111 579 5.22 0 0 0 0.00
Conference 6 20 96 4.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 99 5.50 0 0 0 0.00
Away 5 20 79 3.95 0 0 0 0.00
Neutral 21 73 401 5.49 0 0 0 0.00
                 
Wins 29 100 522 5.22 0 0 0 0.00
Losses 3 11 57 5.18 0 0 0 0.00
                 
August 4 13 67 5.15 0 0 0 0.00
September 13 40 242 6.05 0 0 0 0.00
October 5 20 83 4.15 0 0 0 0.00
November 10 38 187 4.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 48 13 0.12 33 667 49
Conference 6 20 0 3 0.15 4 117 9
Exhibition - - - - - - - -
                 
Home 6 18 0 3 0.17 5 82 5
Away 5 20 0 3 0.15 6 102 14
Neutral 21 73 48 7 0.10 22 483 30
                 
Wins 29 100 32 13 0.13 29 541 40
Losses 3 11 16 0 0.00 4 126 9
                 
August 4 13 0 3 0.23 5 77 2
September 13 40 0 8 0.20 17 227 22
October 5 20 0 1 0.05 6 104 13
November 10 38 48 1 0.03 5 259 12