Vanda Zimova
m
32
k/s
1.76
h %
.307
a/s
0.05
b/s
1.05
sa/s
0.03
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 6 |
| Sets | 115 | 18 |
| Kills | 202 | 39 |
| Kills per set | 1.76 | 2.17 |
| Errors | 70 | 11 |
| Total Attacks | 430 | 70 |
| Total Attacks per set | 3.74 | 3.89 |
| Hitting Percentage | .307 | .400 |
| Assists | 6 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 47 | 6 |
| Digs per set | 0.41 | 0.33 |
| Block Solo | 29 | 6 |
| Block Assist | 92 | 21 |
| Block Total | 121 | 27 |
| Blocks per set | 1.05 | 1.50 |
| Block Errors | 33 | 3 |
| Ball Handling Errors | 2 | 0 |
| Points | 281.0 | 55.5 |
| Points per set | 2.4 | 3.1 |
| Matches started | 31 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 8.5 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 2 | 5.5 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 9.0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 6.0 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 5.5 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 3 | 4 | 9 | -.111 | 0 | 7.0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 4 | 4 | 5 | 11 | -.091 | 0 | 8.0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 6.0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 6.5 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 8.5 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 9.0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 10.0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 8 | 4 | 14 | .286 | 0 | 10.0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 2 | 4 | 8 | -.250 | 0 | 5.0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 8.0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 3 | 6 | 4 | 14 | .143 | 0 | 12.0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 10.0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 0 | 12.0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 8.0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 12 | 2 | 20 | .500 | 0 | 13.0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 11 | 3 | 20 | .400 | 0 | 13.5 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 12 | 3 | 29 | .310 | 0 | 15.0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.5 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 14 | 6 | 27 | .296 | 2 | 15.0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 10 | 1 | 18 | .500 | 0 | 16.0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 2 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 5 | 1 | 3 | 2 | 4 | 0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 4 | 4 | 2 | 4 | 6 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 5 | 1 | 0 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 4 | 0 | 8 | 1 | 8 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 4 | 0 | 2 | 4 | 1 | 6 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 1 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 3 | 0 | 4 | 4 | 1 | 8 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 1 | 6 | 1 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 1 | 6 | 0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | 2 | 5 | 0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 10 | 0 | 11 | 0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
| Sep 17 | Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 202 | 1.76 | 70 | 430 | 3.74 | .307 | 6 | 0.05 | 281.0 | 2.4 |
| Conference | 6 | 18 | 39 | 2.17 | 11 | 70 | 3.89 | .400 | 0 | 0.00 | 55.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 34 | 2.00 | 11 | 68 | 4.00 | .338 | 0 | 0.00 | 43.0 | 2.5 |
| Away | 5 | 20 | 30 | 1.50 | 14 | 61 | 3.05 | .262 | 0 | 0.00 | 45.0 | 2.3 |
| Neutral | 21 | 78 | 138 | 1.77 | 45 | 301 | 3.86 | .309 | 6 | 0.08 | 193.0 | 2.5 |
| Wins | 29 | 101 | 186 | 1.84 | 66 | 391 | 3.87 | .307 | 4 | 0.04 | 253.5 | 2.5 |
| Losses | 3 | 14 | 16 | 1.14 | 4 | 39 | 2.79 | .308 | 2 | 0.14 | 27.5 | 2.0 |
| August | 4 | 15 | 14 | 0.93 | 4 | 40 | 2.67 | .250 | 2 | 0.13 | 29.0 | 1.9 |
| September | 13 | 42 | 70 | 1.67 | 29 | 155 | 3.69 | .265 | 0 | 0.00 | 93.5 | 2.2 |
| October | 5 | 20 | 27 | 1.35 | 14 | 60 | 3.00 | .217 | 0 | 0.00 | 43.0 | 2.1 |
| November | 10 | 38 | 91 | 2.39 | 23 | 175 | 4.61 | .389 | 4 | 0.11 | 115.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 47 | 0.41 | 29 | 92 | 121 | 1.05 |
| Conference | 6 | 18 | 6 | 0.33 | 6 | 21 | 27 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 5 | 0.29 | 3 | 12 | 15 | 0.88 |
| Away | 5 | 20 | 3 | 0.15 | 6 | 18 | 24 | 1.20 |
| Neutral | 21 | 78 | 39 | 0.50 | 20 | 62 | 82 | 1.05 |
| Wins | 29 | 101 | 39 | 0.39 | 26 | 77 | 103 | 1.02 |
| Losses | 3 | 14 | 8 | 0.57 | 3 | 15 | 18 | 1.29 |
| August | 4 | 15 | 12 | 0.80 | 7 | 8 | 15 | 1.00 |
| September | 13 | 42 | 18 | 0.43 | 8 | 31 | 39 | 0.93 |
| October | 5 | 20 | 3 | 0.15 | 7 | 18 | 25 | 1.25 |
| November | 10 | 38 | 14 | 0.37 | 7 | 35 | 42 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 0 | 4 | 0.03 | 1 | 13 | 4 |
| Conference | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 21 | 78 | 0 | 4 | 0.05 | 1 | 12 | 4 |
| Wins | 29 | 101 | 0 | 3 | 0.03 | 1 | 12 | 3 |
| Losses | 3 | 14 | 0 | 1 | 0.07 | 0 | 1 | 1 |
| August | 4 | 15 | 0 | 4 | 0.27 | 1 | 1 | 1 |
| September | 13 | 42 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| October | 5 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 10 | 38 | 0 | 0 | 0.00 | 0 | 3 | 0 |
