Luisa Melloni
m
17
k/s
0.48
h %
.527
a/s
9.26
b/s
0.55
sa/s
0.42
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 16 |
| Sets | 62 | 57 |
| Kills | 30 | 25 |
| Kills per set | 0.48 | 0.44 |
| Errors | 1 | 1 |
| Total Attacks | 55 | 46 |
| Total Attacks per set | 0.89 | 0.81 |
| Hitting Percentage | .527 | .522 |
| Assists | 574 | 532 |
| Assists per set | 9.26 | 9.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 25 |
| Service Errors | 17 | 16 |
| Service Aces per set | 0.42 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 101 | 93 |
| Digs per set | 1.63 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 34 | 28 |
| Block Total | 34 | 28 |
| Blocks per set | 0.55 | 0.49 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 33 | 29 |
| Points | 73.0 | 64.0 |
| Points per set | 1.2 | 1.1 |
| Matches started | 17 | 16 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Daytona State College | W, 3-0 |
| Nov 6 | vs. Polk State College | W, 3-0 |
| Nov 18 | vs. Jefferson College | W, 3-0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 |
| Nov 19 | vs. Snow College | W, 3-1 |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 3 | 0 | 4 | .750 | 41 | 8.5 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 42 | 9.0 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 35 | 7.5 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 41 | 6.0 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 40 | 2.0 |
| Sep 11 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 1.0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 2.0 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 33 | 4.5 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 28 | 1.5 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 4 | 0 | 0 | 0 | - | 24 | 3.0 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 28 | 3.0 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 40 | 4.0 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 45 | 2.0 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 12 | 2.0 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 14 | 2.0 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 56 | 6.0 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 48 | 9.0 |
| Nov 5 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 2 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 8 | 0 | 6 | 0 | 6 | 4 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 2 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 2 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 2 |
| Sep 11 | Hillsborough Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 2 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 12 | 0 | 4 | 1 | 4 | 4 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 6 |
| Nov 5 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 30 | 0.48 | 1 | 55 | 0.89 | .527 | 574 | 9.26 | 73.0 | 1.2 |
| Conference | 16 | 57 | 25 | 0.44 | 1 | 46 | 0.81 | .522 | 532 | 9.33 | 64.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 10 | 0.38 | 0 | 18 | 0.69 | .556 | 232 | 8.92 | 28.5 | 1.1 |
| Away | 8 | 31 | 15 | 0.48 | 1 | 28 | 0.90 | .500 | 300 | 9.68 | 35.5 | 1.1 |
| Neutral | 1 | 5 | 5 | 1.00 | 0 | 9 | 1.80 | .556 | 42 | 8.40 | 9.0 | 1.8 |
| Wins | 14 | 50 | 24 | 0.48 | 1 | 43 | 0.86 | .535 | 453 | 9.06 | 58.5 | 1.2 |
| Losses | 3 | 12 | 6 | 0.50 | 0 | 12 | 1.00 | .500 | 121 | 10.08 | 14.5 | 1.2 |
| August | 4 | 16 | 15 | 0.94 | 1 | 24 | 1.50 | .583 | 159 | 9.94 | 31.0 | 1.9 |
| September | 6 | 23 | 1 | 0.04 | 0 | 9 | 0.39 | .111 | 172 | 7.48 | 14.0 | 0.6 |
| October | 7 | 23 | 14 | 0.61 | 0 | 22 | 0.96 | .636 | 243 | 10.57 | 28.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 101 | 1.63 | 0 | 34 | 34 | 0.55 |
| Conference | 16 | 57 | 93 | 1.63 | 0 | 28 | 28 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 48 | 1.85 | 0 | 9 | 9 | 0.35 |
| Away | 8 | 31 | 45 | 1.45 | 0 | 19 | 19 | 0.61 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 6 | 6 | 1.20 |
| Wins | 14 | 50 | 81 | 1.62 | 0 | 29 | 29 | 0.58 |
| Losses | 3 | 12 | 20 | 1.67 | 0 | 5 | 5 | 0.42 |
| August | 4 | 16 | 27 | 1.69 | 0 | 14 | 14 | 0.88 |
| September | 6 | 23 | 38 | 1.65 | 0 | 4 | 4 | 0.17 |
| October | 7 | 23 | 36 | 1.57 | 0 | 16 | 16 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 0 | 26 | 0.42 | 17 | 0 | 0 |
| Conference | 16 | 57 | 0 | 25 | 0.44 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 14 | 0.54 | 7 | 0 | 0 |
| Away | 8 | 31 | 0 | 11 | 0.35 | 9 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 14 | 50 | 0 | 20 | 0.40 | 14 | 0 | 0 |
| Losses | 3 | 12 | 0 | 6 | 0.50 | 3 | 0 | 0 |
| August | 4 | 16 | 0 | 9 | 0.56 | 5 | 0 | 0 |
| September | 6 | 23 | 0 | 11 | 0.48 | 5 | 0 | 0 |
| October | 7 | 23 | 0 | 6 | 0.26 | 7 | 0 | 0 |
