Janelly Ceopa
m
23
k/s
3.16
h %
.226
a/s
0.01
b/s
0.28
sa/s
0.19
d/s
2.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 80 | 55 |
| Kills | 253 | 167 |
| Kills per set | 3.16 | 3.04 |
| Errors | 101 | 69 |
| Total Attacks | 673 | 447 |
| Total Attacks per set | 8.41 | 8.13 |
| Hitting Percentage | .226 | .219 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 43 | 0 |
| Service Aces | 15 | 7 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.19 | 0.13 |
| Receptions | 40 | 0 |
| Reception Errors | 14 | 12 |
| Digs | 165 | 109 |
| Digs per set | 2.06 | 1.98 |
| Block Solo | 2 | 2 |
| Block Assist | 20 | 13 |
| Block Total | 22 | 15 |
| Blocks per set | 0.28 | 0.27 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 2 | 1 |
| Points | 280.0 | 182.5 |
| Points per set | 3.5 | 3.3 |
| Matches started | 22 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 6.0 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 17 | 3 | 40 | .350 | 0 | 19.0 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 11.0 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 14 | 7 | 36 | .194 | 0 | 14.0 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 11 | Hillsborough Community College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 0 | 12.0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 13 | 5 | 40 | .200 | 0 | 14.0 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 2 | 3 | 5 | 20 | -.100 | 0 | 3.0 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 13.5 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 15 | 6 | 37 | .243 | 0 | 18.0 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 11 | 7 | 39 | .103 | 0 | 12.5 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 0 | 13.5 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 3 | 0 | 14 | .214 | 0 | 3.0 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 26 | 7 | 43 | .442 | 0 | 26.5 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 16 | 7 | 43 | .209 | 0 | 20.5 |
| Nov 5 | vs. Daytona State College | W, 3-0 | 1 | 3 | 17 | 2 | 35 | .429 | 0 | 17.0 |
| Nov 6 | vs. Polk State College | W, 3-0 | 1 | 3 | 18 | 4 | 29 | .483 | 0 | 19.5 |
| Nov 18 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 4 | 31 | .065 | 0 | 11.0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 9 | 7 | 32 | .063 | 0 | 10.5 |
| Nov 19 | vs. Snow College | W, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 1 | 8.0 |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 11 | 6 | 31 | .161 | 0 | 12.5 |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 1 | 2 | 1 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Hillsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 1 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 15 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Polk State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Snow College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Daytona State College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Aug 27 | vs. Salt Lake Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 4 # | at Barry University | - | - | - | - | - | - | - | |
| Sep 7 | at Florida Southwestern State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Hillsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | Polk State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 5 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 7 | at Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 19 | at Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Eastern Florida State College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 |
| Nov 5 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Nov 6 | vs. Polk State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Nov 18 | vs. Jefferson College | W, 3-0 | 1 | 3 | 18 | 5 | 0 | 10 | 0 |
| Nov 18 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 18 | 1 |
| Nov 19 | vs. Snow College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Nov 20 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 4 | 1 |
| Feb 25 # | at Florida Atlantic University | - | - | - | - | - | - | - | |
| Mar 4 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 80 | 253 | 3.16 | 101 | 673 | 8.41 | .226 | 1 | 0.01 | 280.0 | 3.5 |
| Conference | 16 | 55 | 167 | 3.04 | 69 | 447 | 8.13 | .219 | 0 | 0.00 | 182.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 80 | 3.20 | 30 | 215 | 8.60 | .233 | 0 | 0.00 | 91.5 | 3.7 |
| Away | 8 | 30 | 87 | 2.90 | 39 | 232 | 7.73 | .207 | 0 | 0.00 | 91.0 | 3.0 |
| Neutral | 7 | 25 | 86 | 3.44 | 32 | 226 | 9.04 | .239 | 1 | 0.04 | 97.5 | 3.9 |
| Wins | 18 | 63 | 209 | 3.32 | 72 | 536 | 8.51 | .256 | 1 | 0.02 | 229.0 | 3.6 |
| Losses | 5 | 17 | 44 | 2.59 | 29 | 137 | 8.06 | .109 | 0 | 0.00 | 51.0 | 3.0 |
| August | 4 | 16 | 47 | 2.94 | 19 | 119 | 7.44 | .235 | 0 | 0.00 | 50.0 | 3.1 |
| September | 6 | 18 | 42 | 2.33 | 20 | 140 | 7.78 | .157 | 0 | 0.00 | 44.0 | 2.4 |
| October | 7 | 26 | 95 | 3.65 | 33 | 228 | 8.77 | .272 | 0 | 0.00 | 107.5 | 4.1 |
| November | 6 | 20 | 69 | 3.45 | 29 | 186 | 9.30 | .215 | 1 | 0.05 | 78.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 80 | 165 | 2.06 | 2 | 20 | 22 | 0.28 |
| Conference | 16 | 55 | 109 | 1.98 | 2 | 13 | 15 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 53 | 2.12 | 1 | 7 | 8 | 0.32 |
| Away | 8 | 30 | 56 | 1.87 | 1 | 6 | 7 | 0.23 |
| Neutral | 7 | 25 | 56 | 2.24 | 0 | 7 | 7 | 0.28 |
| Wins | 18 | 63 | 131 | 2.08 | 2 | 12 | 14 | 0.22 |
| Losses | 5 | 17 | 34 | 2.00 | 0 | 8 | 8 | 0.47 |
| August | 4 | 16 | 35 | 2.19 | 0 | 4 | 4 | 0.25 |
| September | 6 | 18 | 24 | 1.33 | 0 | 4 | 4 | 0.22 |
| October | 7 | 26 | 67 | 2.58 | 2 | 7 | 9 | 0.35 |
| November | 6 | 20 | 39 | 1.95 | 0 | 5 | 5 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 80 | 43 | 15 | 0.19 | 9 | 40 | 14 |
| Conference | 16 | 55 | 0 | 7 | 0.13 | 4 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 7 | 0.28 | 1 | 0 | 5 |
| Away | 8 | 30 | 0 | 0 | 0.00 | 3 | 0 | 7 |
| Neutral | 7 | 25 | 43 | 8 | 0.32 | 5 | 40 | 2 |
| Wins | 18 | 63 | 19 | 12 | 0.19 | 5 | 18 | 10 |
| Losses | 5 | 17 | 24 | 3 | 0.18 | 4 | 22 | 4 |
| August | 4 | 16 | 0 | 1 | 0.06 | 2 | 0 | 2 |
| September | 6 | 18 | 0 | 0 | 0.00 | 1 | 0 | 4 |
| October | 7 | 26 | 0 | 7 | 0.27 | 1 | 0 | 6 |
| November | 6 | 20 | 43 | 7 | 0.35 | 5 | 40 | 2 |
