Official Volleyball Box Score

Monroe vs. Miami Dade

11/05/2023 — Fort Myers, Fla. (Suncoast Credit Union)

Attendance: 100Referees: Mark Edsall, Jose Adorno, Rebeca Carstenson, James Fales

Team 1 2 3 4 Sets Record
Monroe College 17 25 21 23 1 21-11
Miami Dade College 25 22 25 25 3 20-5
Monroe College
Team Attack Per Set
Set K E TA PCT
1 8 10 33 -.061
2 14 11 43 .070
3 16 7 55 .164
4 15 9 47 .128
Miami Dade College
Team Attack Per Set
Set K E TA PCT
1 10 5 24 .208
2 9 8 43 .023
3 15 2 53 .245
4 11 3 38 .211
Monroe College (21-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Doriangelis Serrano Reynoso * 4 0 2 4 -.500 2 1 1 1 5 0 0 0 0 1.0
3 Francesca Andreon 4 1 0 2 .500 13 1 1 0 7 0 0 0 0 2.0
4 Rebecca Rosculet 4 4 3 12 .083 2 0 0 0 7 0 2 1 0 5.0
6 Martina Villani * 4 0 1 4 -.250 28 0 0 0 1 1 2 0 0 2.0
9 Darlenys Olivo * 4 9 15 47 -.128 0 2 2 0 14 0 1 2 0 11.5
10 Manon Braunsteffer * 4 16 6 33 .303 0 0 0 0 0 0 3 0 0 17.5
12 Gabriela Aimi Zuquelo * 4 15 9 61 .098 0 2 2 0 10 0 1 0 0 17.5
13 Alessia Gallo 4 0 0 3 .000 2 0 2 1 29 0 0 0 0 0.0
15 Kiara Figueroa 1 2 0 3 .667 0 1 0 0 1 0 0 0 0 3.0
18 Izabela Wos * 4 6 1 9 .556 1 0 0 1 5 0 1 0 0 6.5
23 Morelia Diaz 4 0 0 0 .000 2 0 0 1 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 37 178 .090 50 7 8 6 80 1 10 3 0 66.0
Miami Dade College (20-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Josani Cruz Rivera * 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
2 Mia Martinez 4 0 0 0 .000 3 2 1 1 15 0 0 0 0 2.0
3 Ana Tevdoradze * 4 14 6 58 .138 0 1 0 1 17 1 3 0 0 17.5
4 Nanyelis Sosa Moreno * 4 0 0 5 .000 37 2 0 0 10 1 10 2 0 8.0
5 Beatrice Carulli * 4 6 3 23 .130 0 1 1 2 13 0 1 0 0 7.5
8 Vivian Lucumi * 4 3 3 16 .000 0 0 0 0 1 0 5 1 0 5.5
10 Eduarda Dos Santos Leite 4 6 1 21 .238 0 0 0 0 3 1 2 0 0 8.0
13 Alicia Salgado 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
14 Esthefany Rabit * 4 16 4 34 .353 0 0 2 0 3 2 11 1 0 23.5
25 Franchesca Rivas 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 18 158 .171 41 6 5 7 77 5 32 4 0 72.0
* = Starter