Luiza Da Cruz
m
28
k/s
0.30
h %
.333
a/s
11.57
b/s
0.26
sa/s
0.42
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 98 | 50 |
| Kills | 29 | 17 |
| Kills per set | 0.30 | 0.34 |
| Errors | 6 | 1 |
| Total Attacks | 69 | 29 |
| Total Attacks per set | 0.70 | 0.58 |
| Hitting Percentage | .333 | .552 |
| Assists | 1134 | 561 |
| Assists per set | 11.57 | 11.22 |
| Service Total Attempts | 102 | 0 |
| Service Aces | 41 | 24 |
| Service Errors | 25 | 14 |
| Service Aces per set | 0.42 | 0.48 |
| Receptions | 7 | 3 |
| Reception Errors | 2 | 1 |
| Digs | 220 | 102 |
| Digs per set | 2.24 | 2.04 |
| Block Solo | 2 | 2 |
| Block Assist | 23 | 9 |
| Block Total | 25 | 11 |
| Blocks per set | 0.26 | 0.22 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 26 | 16 |
| Points | 83.5 | 47.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 28 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 49 | 1.0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 36 | 4.5 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 20 | 3.0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 41 | 1.5 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 49 | 2.5 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 51 | 3.0 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 42 | 7.0 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 50 | 1.5 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 38 | 7.5 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 47 | 3.0 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 33 | 1.5 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 40 | 5.0 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 35 | 2.0 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 31 | 1.5 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 39 | 0.0 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 37 | 8.0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 47 | 0.0 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 67 | 4.5 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 39 | 1.0 |
| Oct 18 | Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 32 | 4.5 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 43 | 3.5 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 33 | 5.5 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 51 | 3.0 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 21 | 0.0 |
| Nov 5 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 33 | 1.5 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 40 | 3.0 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 54 | 3.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 36 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 1 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 2 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 3 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 1 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 2 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 1 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 1 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 26 | 2 | 2 | 0 | 0 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 |
| Nov 5 | Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 0 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 18 | 2 | 0 | 0 | 0 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 16 | 3 | 0 | 0 | 0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 29 | 0.30 | 6 | 69 | 0.70 | .333 | 1134 | 11.57 | 83.5 | 0.9 |
| Conference | 14 | 50 | 17 | 0.34 | 1 | 29 | 0.58 | .552 | 561 | 11.22 | 47.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 11 | 0.44 | 0 | 16 | 0.64 | .688 | 292 | 11.68 | 34.0 | 1.4 |
| Away | 8 | 28 | 6 | 0.21 | 2 | 15 | 0.54 | .267 | 290 | 10.36 | 13.5 | 0.5 |
| Neutral | 13 | 45 | 12 | 0.27 | 4 | 38 | 0.84 | .211 | 552 | 12.27 | 36.0 | 0.8 |
| Wins | 22 | 74 | 25 | 0.34 | 4 | 52 | 0.70 | .404 | 883 | 11.93 | 73.5 | 1.0 |
| Losses | 6 | 24 | 4 | 0.17 | 2 | 17 | 0.71 | .118 | 251 | 10.46 | 10.0 | 0.4 |
| August | 4 | 12 | 3 | 0.25 | 0 | 7 | 0.58 | .429 | 146 | 12.17 | 10.0 | 0.8 |
| September | 11 | 38 | 10 | 0.26 | 0 | 19 | 0.50 | .526 | 455 | 11.97 | 34.5 | 0.9 |
| October | 7 | 27 | 12 | 0.44 | 1 | 22 | 0.81 | .500 | 298 | 11.04 | 27.0 | 1.0 |
| November | 6 | 21 | 4 | 0.19 | 5 | 21 | 1.00 | -.048 | 235 | 11.19 | 12.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 220 | 2.24 | 2 | 23 | 25 | 0.26 |
| Conference | 14 | 50 | 102 | 2.04 | 2 | 9 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 56 | 2.24 | 2 | 6 | 8 | 0.32 |
| Away | 8 | 28 | 53 | 1.89 | 0 | 3 | 3 | 0.11 |
| Neutral | 13 | 45 | 111 | 2.47 | 0 | 14 | 14 | 0.31 |
| Wins | 22 | 74 | 148 | 2.00 | 2 | 19 | 21 | 0.28 |
| Losses | 6 | 24 | 72 | 3.00 | 0 | 4 | 4 | 0.17 |
| August | 4 | 12 | 27 | 2.25 | 0 | 6 | 6 | 0.50 |
| September | 11 | 38 | 61 | 1.61 | 2 | 11 | 13 | 0.34 |
| October | 7 | 27 | 65 | 2.41 | 0 | 4 | 4 | 0.15 |
| November | 6 | 21 | 67 | 3.19 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 102 | 41 | 0.42 | 25 | 7 | 2 |
| Conference | 14 | 50 | 0 | 24 | 0.48 | 14 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 18 | 0.72 | 5 | 1 | 0 |
| Away | 8 | 28 | 7 | 6 | 0.21 | 9 | 4 | 1 |
| Neutral | 13 | 45 | 95 | 17 | 0.38 | 11 | 2 | 1 |
| Wins | 22 | 74 | 81 | 37 | 0.50 | 20 | 5 | 2 |
| Losses | 6 | 24 | 21 | 4 | 0.17 | 5 | 2 | 0 |
| August | 4 | 12 | 0 | 4 | 0.33 | 4 | 0 | 0 |
| September | 11 | 38 | 8 | 17 | 0.45 | 9 | 1 | 1 |
| October | 7 | 27 | 0 | 13 | 0.48 | 8 | 3 | 1 |
| November | 6 | 21 | 94 | 7 | 0.33 | 4 | 3 | 0 |
