Vivian Lucumi
m
29
k/s
1.61
h %
.352
a/s
0.00
b/s
1.27
sa/s
0.00
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 102 | 50 |
| Kills | 164 | 79 |
| Kills per set | 1.61 | 1.58 |
| Errors | 38 | 16 |
| Total Attacks | 358 | 167 |
| Total Attacks per set | 3.51 | 3.34 |
| Hitting Percentage | .352 | .377 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 12 | 1 |
| Digs per set | 0.12 | 0.02 |
| Block Solo | 29 | 13 |
| Block Assist | 101 | 50 |
| Block Total | 130 | 63 |
| Blocks per set | 1.27 | 1.26 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 8 | 7 |
| Points | 243.5 | 117.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 28 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 10.0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.5 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 8.0 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 10.5 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 10.0 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 10.0 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 8 | 0 | 12 | .667 | 0 | 11.5 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 9.0 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 8.0 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 8.0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 9 | 1 | 18 | .444 | 0 | 12.0 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 13 | 1 | 26 | .462 | 0 | 13.0 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.5 |
| Oct 18 | Hillsborough Community College | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 8.5 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 0 | 9.0 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 12.5 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Nov 5 | Monroe College | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 5.5 |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 8.5 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 9 | 0 | 14 | .643 | 0 | 12.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 8 | 0 | 9 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 8 | 1 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 |
| Oct 18 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 2 | 5 | 0 | 7 | 1 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 1 | 8 | 0 | 9 | 2 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 1 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 2 | 7 | 3 | 9 | 0 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Nov 5 | Monroe College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 1 | 5 | 0 |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 18 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 25 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Eastern Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Daytona State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Monroe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Weatherford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 164 | 1.61 | 38 | 358 | 3.51 | .352 | 0 | 0.00 | 243.5 | 2.4 |
| Conference | 14 | 50 | 79 | 1.58 | 16 | 167 | 3.34 | .377 | 0 | 0.00 | 117.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 46 | 1.59 | 9 | 102 | 3.52 | .363 | 0 | 0.00 | 69.5 | 2.4 |
| Away | 8 | 28 | 41 | 1.46 | 12 | 90 | 3.21 | .322 | 0 | 0.00 | 61.0 | 2.2 |
| Neutral | 13 | 45 | 77 | 1.71 | 17 | 166 | 3.69 | .361 | 0 | 0.00 | 113.0 | 2.5 |
| Wins | 23 | 78 | 123 | 1.58 | 28 | 262 | 3.36 | .363 | 0 | 0.00 | 188.0 | 2.4 |
| Losses | 6 | 24 | 41 | 1.71 | 10 | 96 | 4.00 | .323 | 0 | 0.00 | 55.5 | 2.3 |
| August | 4 | 12 | 20 | 1.67 | 5 | 34 | 2.83 | .441 | 0 | 0.00 | 26.5 | 2.2 |
| September | 11 | 38 | 56 | 1.47 | 15 | 131 | 3.45 | .313 | 0 | 0.00 | 89.5 | 2.4 |
| October | 7 | 27 | 44 | 1.63 | 8 | 93 | 3.44 | .387 | 0 | 0.00 | 64.0 | 2.4 |
| November | 7 | 25 | 44 | 1.76 | 10 | 100 | 4.00 | .340 | 0 | 0.00 | 63.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 12 | 0.12 | 29 | 101 | 130 | 1.27 |
| Conference | 14 | 50 | 1 | 0.02 | 13 | 50 | 63 | 1.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 1 | 0.03 | 8 | 31 | 39 | 1.34 |
| Away | 8 | 28 | 1 | 0.04 | 5 | 30 | 35 | 1.25 |
| Neutral | 13 | 45 | 10 | 0.22 | 16 | 40 | 56 | 1.24 |
| Wins | 23 | 78 | 9 | 0.12 | 27 | 76 | 103 | 1.32 |
| Losses | 6 | 24 | 3 | 0.13 | 2 | 25 | 27 | 1.13 |
| August | 4 | 12 | 0 | 0.00 | 5 | 3 | 8 | 0.67 |
| September | 11 | 38 | 3 | 0.08 | 12 | 43 | 55 | 1.45 |
| October | 7 | 27 | 1 | 0.04 | 7 | 26 | 33 | 1.22 |
| November | 7 | 25 | 8 | 0.32 | 5 | 29 | 34 | 1.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Conference | 14 | 50 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 8 | 28 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 13 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 23 | 78 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 6 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 7 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
