Official Volleyball Box Score

#2 Miami Dade vs. #1 FSW

11/02/2024 — Fort Myers, Fla. (Suncoast Credit Union Arena)

Attendance: 624Referees: Nathan Vander Meer, Jose Adorno, Jeffrey Herrick, Erik Benz

Team 1 2 3 Sets Record
Miami Dade College 22 24 17 0 21-2
Florida Southwestern State College 25 26 25 3 21-1
Miami Dade College
Team Attack Per Set
Set K E TA PCT
1 18 8 44 .227
2 14 4 37 .270
3 10 3 37 .189
Florida Southwestern State College
Team Attack Per Set
Set K E TA PCT
1 14 2 36 .333
2 20 5 42 .357
3 18 3 39 .385
Miami Dade College (21-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Clara Antunes * 3 0 0 0 .000 18 0 3 0 6 0 0 0 0 0.0
2 Mia Martinez 3 0 0 0 .000 3 1 0 0 14 0 0 0 0 1.0
3 Angelica Rodriguez * 3 5 3 25 .080 0 0 0 0 0 0 1 0 0 5.5
4 Katianna Mejía Betancur 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Andrea Montoya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Luana Borsatto 2 1 1 5 .000 0 0 0 0 1 0 2 0 0 2.0
8 Katielle Altagracia Alonzo Vargas * 3 12 6 25 .240 0 0 0 0 4 0 1 0 0 12.5
11 Luiza Da Cruz 3 1 1 3 .000 16 0 0 0 4 0 0 0 0 1.0
16 Luyeisy Marquez 3 8 3 21 .238 0 0 0 0 5 0 0 0 0 8.0
18 Paulina Agudelo Marin * 3 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
20 Juliana Laguado Raigosa * 3 9 0 25 .360 1 0 0 2 5 0 1 0 0 9.5
21 Esthefany Rabit * 3 6 1 12 .417 0 0 2 0 0 0 3 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 118 .229 39 1 5 2 46 0 10 0 0 48.0
Florida Southwestern State College (21-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Anna Marzella 3 0 0 0 .000 2 1 3 0 6 0 0 0 0 1.0
5 Irina Makinen 3 0 0 0 .000 19 0 0 0 3 0 0 0 0 0.0
6 Julija Grubisic Cabo * 3 15 4 32 .344 1 0 0 0 9 1 3 0 0 17.5
7 Camilla Brandalise * 3 1 0 1 1.000 25 0 2 0 8 0 0 0 0 1.0
8 Abby Toeniskoetter * 3 11 1 24 .417 2 1 3 0 1 0 5 0 0 14.5
9 Clara Maidantchik 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
11 Giovanna Rocha * 3 9 0 17 .529 0 0 0 0 4 0 2 0 0 10.0
16 Nina Boledovicova * 3 7 0 11 .636 0 0 0 0 0 1 2 1 0 9.0
17 Magi Milicevic * 3 3 3 18 .000 2 0 0 0 11 0 2 1 0 4.0
18 Patrycja Labucka 3 6 2 14 .286 0 0 0 0 0 0 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 10 117 .359 52 2 8 1 51 2 14 2 0 63.0
* = Starter