Official Volleyball Box Score

Barton vs. Miami Dade

11/22/2024 — Clarksville, TN (Dunn Center)

Attendance: 205Referees: Anthony Marshall, Philip Ems, Glen Kilgore, Glen Fox

Team 1 2 3 4 Sets Record
Barton Community College 25 16 16 17 1 33-3,0-0
Miami Dade College 21 25 25 25 3 25-2,0-0
Barton Community College
Team Attack Per Set
Set K E TA PCT
1 11 3 49 .163
2 10 0 29 .345
3 10 8 29 .069
4 12 7 43 .116
Miami Dade College
Team Attack Per Set
Set K E TA PCT
1 16 11 59 .085
2 20 4 29 .552
3 13 2 26 .423
4 15 2 44 .295
Barton Community College (33-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Wierzbicki * 4 9 4 23 .217 0 0 1 0 0 0 1 0 0 9.5
2 Naya Danenberg * 4 1 3 17 -.118 1 1 1 1 23 0 0 0 0 2.0
3 Mina Kaneko 4 0 0 0 .000 2 2 0 0 8 0 0 0 0 2.0
4 Kassidy Nixon * 4 4 3 25 .040 0 0 2 2 17 0 2 0 0 5.0
5 Mya Thompson 4 4 2 19 .105 0 0 0 0 3 0 0 0 0 4.0
8 Elena Stankovic * 4 0 1 1 -1.000 22 1 3 0 6 0 0 0 0 1.0
9 Aubrey Olander * 4 11 2 23 .391 0 0 0 0 0 0 2 0 0 12.0
11 Phoebe Reyes * 4 13 3 37 .270 0 0 0 0 3 0 2 0 0 14.0
13 Maurin Reyes 4 0 0 2 .000 17 1 1 0 3 0 0 0 0 1.0
14 Sara Zuluaga Nohava 1 1 0 3 .333 0 0 0 1 0 0 1 0 0 1.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 18 150 .167 42 5 8 4 63 0 8 0 0 52.0
Miami Dade College (25-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Clara Antunes 4 0 0 0 .000 27 2 0 0 12 0 0 0 0 2.0
2 Mia Martinez 4 0 0 0 .000 5 0 1 4 27 0 0 0 0 0.0
3 Angelica Rodriguez * 4 15 3 29 .414 0 0 0 0 5 0 2 1 0 16.0
4 Katianna Mejía Betancur * 4 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
6 Andrea Montoya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Katielle Altagracia Alonzo Vargas 4 13 6 34 .206 0 0 0 0 3 0 1 1 0 13.5
11 Luiza Da Cruz * 4 1 0 2 .500 27 0 1 0 9 0 0 0 0 1.0
16 Luyeisy Marquez 4 12 5 34 .206 0 0 0 0 4 0 1 1 0 12.5
18 Paulina Agudelo Marin * 4 4 1 7 .429 2 0 0 0 0 1 1 0 0 5.5
20 Juliana Laguado Raigosa * 4 16 2 38 .368 0 1 0 1 12 0 0 0 0 17.0
21 Esthefany Rabit * 4 3 2 14 .071 0 1 2 0 0 3 3 1 0 8.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 19 158 .285 62 4 5 5 82 4 8 4 0 76.0
* = Starter