Andrea Montoya
6

Andrea Montoya

m
31
k/s
0.00
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.13
d/s
0.39
Player Stats
  Overall Conference
Matches 31 12
Sets 88 33
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 4 3
Total Attacks per set 0.05 0.09
Hitting Percentage .000 .000
Assists 7 1
Assists per set 0.08 0.03
Service Total Attempts 146 56
Service Aces 11 5
Service Errors 10 3
Service Aces per set 0.13 0.15
Receptions 47 20
Reception Errors 2 1
Digs 34 12
Digs per set 0.39 0.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.0 5.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 2 0 0 0 - 0 0.0
Aug 29 at Dodge City Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 30 vs. Barton Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 3 at Santa Fe College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 vs. Jefferson College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 vs. USC Lancaster W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 at Lake Land College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 at Weatherford College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at College of Southern Idaho W, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 at Salt Lake Community College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 13 at Utah State Eastern W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at Snow College W, 3-1 - 4 0 0 0 - 0 3.0
Sep 17 Daytona State College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 20 Polk State College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at Hillsborough Community College W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 1 Florida SouthWestern State College L, 3-1 - 4 0 0 0 - 1 1.0
Oct 4 at Eastern Florida State College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 8 Santa Fe College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 11 at Daytona State College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 15 at Polk State College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 Hillsborough Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 29 Eastern Florida State College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 7 vs. Hillsborough Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 vs. Andrew College W, 3-0 - 3 0 0 0 - 4 2.0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 20 vs. Odessa College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 2 0 0 0 0 0 0
Aug 29 at Dodge City Community College W, 3-0 - 2 1 0 0 0 0 0
Aug 30 vs. Barton Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 0 0 0 0 0 0
Sep 3 at Santa Fe College W, 3-0 - 1 0 0 0 0 0 0
Sep 5 vs. Jefferson College W, 3-0 - 1 0 0 0 0 0 0
Sep 5 vs. USC Lancaster W, 3-0 - 3 3 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - 2 1 0 0 0 0 0
Sep 6 at Weatherford College W, 3-0 - 3 0 0 0 0 0 0
Sep 12 at College of Southern Idaho W, 3-1 - 4 1 0 0 0 0 0
Sep 12 at Salt Lake Community College L, 3-2 - 5 3 0 0 0 0 0
Sep 13 at Utah State Eastern W, 3-0 - 2 0 0 0 0 0 0
Sep 13 at Snow College W, 3-1 - 4 0 0 0 0 0 0
Sep 17 Daytona State College W, 3-1 - 4 1 0 0 0 0 0
Sep 20 Polk State College W, 3-0 - 3 1 0 0 0 0 0
Sep 24 at Hillsborough Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 1 Florida SouthWestern State College L, 3-1 - 4 2 0 0 0 0 0
Oct 4 at Eastern Florida State College W, 3-0 - 2 0 0 0 0 0 0
Oct 8 Santa Fe College W, 3-0 - 2 3 0 0 0 0 0
Oct 11 at Daytona State College W, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Polk State College W, 3-0 - 1 0 0 0 0 0 0
Oct 18 Hillsborough Community College W, 3-2 - 5 0 0 0 0 0 0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 1 0 0 0 0 0
Oct 29 Eastern Florida State College W, 3-0 - 2 3 0 0 0 0 0
Nov 7 vs. Hillsborough Community College W, 3-0 - 2 1 0 0 0 0 0
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 0 0 0 0 0 0
Nov 9 vs. Andrew College W, 3-0 - 3 8 0 0 0 0 0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 0 0 0
Nov 20 vs. Odessa College W, 3-2 - 5 2 0 0 0 0 0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 1 0 0 0 0 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - -
Aug 22 # at Lynn University   - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 2 0 0 0 0 0
Aug 29 at Dodge City Community College W, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Barton Community College W, 3-0 - 2 0 0 1 0 0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 0 0 0 0 0
Sep 3 at Santa Fe College W, 3-0 - 1 0 0 0 0 0
Sep 5 vs. Jefferson College W, 3-0 - 1 1 0 0 0 0
Sep 5 vs. USC Lancaster W, 3-0 - 3 9 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - 2 1 0 0 2 0
Sep 6 at Weatherford College W, 3-0 - 3 13 0 1 0 0
Sep 12 at College of Southern Idaho W, 3-1 - 4 0 0 0 1 0
Sep 12 at Salt Lake Community College L, 3-2 - 5 12 0 1 11 1
Sep 13 at Utah State Eastern W, 3-0 - 2 0 0 0 0 0
Sep 13 at Snow College W, 3-1 - 4 0 3 0 0 0
Sep 17 Daytona State College W, 3-1 - 4 13 1 1 0 0
Sep 20 Polk State College W, 3-0 - 3 3 1 0 4 0
Sep 24 at Hillsborough Community College W, 3-0 - 2 0 0 0 3 1
Oct 1 Florida SouthWestern State College L, 3-1 - 4 8 1 0 6 0
Oct 4 at Eastern Florida State College W, 3-0 - 2 4 1 0 2 0
Oct 8 Santa Fe College W, 3-0 - 2 4 0 1 2 0
Oct 11 at Daytona State College W, 3-0 - 3 0 0 0 3 0
Oct 15 at Polk State College W, 3-0 - 1 0 0 0 0 0
Oct 18 Hillsborough Community College W, 3-2 - 5 10 0 0 0 0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 7 1 0 0 0
Oct 29 Eastern Florida State College W, 3-0 - 2 7 0 1 0 0
Nov 7 vs. Hillsborough Community College W, 3-0 - 2 5 0 0 0 0
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 7 0 0 0 0
Nov 9 vs. Andrew College W, 3-0 - 3 8 2 2 13 0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 8 1 0 0 0
Nov 20 vs. Odessa College W, 3-2 - 5 11 0 1 0 0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 9 0 0 0 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 88 0 0.00 0 4 0.05 .000 7 0.08 11.0 0.1
Conference 12 33 0 0.00 0 3 0.09 .000 1 0.03 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 20 0 0.00 0 0 0.00 - 1 0.05 3.0 0.1
Away 14 38 0 0.00 0 3 0.08 .000 1 0.03 5.0 0.1
Neutral 11 30 0 0.00 0 1 0.03 .000 5 0.17 3.0 0.1
                         
Wins 29 79 0 0.00 0 4 0.05 .000 5 0.06 10.0 0.1
Losses 2 9 0 0.00 0 0 0.00 - 2 0.22 1.0 0.1
                         
August 4 9 0 0.00 0 1 0.11 .000 1 0.11 0.0 0.0
September 12 34 0 0.00 0 1 0.03 .000 1 0.03 5.0 0.1
October 8 23 0 0.00 0 2 0.09 .000 1 0.04 3.0 0.1
November 7 22 0 0.00 0 0 0.00 - 4 0.18 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 31 88 34 0.39 0 0 0 0.00
Conference 12 33 12 0.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 10 0.50 0 0 0 0.00
Away 14 38 8 0.21 0 0 0 0.00
Neutral 11 30 16 0.53 0 0 0 0.00
                 
Wins 29 79 29 0.37 0 0 0 0.00
Losses 2 9 5 0.56 0 0 0 0.00
                 
August 4 9 1 0.11 0 0 0 0.00
September 12 34 11 0.32 0 0 0 0.00
October 8 23 9 0.39 0 0 0 0.00
November 7 22 13 0.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 88 146 11 0.13 10 47 2
Conference 12 33 56 5 0.15 3 20 1
Exhibition - - - - - - - -
                 
Home 6 20 45 3 0.15 3 12 0
Away 14 38 44 5 0.13 2 22 2
Neutral 11 30 57 3 0.10 5 13 0
                 
Wins 29 79 126 10 0.13 9 30 1
Losses 2 9 20 1 0.11 1 17 1
                 
August 4 9 0 0 0.00 1 0 0
September 12 34 52 5 0.15 3 21 2
October 8 23 40 3 0.13 2 13 0
November 7 22 54 3 0.14 4 13 0