Katianna Mejía Betancur
9

Katianna Mejía Betancur

m
31
k/s
0.06
h %
.188
a/s
1.29
b/s
0.00
sa/s
0.19
d/s
4.41
Player Stats
  Overall Conference
Matches 31 12
Sets 105 41
Kills 6 1
Kills per set 0.06 0.02
Errors 3 1
Total Attacks 16 4
Total Attacks per set 0.15 0.10
Hitting Percentage .188 .000
Assists 135 58
Assists per set 1.29 1.41
Service Total Attempts 261 103
Service Aces 20 2
Service Errors 17 5
Service Aces per set 0.19 0.05
Receptions 546 197
Reception Errors 19 5
Digs 463 192
Digs per set 4.41 4.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 26.0 3.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 0 0 0 - 3 2.0
Aug 29 at Dodge City Community College W, 3-0 - 3 0 0 0 - 2 2.0
Aug 30 vs. Barton Community College W, 3-0 - 3 1 0 1 1.000 2 3.0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 1 0 2 .500 4 1.0
Sep 3 at Santa Fe College W, 3-0 - 3 0 0 0 - 5 0.0
Sep 5 vs. Jefferson College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 5 vs. USC Lancaster W, 3-0 - 3 0 0 0 - 2 0.0
Sep 6 at Lake Land College W, 3-0 - 3 0 0 0 - 4 3.0
Sep 6 at Weatherford College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 12 at College of Southern Idaho W, 3-1 - 4 2 0 4 .500 4 2.0
Sep 12 at Salt Lake Community College L, 3-2 - 5 0 0 0 - 12 0.0
Sep 13 at Utah State Eastern W, 3-0 - 3 0 1 1 -1.000 2 1.0
Sep 13 at Snow College W, 3-1 - 4 0 0 1 .000 3 1.0
Sep 17 Daytona State College W, 3-1 - 4 0 0 0 - 7 0.0
Sep 20 Polk State College W, 3-0 - 3 0 0 0 - 5 0.0
Sep 24 at Hillsborough Community College W, 3-0 - 3 1 0 1 1.000 6 1.0
Oct 1 Florida SouthWestern State College L, 3-1 - 4 0 0 1 .000 5 0.0
Oct 4 at Eastern Florida State College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 8 Santa Fe College W, 3-0 - 3 0 0 0 - 6 0.0
Oct 11 at Daytona State College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 15 at Polk State College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 18 Hillsborough Community College W, 3-2 - 5 0 1 1 -1.000 4 0.0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 0 0 0 - 7 0.0
Oct 29 Eastern Florida State College W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 7 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 - 2 1.0
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 0 0 0 - 8 0.0
Nov 9 vs. Andrew College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 - 6 1.0
Nov 20 vs. Odessa College W, 3-2 - 5 0 1 2 -.500 6 0.0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 1 0 1 1.000 8 1.0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 0 0 0 - 3 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 18 0 0 0 0 0
Aug 29 at Dodge City Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. Barton Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 18 0 0 0 0 0
Sep 3 at Santa Fe College W, 3-0 - 3 24 0 0 0 0 0
Sep 5 vs. Jefferson College W, 3-0 - 3 25 0 0 0 0 0
Sep 5 vs. USC Lancaster W, 3-0 - 3 12 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - 3 15 0 0 0 0 1
Sep 6 at Weatherford College W, 3-0 - 3 21 0 0 0 0 0
Sep 12 at College of Southern Idaho W, 3-1 - 4 18 0 0 0 0 0
Sep 12 at Salt Lake Community College L, 3-2 - 5 21 0 0 0 0 0
Sep 13 at Utah State Eastern W, 3-0 - 3 17 0 0 0 0 0
Sep 13 at Snow College W, 3-1 - 4 8 0 0 0 0 0
Sep 17 Daytona State College W, 3-1 - 4 18 0 0 0 0 0
Sep 20 Polk State College W, 3-0 - 3 16 0 0 0 0 0
Sep 24 at Hillsborough Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 1 Florida SouthWestern State College L, 3-1 - 4 17 0 0 0 0 0
Oct 4 at Eastern Florida State College W, 3-0 - 3 6 0 0 0 0 0
Oct 8 Santa Fe College W, 3-0 - 3 14 0 0 0 0 0
Oct 11 at Daytona State College W, 3-0 - 3 14 0 0 0 0 0
Oct 15 at Polk State College W, 3-0 - 3 15 0 0 0 0 0
Oct 18 Hillsborough Community College W, 3-2 - 5 28 0 0 0 0 0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 13 0 0 0 0 0
Oct 29 Eastern Florida State College W, 3-0 - 3 14 0 0 0 0 0
Nov 7 vs. Hillsborough Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 15 0 0 0 0 0
Nov 9 vs. Andrew College W, 3-0 - 3 0 0 0 0 0 0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 20 vs. Odessa College W, 3-2 - 5 22 0 0 0 0 0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 8 0 0 0 0 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - -
Aug 22 # at Lynn University   - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 0 2 1 19 0
Aug 29 at Dodge City Community College W, 3-0 - 3 0 2 1 15 0
Aug 30 vs. Barton Community College W, 3-0 - 3 0 2 0 12 0
Aug 30 vs. Eastern Arizona College W, 3-0 - 3 0 0 0 24 2
Sep 3 at Santa Fe College W, 3-0 - 3 0 0 1 7 0
Sep 5 vs. Jefferson College W, 3-0 - 3 12 1 4 15 0
Sep 5 vs. USC Lancaster W, 3-0 - 3 10 0 0 10 0
Sep 6 at Lake Land College W, 3-0 - 3 24 3 0 13 1
Sep 6 at Weatherford College W, 3-0 - 3 13 2 0 21 1
Sep 12 at College of Southern Idaho W, 3-1 - 4 0 0 0 27 0
Sep 12 at Salt Lake Community College L, 3-2 - 5 12 0 1 28 2
Sep 13 at Utah State Eastern W, 3-0 - 3 0 1 0 15 1
Sep 13 at Snow College W, 3-1 - 4 0 1 3 33 3
Sep 17 Daytona State College W, 3-1 - 4 10 0 1 22 0
Sep 20 Polk State College W, 3-0 - 3 12 0 0 6 0
Sep 24 at Hillsborough Community College W, 3-0 - 3 0 0 1 17 0
Oct 1 Florida SouthWestern State College L, 3-1 - 4 15 0 1 28 3
Oct 4 at Eastern Florida State College W, 3-0 - 3 15 1 0 12 1
Oct 8 Santa Fe College W, 3-0 - 3 13 0 0 8 0
Oct 11 at Daytona State College W, 3-0 - 3 0 0 1 14 0
Oct 15 at Polk State College W, 3-0 - 3 0 1 0 8 0
Oct 18 Hillsborough Community College W, 3-2 - 5 15 0 0 38 0
Oct 25 at Florida SouthWestern State College W, 3-1 - 4 16 0 0 20 1
Oct 29 Eastern Florida State College W, 3-0 - 3 7 0 0 17 0
Nov 7 vs. Hillsborough Community College W, 3-0 - 3 16 1 0 16 2
Nov 8 at Florida SouthWestern State College W, 3-0 - 3 11 0 0 28 0
Nov 9 vs. Andrew College W, 3-0 - 3 1 0 0 1 0
Nov 19 vs. Indian Hills Community College W, 3-0 - 3 16 1 0 16 2
Nov 20 vs. Odessa College W, 3-2 - 5 15 0 1 22 0
Nov 21 vs. Northeastern Junior College W, 3-0 - 3 12 0 0 13 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 - 3 16 2 1 21 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 6 0.06 3 16 0.15 .188 135 1.29 26.0 0.2
Conference 12 41 1 0.02 1 4 0.10 .000 58 1.41 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 22 0 0.00 1 3 0.14 -.333 29 1.32 0.0 0.0
Away 14 47 3 0.06 1 7 0.15 .286 67 1.43 14.0 0.3
Neutral 11 36 3 0.08 1 6 0.17 .333 39 1.08 12.0 0.3
                         
Wins 29 96 6 0.06 3 15 0.16 .200 118 1.23 26.0 0.3
Losses 2 9 0 0.00 0 1 0.11 .000 17 1.89 0.0 0.0
                         
August 4 13 2 0.15 0 3 0.23 .667 11 0.85 8.0 0.6
September 12 41 3 0.07 1 7 0.17 .286 56 1.37 11.0 0.3
October 8 28 0 0.00 1 3 0.11 -.333 35 1.25 2.0 0.1
November 7 23 1 0.04 1 3 0.13 .000 33 1.43 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 105 463 4.41 0 0 0 0.00
Conference 12 41 192 4.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 22 107 4.86 0 0 0 0.00
Away 14 47 207 4.40 0 0 0 0.00
Neutral 11 36 149 4.14 0 0 0 0.00
                 
Wins 29 96 425 4.43 0 0 0 0.00
Losses 2 9 38 4.22 0 0 0 0.00
                 
August 4 13 55 4.23 0 0 0 0.00
September 12 41 208 5.07 0 0 0 0.00
October 8 28 121 4.32 0 0 0 0.00
November 7 23 79 3.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 105 261 20 0.19 17 546 19
Conference 12 41 103 2 0.05 5 197 5
Exhibition - - - - - - - -
                 
Home 6 22 72 0 0.00 2 119 3
Away 14 47 91 11 0.23 8 258 10
Neutral 11 36 98 9 0.25 7 169 6
                 
Wins 29 96 234 20 0.21 15 490 14
Losses 2 9 27 0 0.00 2 56 5
                 
August 4 13 0 6 0.46 2 70 2
September 12 41 93 8 0.20 11 214 8
October 8 28 81 2 0.07 2 145 5
November 7 23 87 4 0.17 2 117 4