Kevin Santiago
-
- Height:
- 5'11"
-
- Hometown:
- Patillas, Puerto Rico
-
- Position:
- SS
-
- Year:
- FR
-
- Bats/Throws:
- S/R
-
- High School:
- Rafaelina E. Lebron Flores
-
- gp
- 35
-
- avg
- .303
-
- hr
- 2
-
- rbi
- 34
-
- r
- 22
-
- sb
- 1
Bio
Major: Civil Engineering
Hobbies:
- Going to the movies
Dreams:
- Play in the MLB
Favorite Quote:
"Ve a todo con Dios de frente."
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 23 |
| Plate appearances | 149 | 98 |
| At Bats | 119 | 75 |
| Runs | 22 | 12 |
| Hits | 36 | 21 |
| Doubles | 14 | 8 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 34 | 17 |
| Total bases | 60 | 31 |
| Walks | 19 | 14 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 30 | 20 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 5 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .303 | .280 |
| On Base Percentage | .415 | .423 |
| Slugging Percentage | .504 | .413 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pensacola State College | W, 9-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Calhoun Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian River State College | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Feb 3 | ASA College (Miami) | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastern Florida State College | W, 11-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 9 | Florida Southwestern State College | W, 13-12 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Gulf Coast State College | L, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Chipola College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Florence-Darlington Technical College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 16 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Palm Beach State College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Florida Southwestern State College | W, 9-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Broward College | L, 4-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | ASA College (Miami) | L, 8-0 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Feb 26 | at South Florida State College | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 27 | Hillsborough Community College | W, 9-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Hillsborough Community College | W, 4-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 4 | - | - | - | 2 |
| Mar 1 | ASA College (Miami) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Florida State College | L, 9-0 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Eastern Florida State College | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Broward College | L, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Mar 9 | at Broward College | L, 4-2 | 1 | 4 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 8 |
| Mar 11 | Indian River State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Indian River State College | W, 13-7 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 15 | at Palm Beach State College | W, 12-8 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 16 | Palm Beach State College | W, 7-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | ASA College (Miami) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Broward College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indian River State College | W, 4-1 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Palm Beach State College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Palm Beach State College | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Indian River State College | W, 9-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Indian River State College | W, 7-0 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Indian River State College | W, 11-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | ASA College (Miami) | W, 12-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Palm Beach State College | W, 9-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 15 | Eastern Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broward College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Broward College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Eastern Florida State College | W, 2-0 | 1 | 4 | 3 | 1 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. College of Central Florida | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Florida Memorial University | - | - | - | - | - | |
| Jan 19 | at St. Thomas University | - | - | - | - | - | |
| Jan 25 | St. Thomas University | - | - | - | - | - | |
| Jan 26 | Florida Memorial University | - | - | - | - | - | |
| Jan 29 | vs. Pensacola State College | W, 9-4 | 1 | 1 | 3 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 7-6 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Calhoun Community College | L, 6-3 | - | - | - | - | - |
| Feb 2 | at Indian River State College | W, 10-8 | 1 | 0 | 1 | - | - |
| Feb 3 | ASA College (Miami) | W, 16-4 | - | - | - | - | - |
| Feb 6 | Eastern Florida State College | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 9 | Florida Southwestern State College | W, 13-12 | 1 | 3 | 3 | - | - |
| Feb 12 | at Gulf Coast State College | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. Chipola College | L, 5-4 | - | - | - | - | - |
| Feb 14 | vs. Florence-Darlington Technical College | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 16 | ASA College (Miami) | W, 11-3 | - | - | - | - | - |
| Feb 18 | Palm Beach State College | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 19 | at Florida Southwestern State College | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 23 | at Broward College | L, 4-3 | 1 | 0 | 3 | - | - |
| Feb 24 | ASA College (Miami) | L, 8-0 | 1 | 1 | 5 | - | - |
| Feb 26 | at South Florida State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Hillsborough Community College | W, 9-8 | 1 | 0 | 4 | - | - |
| Feb 27 | Hillsborough Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 1 | ASA College (Miami) | L, 9-0 | - | - | - | - | - |
| Mar 4 | Eastern Florida State College | L, 9-0 | 1 | 2 | 3 | - | 1 |
| Mar 5 | Eastern Florida State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Broward College | L, 7-0 | 1 | 2 | 1 | - | - |
| Mar 9 | at Broward College | L, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 11 | Indian River State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Indian River State College | W, 13-7 | 1 | 1 | 3 | - | - |
| Mar 15 | at Palm Beach State College | W, 12-8 | 1 | 1 | 2 | - | - |
| Mar 16 | Palm Beach State College | W, 7-3 | 1 | 2 | 3 | - | - |
| Mar 18 | ASA College (Miami) | W, 8-7 | - | - | - | - | - |
| Mar 19 | ASA College (Miami) | W, 11-3 | - | - | - | - | - |
| Mar 22 | Broward College | W, 10-0 | - | - | - | - | - |
| Mar 23 | at Broward College | W, 9-2 | - | - | - | - | - |
| Mar 25 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - |
| Mar 26 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Mar 30 | Indian River State College | W, 4-1 | 1 | 2 | 4 | - | - |
| Apr 1 | Palm Beach State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Palm Beach State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Indian River State College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 5 | Indian River State College | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 6 | at Indian River State College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | ASA College (Miami) | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 12 | Palm Beach State College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Palm Beach State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Eastern Florida State College | W, 5-4 | - | - | - | - | - |
| Apr 19 | at Broward College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Broward College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Eastern Florida State College | W, 2-0 | 1 | 0 | 6 | - | - |
| May 2 | vs. College of Central Florida | L, 10-6 | 1 | 2 | 4 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pensacola State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Calhoun Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian River State College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | ASA College (Miami) | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastern Florida State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Florida Southwestern State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Gulf Coast State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Chipola College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Florence-Darlington Technical College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Palm Beach State College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Florida Southwestern State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Broward College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | ASA College (Miami) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at South Florida State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hillsborough Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hillsborough Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | ASA College (Miami) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Florida State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Eastern Florida State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Broward College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Broward College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Indian River State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Indian River State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Palm Beach State College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Palm Beach State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | ASA College (Miami) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Broward College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indian River State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Palm Beach State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Palm Beach State College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Indian River State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Indian River State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indian River State College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | ASA College (Miami) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Palm Beach State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Palm Beach State College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Eastern Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broward College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Broward College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Eastern Florida State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. College of Central Florida | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pensacola State College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | L, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Jan 30 | vs. Calhoun Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Indian River State College | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | ASA College (Miami) | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastern Florida State College | W, 11-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 9 | Florida Southwestern State College | W, 13-12 | 1 | 9 | 6 | 0 | 3 | - | .667 | - | - | - | - | - |
| Feb 12 | at Gulf Coast State College | L, 8-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Chipola College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Florence-Darlington Technical College | W, 8-2 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Feb 16 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Palm Beach State College | W, 1-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 19 | at Florida Southwestern State College | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Broward College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | ASA College (Miami) | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at South Florida State College | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hillsborough Community College | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | Hillsborough Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | ASA College (Miami) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Florida State College | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Eastern Florida State College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Broward College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Broward College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Indian River State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Indian River State College | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Palm Beach State College | W, 12-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 16 | Palm Beach State College | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | ASA College (Miami) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | ASA College (Miami) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Broward College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Broward College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Indian River State College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Palm Beach State College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Palm Beach State College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Indian River State College | W, 9-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Indian River State College | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Indian River State College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | ASA College (Miami) | W, 12-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Palm Beach State College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Palm Beach State College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Eastern Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Broward College | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Broward College | L, 2-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 21 | at Eastern Florida State College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. College of Central Florida | L, 10-6 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 119 | 36 | 34 | 19 | 14 | 2 | 2 | 18 | 30 | .303 | .415 | .504 | 6 | 3 | 2 | 5 | - | - | - | 149 |
| Conference | 23 | 75 | 21 | 17 | 14 | 8 | 1 | - | 9 | 20 | .280 | .423 | .413 | 6 | 2 | 1 | 1 | - | - | - | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 52 | 19 | 19 | 7 | 5 | 1 | 1 | 7 | 12 | .365 | .453 | .558 | 3 | 2 | - | 4 | - | - | - | 64 |
| Away | 15 | 54 | 14 | 13 | 9 | 8 | - | - | 8 | 16 | .259 | .388 | .407 | 3 | 1 | 2 | 1 | - | - | - | 69 |
| Neutral | 4 | 13 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | .231 | .375 | .692 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 20 | 72 | 26 | 20 | 9 | 12 | 2 | - | 14 | 17 | .361 | .442 | .583 | 3 | 2 | 1 | 4 | - | - | - | 87 |
