March 2, 2021 ASA College (Miami) at Miami Dade College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA College (Miami) | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Miami Dade College | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 |
Box Score
ASA College (Miami)
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Erick Orbeta
|
3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 2 | |
|
rf Ian Jenkins
|
3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 7 | 4 | 7 | 6 | 22 |
Batting
2B:
David Crawford
, Matt Krtausch
RBI:
Matt Krtausch (2)
, Juan Gonzalez
, Jose Crisostomo-Bock
Baserunning
SB:
Christopher Patterson
, David Crawford
, Matt Krtausch
CS:
Erick Orbeta
, Juan Gonzalez
Fielding
E:
Erick Orbeta
DP:
Erick Orbeta
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Wills | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Nolan Santos | 6.0 | 8 | 5 | 4 | 2 | 11 | 0 | 1 | 28 | 0 | 0 |
| William Silva | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 2 | 12 | 0 | 1 | 38 | 0 | 0 |
Pitching
Batters faced:
Chase Wills (6)
, Nolan Santos (28)
, William Silva (4)
WP:
Nolan Santos
Other Information
| Location: | Miami, Fl |
| Attendance: | 0 |
| Weather: | |
