Chaz Marte
app
16
gs
0
w
0
l
0
sv
0
ip
18.1
era
2.45
whip
1.58
k
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 7 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 18.1 | 9.0 |
| Hits | 15 | 9 |
| Runs | 8 | 6 |
| Earned Runs | 5 | 3 |
| Walks | 14 | 3 |
| Strikeouts | 18 | 8 |
| Strikeouts per Game | 8.84 | 8.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 8 | - |
| Batting Average Against | 1.875 | - |
| Earned Run Average | 2.45 | 3.00 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 1 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | vs. Northwest Florida State College | W, 4-3 |
| May 8 | vs. Santa Fe College | L, 11-1 |
| May 9 | vs. Santa Fe College | W, 10-5 |
| May 22 | CBU summer team | |
| May 29 | vs. San Jacinto College-North | L, 11-3 |
| May 30 | vs. Walters State Community College | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Palm Beach State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Indian River State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Polk State College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | - | - | - | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | - | - | - | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | - | - | - | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 5 | vs. Polk State College | W, 9-6 | - | - | - | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | - | - | - | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 0 | 0 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 3 | 13.50 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 0 | 0 | 1.2 | 3 | 2 | - | 0.00 | 1 | 5.40 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | - | .00 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 2 | 9.00 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Polk State College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | - | .00 | 1 | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Indian River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
