Erick Orbeta
- INF/OF
- Miami Dade College
gp
52
avg
.362
hr
3
rbi
31
r
48
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 22 |
| Plate appearances | 237 | 101 |
| At Bats | 213 | 93 |
| Runs | 48 | 19 |
| Hits | 77 | 31 |
| Doubles | 15 | 7 |
| Triples | 2 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 31 | 12 |
| Total bases | 105 | 41 |
| Walks | 21 | 8 |
| Hit by pitch | 0 | - |
| Strikeouts | 26 | 8 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 2 | - |
| Batting Average | .362 | .333 |
| On Base Percentage | .414 | .386 |
| Slugging Percentage | .493 | .441 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 3 | TNXL Academy | W, 18-5 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .429 | .333 | - | 2 | - | - | - | 4 | - | 7 |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | vs. Chipola College | W, 10-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | ASA College (Miami) | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Elite Squad Academy | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 1 | 6 | 3 | 2 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | - | - | - | 7 |
| Mar 19 | Eastern Florida State College | W, 9-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Eastern Florida State College | W, 10-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Palm Beach State College | W, 5-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Palm Beach State College | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Indian River State College | W, 11-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Indian River State College | W, 7-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Eastern Florida State College | W, 12-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Palm Beach State College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Indian River State College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Indian River State College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Indian River State College | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | 1 | - | 5 |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Santa Fe College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 30 | vs. Walters State Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 2 | 3 | 0 | 0 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 0 | 2 | - | 1 |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 2 | 3 | 1 | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 1 | 3 | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 0 | 2 | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | 1 | 3 | 2 | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 2 | 4 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 2 | 1 | 1 | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 1 | 1 | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | vs. Chipola College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 1 | 0 | 0 | - | 1 |
| Mar 3 | Elite Squad Academy | W, 5-2 | 1 | 1 | 5 | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 2 | 5 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 1 | 1 | 4 | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | 1 | 2 | 4 | 1 | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | 1 | 2 | 3 | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 1 | 0 | 2 | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 1 | 4 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Indian River State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Indian River State College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | 1 | 1 | 1 | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 3 | 7 | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 0 | 3 | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | 1 | 1 | 3 | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 2 | 3 | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 1 | 0 | 1 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Indian River State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Indian River State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | 2 | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
