Juan Gonzalez
gp
35
avg
.306
hr
1
rbi
21
r
18
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 123 | 61 |
| At Bats | 108 | 55 |
| Runs | 18 | 11 |
| Hits | 33 | 19 |
| Doubles | 7 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 10 |
| Total bases | 45 | 27 |
| Walks | 12 | 6 |
| Hit by pitch | 3 | - |
| Strikeouts | 22 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .306 | .345 |
| On Base Percentage | .390 | .410 |
| Slugging Percentage | .417 | .491 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Eastern Florida State College | W, 10-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Palm Beach State College | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Indian River State College | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Eastern Florida State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Palm Beach State College | L, 7-6 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Indian River State College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Indian River State College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 1 | 3 | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 0 | 3 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | 1 | 2 | 3 | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | - | - | - | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | 1 | 2 | 3 | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 1 | 1 | 3 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | 1 | 0 | 4 | - | 1 |
| Apr 17 | Palm Beach State College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Indian River State College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 1 | 1 | 0 | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 1 | 1 | 1 | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 1 | 1 | 2 | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | - | - | - | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Central Pointe Academy | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | TNXL Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Eastern Florida State College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Eastern Florida State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Florida State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Palm Beach State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Palm Beach State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Palm Beach State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Indian River State College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indian River State College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Indian River State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Eastern Florida State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eastern Florida State College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Florida State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eastern Florida State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Palm Beach State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Palm Beach State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Palm Beach State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Palm Beach State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Indian River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Indian River State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Indian River State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Indian River State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Polk State College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Pensacola State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Santa Fe College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 # | CBU summer team | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | vs. San Jacinto College-North | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Walters State Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Northwest Florida State College | W, 12-5 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 23 | vs. College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Florida Southwestern State College | L, 5-1 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 28 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | State College of Florida, Manatee-Sarasota | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | ASA College (Miami) | W, 11-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | TNXL Academy | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Elite Squad Academy | L, 10-5 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 11-8 | 1 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Feb 6 | at State College of Florida, Manatee-Sarasota | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | ASA College (Miami) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Florida Southwestern State College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hillsborough Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Central Pointe Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Northwest Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Chipola College | W, 10-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Florence-Darlington Technical College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Florida Southwestern State College | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 26 | Florida Southwestern State College | L, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Fort Lauderdale Superstars | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | ASA College (Miami) | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Elite Squad Academy | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Fort Lauderdale Superstars | W, 10-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Fort Lauderdale Superstars | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Elite Squad Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | ASA College (Miami) | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
