Speedy Carcamo
gp
8
pts/g
14.0
fg %
42.1
3pt %
46.2
ft %
57.1
reb/g
3.4
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 6 | 5 |
| Minutes | 247 | 197 |
| Minutes per game | 30.9 | 32.8 |
| FG | 40-95 | 34-78 |
| FG Pct | 42.1 | 43.6 |
| 3PT | 24-52 | 20-41 |
| 3PT Pct | 46.2 | 48.8 |
| FT | 8-14 | 5-10 |
| FT Pct | 57.1 | 50.0 |
| Off rebounds | 3 | 2 |
| Def rebounds | 24 | 19 |
| Total rebounds | 27 | 21 |
| Rebounds per game | 3.4 | 3.5 |
| Personal fouls | 15 | 11 |
| Disqualifications | - | - |
| Assists | 30 | 26 |
| Turnovers | 9 | 5 |
| Assist to turnover ratio | 3.3 | 5.2 |
| Steals | 7 | 5 |
| Blocks | 0 | 0 |
| Points | 112 | 93 |
| Points per game | 14.0 | 15.5 |
| Points per 40 min | 18.1 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Florida Southwestern State College | L, 70-54 |
| Feb 5 | at Indian River State College | L, 81-54 |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 68-67 |
| Feb 16 | at Hillsborough Community College | L, 65-64 |
| Feb 19 | at Florida Southwestern State College | L, 75-66 |
| Feb 22 | Indian River State College | L, 86-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Miami Triple Threat | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Florida Memorial JV | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Miami Sports Academy | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Santa Fe College | L, 78-60 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 13 | vs. Tallahassee Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fort Lauderdale University JV | W, 100-41 | - | - | - | - | - | - | - | - | - |
| Nov 19 | ASA College (Miami) | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | DME Academy | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northwest Florida State College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Chipola College | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Eastern Florida State College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Miami Sports Academy | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | ASA College (Miami) | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Barry University JV | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Illinois Central College | W, 72-61 | 1 | 30 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Jan 6 | Miami Prep | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hillsborough Community College | L, 66-62 | 1 | 36 | 9-19 | 47.4 | 8-13 | 61.5 | 2-3 | 66.7 | 28 |
| Jan 15 | at Florida Southwestern State College | L, 95-73 | 1 | 31 | 6-12 | 50.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Jan 19 | Indian River State College | L, 72-70 | 1 | 30 | 5-14 | 35.7 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| Jan 22 | at State College of Florida, Manatee-Sarasota | L, 69-67 | 1 | 35 | 3-13 | 23.1 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| Jan 24 | State College of Florida, Manatee-Sarasota | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hillsborough Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florida Southwestern State College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 65-64 | - | 33 | 5-10 | 50.0 | 3-6 | 50.0 | 0-2 | 0.0 | 13 |
| Feb 19 | at Florida Southwestern State College | L, 75-66 | 1 | 32 | 6-10 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 22 | Indian River State College | L, 86-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Miami Triple Threat | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Florida Memorial JV | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Miami Sports Academy | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Santa Fe College | L, 78-60 | - | 20 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Nov 13 | vs. Tallahassee Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fort Lauderdale University JV | W, 100-41 | - | - | - | - | - | - | - | - | - |
| Nov 19 | ASA College (Miami) | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | DME Academy | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northwest Florida State College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Chipola College | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Eastern Florida State College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Miami Sports Academy | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | ASA College (Miami) | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Barry University JV | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Dec 29 | at ASA College (Miami) | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Illinois Central College | W, 72-61 | 1 | 30 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jan 6 | Miami Prep | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hillsborough Community College | L, 66-62 | 1 | 36 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Jan 15 | at Florida Southwestern State College | L, 95-73 | 1 | 31 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Jan 19 | Indian River State College | L, 72-70 | 1 | 30 | 0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Jan 22 | at State College of Florida, Manatee-Sarasota | L, 69-67 | 1 | 35 | 1 | 5 | 6 | 6 | 1 | 1 | 0 |
| Jan 24 | State College of Florida, Manatee-Sarasota | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hillsborough Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Florida Southwestern State College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indian River State College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 65-64 | - | 33 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Feb 19 | at Florida Southwestern State College | L, 75-66 | 1 | 32 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Feb 22 | Indian River State College | L, 86-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Miami Triple Threat | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 27 # | at Barry University | - | - | - | - | |
| Nov 2 | Florida Memorial JV | L, 2-0 | - | - | - | - |
| Nov 10 | Miami Sports Academy | W, 83-54 | - | - | - | - |
| Nov 12 | vs. Santa Fe College | L, 78-60 | - | 1 | - | 0.5 |
| Nov 13 | vs. Tallahassee Community College | L, 65-55 | - | - | - | - |
| Nov 17 | Fort Lauderdale University JV | W, 100-41 | - | - | - | - |
| Nov 19 | ASA College (Miami) | W, 80-67 | - | - | - | - |
| Nov 20 | DME Academy | W, 75-73 | - | - | - | - |
| Nov 27 | at Northwest Florida State College | L, 78-56 | - | - | - | - |
| Nov 28 | vs. Chipola College | L, 85-47 | - | - | - | - |
| Dec 4 | at Eastern Florida State College | W, 85-80 | - | - | - | - |
| Dec 8 | Miami Sports Academy | W, 86-65 | - | - | - | - |
| Dec 10 | ASA College (Miami) | L, 88-79 | - | - | - | - |
| Dec 11 | Barry University JV | W, 102-64 | - | - | - | - |
| Dec 18 | at St. Petersburg College | - | - | - | - | |
| Dec 29 | at ASA College (Miami) | - | - | - | - | |
| Dec 30 | at Illinois Central College | W, 72-61 | 1 | 3 | - | 1.5 |
| Jan 6 | Miami Prep | L, 64-50 | - | - | - | - |
| Jan 12 | at Hillsborough Community College | L, 66-62 | 1 | 2 | - | 3.0 |
| Jan 15 | at Florida Southwestern State College | L, 95-73 | 1 | 0 | - | - |
| Jan 19 | Indian River State College | L, 72-70 | 1 | 4 | - | 5.0 |
| Jan 22 | at State College of Florida, Manatee-Sarasota | L, 69-67 | 1 | 3 | - | 6.0 |
| Jan 24 | State College of Florida, Manatee-Sarasota | W, 85-81 | - | - | - | - |
| Jan 29 | Hillsborough Community College | W, 85-75 | - | - | - | - |
| Feb 2 | Florida Southwestern State College | L, 70-54 | - | - | - | - |
| Feb 5 | at Indian River State College | L, 81-54 | - | - | - | - |
| Feb 9 | State College of Florida, Manatee-Sarasota | L, 68-67 | - | - | - | - |
| Feb 16 | at Hillsborough Community College | L, 65-64 | - | 1 | - | - |
| Feb 19 | at Florida Southwestern State College | L, 75-66 | 1 | 1 | - | 1.0 |
| Feb 22 | Indian River State College | L, 86-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 30.9 | 5.0-11.9 | 3.0-6.5 | 1.0-1.8 | 14.0 |
| Conference | 6 | 32.8 | 5.7-13.0 | 3.3-6.8 | 0.8-1.7 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 30.0 | 5.0-14.0 | 2.0-6.0 | 0.0-2.0 | 12.0 |
| Away | 6 | 32.8 | 5.8-13.0 | 3.7-7.2 | 1.0-1.7 | 16.3 |
| Neutral | 1 | 20.0 | 0.0-3.0 | 0.0-3.0 | 2.0-2.0 | 2.0 |
| Wins | 1 | 30.0 | 6.0-14.0 | 4.0-8.0 | 1.0-2.0 | 17.0 |
| Losses | 7 | 31.0 | 4.9-11.6 | 2.9-6.3 | 1.0-1.7 | 13.6 |
| November | 1 | 20.0 | 0.0-3.0 | 0.0-3.0 | 2.0-2.0 | 2.0 |
| December | 1 | 30.0 | 6.0-14.0 | 4.0-8.0 | 1.0-2.0 | 17.0 |
| January | 4 | 33.0 | 5.8-14.5 | 3.8-8.0 | 0.8-1.5 | 16.0 |
| February | 2 | 32.5 | 5.5-10.0 | 2.5-4.5 | 1.0-2.0 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 247 | 40-95 | 42.1 | 24-52 | 46.2 | 8-14 | 57.1 | 112 |
| Conference | 6 | 5 | 197 | 34-78 | 43.6 | 20-41 | 48.8 | 5-10 | 50.0 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 30 | 5-14 | 35.7 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| Away | 6 | 5 | 197 | 35-78 | 44.9 | 22-43 | 51.2 | 6-10 | 60.0 | 98 |
| Neutral | 1 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 1 | 1 | 30 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| Losses | 7 | 5 | 217 | 34-81 | 42.0 | 20-44 | 45.5 | 7-12 | 58.3 | 95 |
| November | 1 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| December | 1 | 1 | 30 | 6-14 | 42.9 | 4-8 | 50.0 | 1-2 | 50.0 | 17 |
| January | 4 | 4 | 132 | 23-58 | 39.7 | 15-32 | 46.9 | 3-6 | 50.0 | 64 |
| February | 2 | 1 | 65 | 11-20 | 55.0 | 5-9 | 55.6 | 2-4 | 50.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 247 | 30.9 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 48.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 217 | 31.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| November | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| February | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 3.0 | 3.4 | 3.8 | 1.1 | 0.9 | 0.0 |
| Conference | 6 | 0.3 | 3.2 | 3.5 | 4.3 | 0.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 0.5 | 2.7 | 3.2 | 4.0 | 1.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Losses | 7 | 0.3 | 3.1 | 3.4 | 3.9 | 1.0 | 0.9 | 0.0 |
| November | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| January | 4 | 0.5 | 4.3 | 4.8 | 4.8 | 0.8 | 0.5 | 0.0 |
| February | 2 | 0.0 | 1.0 | 1.0 | 3.5 | 1.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 3 | 24 | 27 | 30 | 9 | 7 | 0 |
| Conference | 6 | 5 | 2 | 19 | 21 | 26 | 5 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Away | 6 | 5 | 3 | 16 | 19 | 24 | 6 | 6 | 0 |
| Neutral | 1 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Wins | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Losses | 7 | 5 | 2 | 22 | 24 | 27 | 7 | 6 | 0 |
| November | 1 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| December | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| January | 4 | 4 | 2 | 17 | 19 | 19 | 3 | 2 | 0 |
| February | 2 | 1 | 0 | 2 | 2 | 7 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
