2021-22 Basketball Statistics Miami Dade College

  • Games
    27
  • Pts
    71.6
  • FG %
    43.6
  • 3PT %
    34.4
  • FT %
    67.9
  • Reb
    33.3
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2022 Indian River State College L, 72-70
1/22/2022 at State College of Florida, Manatee-Sarasota L, 69-67
1/24/2022 State College of Florida, Manatee-Sarasota W, 85-81
1/29/2022 Hillsborough Community College W, 85-75
2/2/2022 Florida Southwestern State College L, 70-54
2/5/2022 at Indian River State College L, 81-54
2/9/2022 State College of Florida, Manatee-Sarasota L, 68-67
2/16/2022 at Hillsborough Community College L, 65-64
2/19/2022 at Florida Southwestern State College L, 75-66
2/22/2022 Indian River State College L, 86-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Miami Triple Threat   - - - - - - -
Oct 15 # vs. TBA   - - - - - - -
Oct 16 # vs. TBA   - - - - - - -
Oct 27 # at Barry University   - - - - - - -
Nov 2 Florida Memorial JV L, 2-0 29-64 45.3 7-25 28.0 9-12 75.0 74.0
Nov 10 Miami Sports Academy W, 83-54 33-63 52.4 10-23 43.5 7-12 58.3 83.0
Nov 12 vs. Santa Fe College L, 78-60 23-56 41.1 7-26 26.9 7-9 77.8 60.0
Nov 13 vs. Tallahassee Community College L, 65-55 19-59 32.2 5-21 23.8 12-22 54.5 55.0
Nov 17 Fort Lauderdale University JV W, 100-41 33-65 50.8 10-32 31.3 24-32 75.0 100.0
Nov 19 ASA College (Miami) W, 80-67 30-69 43.5 4-21 19.0 16-18 88.9 80.0
Nov 20 DME Academy W, 75-73 25-64 39.1 10-33 30.3 15-23 65.2 75.0
Nov 27 at Northwest Florida State College L, 78-56 21-55 38.2 6-22 27.3 8-15 53.3 56.0
Nov 28 vs. Chipola College L, 85-47 14-43 32.6 8-27 29.6 11-13 84.6 47.0
Dec 4 at Eastern Florida State College W, 85-80 32-65 49.2 9-23 39.1 12-17 70.6 85.0
Dec 8 Miami Sports Academy W, 86-65 28-55 50.9 10-21 47.6 20-26 76.9 86.0
Dec 10 ASA College (Miami) L, 88-79 30-73 41.1 7-24 29.2 12-22 54.5 79.0
Dec 11 Barry University JV W, 102-64 34-67 50.7 14-29 48.3 20-27 74.1 102.0
Dec 18 at St. Petersburg College   - - - - - - -
Dec 29 at ASA College (Miami)   - - - - - - -
Dec 30 at Illinois Central College W, 72-61 24-54 44.4 10-28 35.7 14-17 82.4 72.0
Jan 6 Miami Prep L, 64-50 17-45 37.8 5-24 20.8 11-22 50.0 50.0
Jan 12 at Hillsborough Community College L, 66-62 24-59 40.7 10-23 43.5 4-10 40.0 62.0
Jan 15 at Florida Southwestern State College L, 95-73 25-51 49.0 13-24 54.2 10-12 83.3 73.0
Jan 19 Indian River State College L, 72-70 27-57 47.4 4-18 22.2 12-20 60.0 70.0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 24-58 41.4 7-22 31.8 12-16 75.0 67.0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 29-58 50.0 10-24 41.7 17-25 68.0 85.0
Jan 29 Hillsborough Community College W, 85-75 27-63 42.9 11-30 36.7 20-24 83.3 85.0
Feb 2 Florida Southwestern State College L, 70-54 19-47 40.4 6-22 27.3 10-16 62.5 54.0
Feb 5 at Indian River State College L, 81-54 21-56 37.5 7-22 31.8 5-11 45.5 54.0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 24-53 45.3 5-17 29.4 14-20 70.0 67.0
Feb 16 at Hillsborough Community College L, 65-64 27-63 42.9 9-21 42.9 1-4 25.0 64.0
Feb 19 at Florida Southwestern State College L, 75-66 25-57 43.9 5-15 33.3 11-15 73.3 66.0
Feb 22 Indian River State College L, 86-82 29-69 42.0 12-25 48.0 12-20 60.0 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Miami Triple Threat   - - - -
Oct 15 # vs. TBA   - - - -
Oct 16 # vs. TBA   - - - -
Oct 27 # at Barry University   - - - -
Nov 2 Florida Memorial JV L, 2-0 12 20 32 2.0
Nov 10 Miami Sports Academy W, 83-54 9 23 32 10.0
Nov 12 vs. Santa Fe College L, 78-60 9 22 31 -10.0
Nov 13 vs. Tallahassee Community College L, 65-55 15 27 42 -1.0
Nov 17 Fort Lauderdale University JV W, 100-41 11 41 52 30.0
Nov 19 ASA College (Miami) W, 80-67 15 17 32 3.0
Nov 20 DME Academy W, 75-73 14 24 38 9.0
Nov 27 at Northwest Florida State College L, 78-56 9 24 33 1.0
Nov 28 vs. Chipola College L, 85-47 5 18 23 -9.0
Dec 4 at Eastern Florida State College W, 85-80 11 22 33 -7.0
Dec 8 Miami Sports Academy W, 86-65 7 27 34 13.0
Dec 10 ASA College (Miami) L, 88-79 8 42 50 8.0
Dec 11 Barry University JV W, 102-64 11 34 45 21.0
Dec 18 at St. Petersburg College   - - - -
Dec 29 at ASA College (Miami)   - - - -
Dec 30 at Illinois Central College W, 72-61 12 24 36 0.0
Jan 6 Miami Prep L, 64-50 4 16 20 -16.0
Jan 12 at Hillsborough Community College L, 66-62 12 20 32 -6.0
Jan 15 at Florida Southwestern State College L, 95-73 5 19 24 -6.0
Jan 19 Indian River State College L, 72-70 6 28 34 -6.0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 9 20 29 -2.0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 8 29 37 2.0
Jan 29 Hillsborough Community College W, 85-75 12 29 41 8.0
Feb 2 Florida Southwestern State College L, 70-54 3 20 23 -13.0
Feb 5 at Indian River State College L, 81-54 7 17 24 -15.0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 11 21 32 7.0
Feb 16 at Hillsborough Community College L, 65-64 6 16 22 -20.0
Feb 19 at Florida Southwestern State College L, 75-66 9 22 31 -5.0
Feb 22 Indian River State College L, 86-82 13 25 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Miami Triple Threat   - - - -
Oct 15 # vs. TBA   - - - -
Oct 16 # vs. TBA   - - - -
Oct 27 # at Barry University   - - - -
Nov 2 Florida Memorial JV L, 2-0 2 11 5 18
Nov 10 Miami Sports Academy W, 83-54 2 11 0 12
Nov 12 vs. Santa Fe College L, 78-60 22 4 5 10
Nov 13 vs. Tallahassee Community College L, 65-55 19 7 3 11
Nov 17 Fort Lauderdale University JV W, 100-41 15 7 6 15
Nov 19 ASA College (Miami) W, 80-67 17 13 3 8
Nov 20 DME Academy W, 75-73 18 10 1 11
Nov 27 at Northwest Florida State College L, 78-56 15 1 2 7
Nov 28 vs. Chipola College L, 85-47 16 5 1 13
Dec 4 at Eastern Florida State College W, 85-80 12 6 5 12
Dec 8 Miami Sports Academy W, 86-65 22 7 3 17
Dec 10 ASA College (Miami) L, 88-79 13 5 7 11
Dec 11 Barry University JV W, 102-64 20 10 2 17
Dec 18 at St. Petersburg College   - - - -
Dec 29 at ASA College (Miami)   - - - -
Dec 30 at Illinois Central College W, 72-61 16 7 1 14
Jan 6 Miami Prep L, 64-50 6 5 6 7
Jan 12 at Hillsborough Community College L, 66-62 18 3 2 11
Jan 15 at Florida Southwestern State College L, 95-73 13 2 0 13
Jan 19 Indian River State College L, 72-70 11 2 6 10
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 15 6 6 13
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 18 4 5 12
Jan 29 Hillsborough Community College W, 85-75 9 5 4 11
Feb 2 Florida Southwestern State College L, 70-54 16 5 1 10
Feb 5 at Indian River State College L, 81-54 15 6 3 7
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 25 5 7 11
Feb 16 at Hillsborough Community College L, 65-64 10 4 4 13
Feb 19 at Florida Southwestern State College L, 75-66 9 5 3 9
Feb 22 Indian River State College L, 86-82 15 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Miami Triple Threat   - - -
Oct 15 # vs. TBA   - - -
Oct 16 # vs. TBA   - - -
Oct 27 # at Barry University   - - -
Nov 2 Florida Memorial JV L, 2-0 0 1.233 -6.767
Nov 10 Miami Sports Academy W, 83-54 12 1.339 0.225
Nov 12 vs. Santa Fe College L, 78-60 18 0.816 -0.282
Nov 13 vs. Tallahassee Community College L, 65-55 11 0.743 -0.257
Nov 17 Fort Lauderdale University JV W, 100-41 0 1.176 0.531
Nov 19 ASA College (Miami) W, 80-67 0 1.000 0.000
Nov 20 DME Academy W, 75-73 0 0.943 -0.005
Nov 27 at Northwest Florida State College L, 78-56 20 0.818 -0.401
Nov 28 vs. Chipola College L, 85-47 18 0.777 -0.531
Dec 4 at Eastern Florida State College W, 85-80 18 1.141 0.095
Dec 8 Miami Sports Academy W, 86-65 19 1.036 0.175
Dec 10 ASA College (Miami) L, 88-79 26 0.888 -0.286
Dec 11 Barry University JV W, 102-64 19 1.140 0.257
Dec 18 at St. Petersburg College   - - -
Dec 29 at ASA College (Miami)   - - -
Dec 30 at Illinois Central College W, 72-61 15 1.083 0.165
Jan 6 Miami Prep L, 64-50 19 0.862 -0.179
Jan 12 at Hillsborough Community College L, 66-62 23 0.886 -0.071
Jan 15 at Florida Southwestern State College L, 95-73 16 1.123 -0.305
Jan 19 Indian River State College L, 72-70 18 0.972 -0.007
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 17 0.931 -0.062
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 15 1.056 0.017
Jan 29 Hillsborough Community College W, 85-75 21 1.181 0.139
Feb 2 Florida Southwestern State College L, 70-54 25 0.794 -0.220
Feb 5 at Indian River State College L, 81-54 14 0.777 -0.364
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 24 0.870 -0.130
Feb 16 at Hillsborough Community College L, 65-64 13 0.928 0.012
Feb 19 at Florida Southwestern State College L, 75-66 14 1.023 -0.131
Feb 22 Indian River State College L, 86-82 15 1.012 0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Miami Triple Threat   - - - - -
Oct 15 # vs. TBA   - - - - -
Oct 16 # vs. TBA   - - - - -
Oct 27 # at Barry University   - - - - -
Nov 2 Florida Memorial JV L, 2-0 0-0 - 0-0 - 48.0
Nov 10 Miami Sports Academy W, 83-54 11-26 42.3 8-20 40.0 54.0
Nov 12 vs. Santa Fe College L, 78-60 27-64 42.2 7-20 35.0 78.0
Nov 13 vs. Tallahassee Community College L, 65-55 21-50 42.0 8-18 44.4 65.0
Nov 17 Fort Lauderdale University JV W, 100-41 16-44 36.4 0-15 0.0 41.0
Nov 19 ASA College (Miami) W, 80-67 28-54 51.9 10-25 40.0 67.0
Nov 20 DME Academy W, 75-73 32-63 50.8 4-14 28.6 73.0
Nov 27 at Northwest Florida State College L, 78-56 30-58 51.7 11-24 45.8 78.0
Nov 28 vs. Chipola College L, 85-47 29-52 55.8 15-27 55.6 85.0
Dec 4 at Eastern Florida State College W, 85-80 30-72 41.7 12-35 34.3 80.0
Dec 8 Miami Sports Academy W, 86-65 25-58 43.1 7-24 29.2 65.0
Dec 10 ASA College (Miami) L, 88-79 26-59 44.1 8-21 38.1 88.0
Dec 11 Barry University JV W, 102-64 22-45 48.9 9-26 34.6 64.0
Dec 18 at St. Petersburg College   - - - - -
Dec 29 at ASA College (Miami)   - - - - -
Dec 30 at Illinois Central College W, 72-61 24-62 38.7 7-17 41.2 61.0
Jan 6 Miami Prep L, 64-50 21-45 46.7 6-22 27.3 64.0
Jan 12 at Hillsborough Community College L, 66-62 19-54 35.2 8-20 40.0 66.0
Jan 15 at Florida Southwestern State College L, 95-73 36-60 60.0 11-23 47.8 95.0
Jan 19 Indian River State College L, 72-70 25-65 38.5 5-14 35.7 72.0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 22-57 38.6 11-20 55.0 69.0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 29-74 39.2 9-27 33.3 81.0
Jan 29 Hillsborough Community College W, 85-75 26-63 41.3 5-17 29.4 75.0
Feb 2 Florida Southwestern State College L, 70-54 20-45 44.4 2-11 18.2 70.0
Feb 5 at Indian River State College L, 81-54 34-62 54.8 6-18 33.3 81.0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 21-52 40.4 6-19 31.6 68.0
Feb 16 at Hillsborough Community College L, 65-64 29-62 46.8 2-13 15.4 65.0
Feb 19 at Florida Southwestern State College L, 75-66 27-58 46.6 6-21 28.6 75.0
Feb 22 Indian River State College L, 86-82 33-68 48.5 6-22 27.3 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Miami Triple Threat   - - - -
Oct 15 # vs. TBA   - - - -
Oct 16 # vs. TBA   - - - -
Oct 27 # at Barry University   - - - -
Nov 2 Florida Memorial JV L, 2-0 11.0 19.0 30.0 2.0
Nov 10 Miami Sports Academy W, 83-54 6.0 16.0 22.0 10.0
Nov 12 vs. Santa Fe College L, 78-60 18.0 23.0 41.0 -10.0
Nov 13 vs. Tallahassee Community College L, 65-55 10.0 33.0 43.0 -1.0
Nov 17 Fort Lauderdale University JV W, 100-41 5.0 17.0 22.0 30.0
Nov 19 ASA College (Miami) W, 80-67 10.0 19.0 29.0 3.0
Nov 20 DME Academy W, 75-73 6.0 23.0 29.0 9.0
Nov 27 at Northwest Florida State College L, 78-56 10.0 22.0 32.0 1.0
Nov 28 vs. Chipola College L, 85-47 8.0 24.0 32.0 -9.0
Dec 4 at Eastern Florida State College W, 85-80 16.0 24.0 40.0 -7.0
Dec 8 Miami Sports Academy W, 86-65 6.0 15.0 21.0 13.0
Dec 10 ASA College (Miami) L, 88-79 7.0 35.0 42.0 8.0
Dec 11 Barry University JV W, 102-64 4.0 20.0 24.0 21.0
Dec 18 at St. Petersburg College   - - - -
Dec 29 at ASA College (Miami)   - - - -
Dec 30 at Illinois Central College W, 72-61 16.0 20.0 36.0 0.0
Jan 6 Miami Prep L, 64-50 12.0 24.0 36.0 -16.0
Jan 12 at Hillsborough Community College L, 66-62 13.0 25.0 38.0 -6.0
Jan 15 at Florida Southwestern State College L, 95-73 7.0 23.0 30.0 -6.0
Jan 19 Indian River State College L, 72-70 10.0 30.0 40.0 -6.0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 7.0 24.0 31.0 -2.0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 13.0 22.0 35.0 2.0
Jan 29 Hillsborough Community College W, 85-75 12.0 21.0 33.0 8.0
Feb 2 Florida Southwestern State College L, 70-54 9.0 27.0 36.0 -13.0
Feb 5 at Indian River State College L, 81-54 8.0 31.0 39.0 -15.0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 8.0 17.0 25.0 7.0
Feb 16 at Hillsborough Community College L, 65-64 10.0 32.0 42.0 -20.0
Feb 19 at Florida Southwestern State College L, 75-66 11.0 25.0 36.0 -5.0
Feb 22 Indian River State College L, 86-82 7.0 32.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Miami Triple Threat   - - - -
Oct 15 # vs. TBA   - - - -
Oct 16 # vs. TBA   - - - -
Oct 27 # at Barry University   - - - -
Nov 2 Florida Memorial JV L, 2-0 17.0 0.0 0.0 0.0
Nov 10 Miami Sports Academy W, 83-54 20.0 0.0 0.0 0.0
Nov 12 vs. Santa Fe College L, 78-60 13.0 14.0 1.0 12.0
Nov 13 vs. Tallahassee Community College L, 65-55 15.0 13.0 0.0 9.0
Nov 17 Fort Lauderdale University JV W, 100-41 17.0 0.0 0.0 0.0
Nov 19 ASA College (Miami) W, 80-67 19.0 4.0 4.0 18.0
Nov 20 DME Academy W, 75-73 17.0 0.0 0.0 0.0
Nov 27 at Northwest Florida State College L, 78-56 8.0 5.0 7.0 13.0
Nov 28 vs. Chipola College L, 85-47 12.0 9.0 4.0 19.0
Dec 4 at Eastern Florida State College W, 85-80 14.0 5.0 3.0 19.0
Dec 8 Miami Sports Academy W, 86-65 16.0 0.0 0.0 2.0
Dec 10 ASA College (Miami) L, 88-79 2.0 2.0 1.0 15.0
Dec 11 Barry University JV W, 102-64 22.0 0.0 0.0 0.0
Dec 18 at St. Petersburg College   - - - -
Dec 29 at ASA College (Miami)   - - - -
Dec 30 at Illinois Central College W, 72-61 14.0 7.0 1.0 10.0
Jan 6 Miami Prep L, 64-50 18.0 0.0 0.0 0.0
Jan 12 at Hillsborough Community College L, 66-62 15.0 5.0 1.0 17.0
Jan 15 at Florida Southwestern State College L, 95-73 6.0 8.0 3.0 24.0
Jan 19 Indian River State College L, 72-70 8.0 5.0 5.0 10.0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 10.0 4.0 3.0 17.0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 6.0 9.0 3.0 15.0
Jan 29 Hillsborough Community College W, 85-75 8.0 6.0 5.0 20.0
Feb 2 Florida Southwestern State College L, 70-54 14.0 9.0 3.0 8.0
Feb 5 at Indian River State College L, 81-54 12.0 9.0 2.0 20.0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 13.0 15.0 1.0 9.0
Feb 16 at Hillsborough Community College L, 65-64 15.0 2.0 2.0 12.0
Feb 19 at Florida Southwestern State College L, 75-66 9.0 5.0 7.0 13.0
Feb 22 Indian River State College L, 86-82 15.0 6.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Miami Triple Threat   - - -
Oct 15 # vs. TBA   - - -
Oct 16 # vs. TBA   - - -
Oct 27 # at Barry University   - - -
Nov 2 Florida Memorial JV L, 2-0 0.0 8.000 -6.767
Nov 10 Miami Sports Academy W, 83-54 0.0 1.113 0.225
Nov 12 vs. Santa Fe College L, 78-60 14.0 1.099 -0.282
Nov 13 vs. Tallahassee Community College L, 65-55 16.0 1.000 -0.257
Nov 17 Fort Lauderdale University JV W, 100-41 0.0 0.646 0.531
Nov 19 ASA College (Miami) W, 80-67 0.0 1.000 0.000
Nov 20 DME Academy W, 75-73 0.0 0.948 -0.005
Nov 27 at Northwest Florida State College L, 78-56 16.0 1.219 -0.401
Nov 28 vs. Chipola College L, 85-47 0.0 1.308 -0.531
Dec 4 at Eastern Florida State College W, 85-80 16.0 1.046 0.095
Dec 8 Miami Sports Academy W, 86-65 0.0 0.861 0.175
Dec 10 ASA College (Miami) L, 88-79 0.0 1.173 -0.286
Dec 11 Barry University JV W, 102-64 0.0 0.883 0.257
Dec 18 at St. Petersburg College   - - -
Dec 29 at ASA College (Miami)   - - -
Dec 30 at Illinois Central College W, 72-61 19.0 0.917 0.165
Jan 6 Miami Prep L, 64-50 0.0 1.041 -0.179
Jan 12 at Hillsborough Community College L, 66-62 10.0 0.957 -0.071
Jan 15 at Florida Southwestern State College L, 95-73 11.0 1.429 -0.305
Jan 19 Indian River State College L, 72-70 14.0 0.980 -0.007
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 18.0 0.993 -0.062
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 16.0 1.038 0.017
Jan 29 Hillsborough Community College W, 85-75 0.0 1.042 0.139
Feb 2 Florida Southwestern State College L, 70-54 19.0 1.014 -0.220
Feb 5 at Indian River State College L, 81-54 12.0 1.141 -0.364
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 19.0 1.000 -0.130
Feb 16 at Hillsborough Community College L, 65-64 8.0 0.915 0.012
Feb 19 at Florida Southwestern State College L, 75-66 12.0 1.154 -0.131
Feb 22 Indian River State College L, 86-82 20.0 1.012 0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 693-1588 43.6 221-642 34.4 326-480 67.9 71.6
Conference 12 301-691 43.6 99-263 37.6 128-193 66.3 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 414-912 45.4 125-368 34.0 219-319 68.7 78.1
Away 9 223-518 43.1 76-200 38.0 77-117 65.8 66.6
Neutral 3 56-158 35.4 20-74 27.0 30-44 68.2 54.0
 
Wins 10 295-623 47.4 98-264 37.1 165-221 74.7 85.3
Losses 17 398-965 41.2 123-378 32.5 161-259 62.2 63.5
 
November 9 227-538 42.2 67-230 29.1 109-156 69.9 70.0
December 5 148-314 47.1 50-125 40.0 78-109 71.6 84.8
January 7 173-391 44.2 60-165 36.4 86-129 66.7 70.3
February 6 145-345 42.0 44-122 36.1 53-86 61.6 64.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.4 24.0 33.3 -0.1
Conference 12 8.4 22.2 30.6 -4.8
Exhibition - - - - -
 
Home 15 9.6 26.4 36.0 5.1
Away 9 8.9 20.4 29.3 -6.7
Neutral 3 9.7 22.3 32.0 -6.7
 
Wins 10 11.0 27.0 38.0 8.9
Losses 17 8.4 22.2 30.6 -5.4
 
November 9 11.0 24.0 35.0 3.9
December 5 9.8 29.8 39.6 7.0
January 7 8.0 23.0 31.0 -3.7
February 6 8.2 20.2 28.3 -7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.4 5.3 2.2 11.7
Conference 12 14.5 6.9 3.2 11.2
Exhibition - - - - -
 
Home 15 13.9 3.7 1.7 12.3
Away 9 13.7 5.6 3.2 11.0
Neutral 3 19.0 12.0 1.7 11.3
 
Wins 10 14.9 3.1 1.6 12.9
Losses 17 14.1 6.5 2.5 11.1
 
November 9 14.0 5.0 1.8 11.7
December 5 16.6 2.8 1.0 14.2
January 7 12.9 5.3 2.9 11.0
February 6 15.0 7.7 3.0 10.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.2 0.984 -0.040
Conference 12 17.9 0.963 -0.090
Exhibition - - - -
 
Home 15 14.2 1.031 0.067
Away 9 16.7 0.967 -0.115
Neutral 3 15.7 0.779 -0.355
 
Wins 10 11.9 1.104 0.172
Losses 17 17.1 0.906 -0.174
 
November 9 8.8 0.980 -0.026
December 5 19.4 1.053 0.075
January 7 18.4 1.005 -0.060
February 6 17.5 0.902 -0.135
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 663-1472 45.0 189-533 35.5 68.7
Conference 12 321-720 44.6 77-225 34.2 75.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 335-761 44.0 85-277 30.7 63.8
Away 9 251-545 46.1 74-191 38.7 74.4
Neutral 3 77-166 46.4 30-65 46.2 76.0
 
Wins 10 243-561 43.3 71-220 32.3 65.0
Losses 17 420-911 46.1 118-313 37.7 70.9
 
November 9 194-411 47.2 63-163 38.7 58.9
December 5 127-296 42.9 43-123 35.0 71.6
January 7 178-418 42.6 55-143 38.5 74.6
February 6 164-347 47.3 28-104 26.9 74.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.6 23.8 33.4 -0.1
Conference 12 9.6 25.8 35.3 -4.8
Exhibition - - - - -
 
Home 15 8.4 22.5 30.9 5.1
Away 9 10.9 25.1 36.0 -6.7
Neutral 3 12.0 26.7 38.7 -6.7
 
Wins 10 9.4 19.7 29.1 8.9
Losses 17 9.8 26.2 36.0 -5.4
 
November 9 9.3 21.8 31.1 3.9
December 5 9.8 22.8 32.6 7.0
January 7 10.6 24.1 34.7 -3.7
February 6 8.8 27.3 36.2 -7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.1 6.0 3.4 11.0
Conference 12 10.9 4.4 3.5 15.0
Exhibition - - - - -
 
Home 15 14.1 7.1 3.8 7.5
Away 9 11.4 4.4 2.9 16.1
Neutral 3 13.3 5.3 3.0 13.3
 
Wins 10 15.3 8.0 3.0 8.4
Losses 17 11.9 4.8 3.6 12.5
 
November 9 15.3 7.7 2.9 7.9
December 5 13.6 7.0 3.6 9.2
January 7 10.1 3.9 4.1 14.7
February 6 13.0 5.2 3.2 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 8.9 1.024 -0.040
Conference 12 13.3 1.053 -0.090
Exhibition - - - -
 
Home 15 5.9 0.965 0.067
Away 9 13.6 1.082 -0.115
Neutral 3 10.0 1.134 -0.355
 
Wins 10 5.1 0.933 0.172
Losses 17 11.1 1.081 -0.174
 
November 9 5.1 1.006 -0.026
December 5 7.0 0.978 0.075
January 7 9.9 1.065 -0.060
February 6 15.0 1.037 -0.135
Attendance Statistics
Date Opponent Score Attend
Oct 12 Miami Triple Threat   -
Oct 15 vs. TBA   -
Oct 16 vs. TBA   -
Oct 27 at Barry University   -
Nov 2 Florida Memorial JV L, 2-0 0
Nov 10 Miami Sports Academy W, 83-54 0
Nov 12 vs. Santa Fe College L, 78-60 40
Nov 13 vs. Tallahassee Community College L, 65-55 0
Nov 17 Fort Lauderdale University JV W, 100-41 0
Nov 19 ASA College (Miami) W, 80-67 0
Nov 20 DME Academy W, 75-73 0
Nov 27 at Northwest Florida State College L, 78-56 0
Nov 28 vs. Chipola College L, 85-47 0
Dec 4 at Eastern Florida State College W, 85-80 0
Dec 8 Miami Sports Academy W, 86-65 0
Dec 10 ASA College (Miami) L, 88-79 0
Dec 11 Barry University JV W, 102-64 0
Dec 18 at St. Petersburg College   -
Dec 29 at ASA College (Miami)   -
Dec 30 at Illinois Central College W, 72-61 0
Jan 6 Miami Prep L, 64-50 0
Jan 12 at Hillsborough Community College L, 66-62 0
Jan 15 at Florida Southwestern State College L, 95-73 435
Jan 19 Indian River State College L, 72-70 0
Jan 22 at State College of Florida, Manatee-Sarasota L, 69-67 0
Jan 24 State College of Florida, Manatee-Sarasota W, 85-81 0
Jan 29 Hillsborough Community College W, 85-75 0
Feb 2 Florida Southwestern State College L, 70-54 187
Feb 5 at Indian River State College L, 81-54 0
Feb 9 State College of Florida, Manatee-Sarasota L, 68-67 0
Feb 16 at Hillsborough Community College L, 65-64 0
Feb 19 at Florida Southwestern State College L, 75-66 527
Feb 22 Indian River State College L, 86-82 0