Danny Sueiro
gp
11
pts/g
1.2
fg %
36.4
3pt %
30.0
ft %
100.0
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | - | - |
| Minutes | 66 | 1 |
| Minutes per game | 6.0 | 1.0 |
| FG | 4-11 | 0-1 |
| FG Pct | 36.4 | 0.0 |
| 3PT | 3-10 | 0-1 |
| 3PT Pct | 30.0 | 0.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 6 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 2 | 0 |
| Blocks | 3 | 0 |
| Points | 13 | 0 |
| Points per game | 1.2 | 0.0 |
| Points per 40 min | 7.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 |
| Feb 9 | Hillsborough Community College | W, 79-61 |
| Feb 13 | Florida Southwestern State College | L, 79-56 |
| Feb 16 | at Indian River State College | L, 86-77 |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 |
| Mar 9 | vs. Chipola College | L, 62-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Oakland Community College | L, 77-72 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 11 | Albany Technical College | W, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Polk State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Florida National JV | W, 84-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | vs. Polk State College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. Oakland Community College | L, 77-72 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | - | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 11 | Albany Technical College | W, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Polk State College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Florida National JV | W, 84-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Polk State College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Oct 19 # | Florida Memorial University | - | - | - | - | |
| Oct 26 # | at Barry University | - | - | - | - | |
| Nov 1 | Miami Sports Academy | W, 74-43 | - | 0 | - | - |
| Nov 4 | vs. Coahoma Community College | L, 97-90 | - | 0 | - | - |
| Nov 5 | vs. Oakland Community College | L, 77-72 | - | 0 | - | - |
| Nov 6 | vs. #25 East Mississippi Community College | L, 79-65 | - | 1 | - | - |
| Nov 11 | Albany Technical College | W, 80-44 | - | - | - | - |
| Nov 12 | #19 Daytona State College | L, 96-67 | - | - | - | - |
| Nov 15 | Polk State College | L, 65-63 | - | - | - | - |
| Nov 17 | vs. Spartanburg Methodist | W, 60-57 | - | - | - | - |
| Nov 18 | vs. Florida State College at Jacksonville | W, 75-51 | - | - | - | - |
| Nov 22 | Florida National JV | W, 84-46 | - | 0 | - | - |
| Nov 29 | Florida Coastal Prep | W, 77-45 | - | 0 | - | 0.0 |
| Dec 3 | St. Petersburg College | W, 70-68 | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 82-80 | - | 1 | - | - |
| Dec 10 | vs. Polk State College | W, 75-52 | - | - | - | - |
| Dec 11 | vs. St. Petersburg College | W, 54-46 | - | - | - | - |
| Dec 14 | Time to Ball Prep | W, 98-53 | - | 1 | - | 0.0 |
| Dec 17 | at Palm Beach State College | L, 75-70 | - | 0 | - | - |
| Dec 30 | at St. Petersburg College | L, 59-54 | - | 2 | - | - |
| Jan 7 | Hillsborough Community College | W, 93-85 | - | - | - | - |
| Jan 11 | #22 Florida Southwestern State College | W, 50-49 | - | - | - | - |
| Jan 14 | at Indian River State College | L, 83-74 | - | - | - | - |
| Jan 18 | at State College of Florida, Manatee-Sarasota | L, 65-64 | - | - | - | - |
| Jan 25 | at Hillsborough Community College | L, 65-50 | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 63-54 | - | - | - | - |
| Feb 1 | Indian River State College | L, 84-71 | - | - | - | - |
| Feb 4 | State College of Florida, Manatee-Sarasota | W, 71-58 | - | - | - | - |
| Feb 9 | Hillsborough Community College | W, 79-61 | - | 0 | - | - |
| Feb 13 | Florida Southwestern State College | L, 79-56 | - | - | - | - |
| Feb 16 | at Indian River State College | L, 86-77 | - | - | - | - |
| Feb 20 | at State College of Florida, Manatee-Sarasota | W, 62-54 | - | - | - | - |
| Mar 9 | vs. Chipola College | L, 62-60 | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 6.0 | 0.4-1.0 | 0.3-0.9 | 0.2-0.2 | 1.2 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 3.2 | 0.3-0.8 | 0.3-0.8 | 0.0-0.0 | 1.0 |
| Away | 2 | 9.0 | 0.0-1.0 | 0.0-1.0 | 1.0-1.0 | 1.0 |
| Neutral | 3 | 9.7 | 0.7-1.3 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| Wins | 6 | 3.2 | 0.3-0.8 | 0.3-0.8 | 0.0-0.0 | 1.0 |
| Losses | 5 | 9.4 | 0.4-1.2 | 0.2-1.0 | 0.4-0.4 | 1.4 |
| November | 6 | 6.3 | 0.5-0.8 | 0.3-0.7 | 0.0-0.0 | 1.3 |
| December | 4 | 6.8 | 0.2-1.2 | 0.2-1.2 | 0.5-0.5 | 1.3 |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 66 | 4-11 | 36.4 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 2 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 3 | - | 29 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Wins | 6 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 5 | - | 47 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| November | 6 | - | 38 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| December | 4 | - | 27 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 66 | 6.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 47 | 9.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.2 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 0.2 |
| Losses | 5 | 0.6 | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| November | 6 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 |
| December | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.3 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 3 | 6 | 2 | 2 | 2 | 3 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Neutral | 3 | - | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| Wins | 6 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Losses | 5 | - | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| November | 6 | - | 2 | 1 | 3 | 2 | 1 | 2 | 2 |
| December | 4 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
