David Verstraeten
30

David Verstraeten

gp
26
pts/g
14.2
fg %
51.0
3pt %
27.0
ft %
57.3
reb/g
7.2
a/g
1.9
Player Stats
  Overall Conference
Games 26 16
Games started 25 16
Minutes 760 490
Minutes per game 29.2 30.6
FG 153-300 90-192
FG Pct 51.0 46.9
3PT 17-63 9-36
3PT Pct 27.0 25.0
FT 47-82 30-48
FT Pct 57.3 62.5
Off rebounds 38 19
Def rebounds 148 87
Total rebounds 186 106
Rebounds per game 7.2 6.6
Personal fouls 57 37
Disqualifications 0 0
Assists 49 30
Turnovers 62 38
Assist to turnover ratio 0.8 0.8
Steals 24 12
Blocks 40 21
Points 370 219
Points per game 14.2 13.7
Points per 40.0 min 19.5 17.9
Recent Results
Date Opponent Result
Feb 14 at St. Petersburg College W, 77-76
Feb 18 at Florida SouthWestern State College L, 95-55
Feb 21 Santa Fe College W, 73-68
Feb 25 at Polk State College W, 85-83
Feb 28 Daytona State College L, 87-85
Mar 11 vs. Northwest Florida State College L, 64-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 St. Thomas University   - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 1 16 6-8 75.0 3-4 75.0 0-2 0.0 15
Nov 5 Prestige Worldwide Prep W, 102-56 1 18 3-7 42.9 0-1 0.0 0-0 - 6
Nov 11 at Palm Beach State College L, 73-69 1 35 9-15 60.0 2-4 50.0 1-2 50.0 21
Nov 20 vs. Elgin Community College W, 84-67 - - - - - - - - -
Nov 21 at Monroe University L, 71-68 - - - - - - - - -
Nov 28 Tennessee Valley Prep W, 132-63 - - - - - - - - -
Nov 29 Southern Union State Community College W, 87-77 - - - - - - - - -
Nov 30 Central Georgia Technical College W, 77-70 - - - - - - - - -
Dec 3 Palm Beach State College L, 75-60 0 17 1-5 20.0 0-1 0.0 2-2 100.0 4
Dec 6 vs. Gulf Coast State College L, 71-64 1 39 6-11 54.5 1-4 25.0 1-2 50.0 14
Dec 12 Pensacola State College L, 68-56 1 38 5-11 45.5 0-3 0.0 3-3 100.0 13
Dec 16 Pasco-Hernando State College W, 99-71 1 37 13-19 68.4 0-3 0.0 4-9 44.4 30
Dec 17 Florida Coastal Prep W, 83-71 1 37 14-17 82.4 1-2 50.0 4-11 36.4 33
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 4-8 50.0 1-2 50.0 1-1 100.0 10
Jan 3 Hillsborough Community College W, 71-68 1 30 4-7 57.1 0-0 - 0-2 0.0 8
Jan 7 at Eastern Florida State College W, 79-72 1 33 7-11 63.6 1-4 25.0 4-5 80.0 19
Jan 10 at Indian River State College L, 78-70 1 28 4-9 44.4 1-2 50.0 0-0 - 9
Jan 14 St. Petersburg College W, 76-75 1 32 7-15 46.7 1-5 20.0 2-2 100.0 17
Jan 17 at Santa Fe College L, 82-75 1 38 10-15 66.7 0-0 - 2-2 100.0 22
Jan 21 Florida SouthWestern State College L, 82-74 1 36 7-17 41.2 1-5 20.0 3-5 60.0 18
Jan 24 Polk State College W, 76-58 1 16 3-5 60.0 0-0 - 2-4 50.0 8
Jan 28 at Daytona State College L, 76-54 1 35 2-12 16.7 0-2 0.0 7-8 87.5 11
Feb 4 at Hillsborough Community College W, 77-73 1 1 6-13 46.2 0-1 0.0 0-1 0.0 12
Feb 7 Eastern Florida State College L, 87-86 1 30 7-12 58.3 0-2 0.0 1-2 50.0 15
Feb 11 Indian River State College L, 67-66 1 40 5-16 31.3 3-7 42.9 2-5 40.0 15
Feb 14 at St. Petersburg College W, 77-76 1 34 6-17 35.3 0-0 - 0-2 0.0 12
Feb 18 at Florida SouthWestern State College L, 95-55 1 27 6-12 50.0 0-3 0.0 0-0 - 12
Feb 21 Santa Fe College W, 73-68 1 39 3-8 37.5 0-1 0.0 3-5 60.0 9
Feb 25 at Polk State College W, 85-83 1 38 8-15 53.3 2-3 66.7 1-2 50.0 19
Feb 28 Daytona State College L, 87-85 1 33 5-8 62.5 0-1 0.0 3-3 100.0 13
Mar 11 vs. Northwest Florida State College L, 64-61 1 32 2-7 28.6 0-3 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 St. Thomas University   - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 1 16 0 6 6 2 1 1 2
Nov 5 Prestige Worldwide Prep W, 102-56 1 18 6 3 9 2 2 1 1
Nov 11 at Palm Beach State College L, 73-69 1 35 1 7 8 2 3 1 4
Nov 20 vs. Elgin Community College W, 84-67 - - - - - - - - -
Nov 21 at Monroe University L, 71-68 - - - - - - - - -
Nov 28 Tennessee Valley Prep W, 132-63 - - - - - - - - -
Nov 29 Southern Union State Community College W, 87-77 - - - - - - - - -
Nov 30 Central Georgia Technical College W, 77-70 - - - - - - - - -
Dec 3 Palm Beach State College L, 75-60 0 17 3 5 8 0 2 0 0
Dec 6 vs. Gulf Coast State College L, 71-64 1 39 2 5 7 1 3 1 0
Dec 12 Pensacola State College L, 68-56 1 38 1 8 9 4 1 1 0
Dec 16 Pasco-Hernando State College W, 99-71 1 37 3 4 7 3 2 4 3
Dec 17 Florida Coastal Prep W, 83-71 1 37 0 10 10 2 4 2 3
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 2 6 8 3 3 0 4
Jan 3 Hillsborough Community College W, 71-68 1 30 0 7 7 3 5 1 0
Jan 7 at Eastern Florida State College W, 79-72 1 33 1 8 9 1 1 0 0
Jan 10 at Indian River State College L, 78-70 1 28 0 3 3 2 3 0 2
Jan 14 St. Petersburg College W, 76-75 1 32 2 7 9 1 2 0 2
Jan 17 at Santa Fe College L, 82-75 1 38 2 1 3 5 2 0 1
Jan 21 Florida SouthWestern State College L, 82-74 1 36 0 5 5 3 2 1 2
Jan 24 Polk State College W, 76-58 1 16 0 3 3 0 3 1 0
Jan 28 at Daytona State College L, 76-54 1 35 2 4 6 0 3 1 0
Feb 4 at Hillsborough Community College W, 77-73 1 1 3 2 5 2 0 0 5
Feb 7 Eastern Florida State College L, 87-86 1 30 1 4 5 3 1 0 1
Feb 11 Indian River State College L, 67-66 1 40 3 18 21 2 2 5 2
Feb 14 at St. Petersburg College W, 77-76 1 34 2 1 3 3 3 1 1
Feb 18 at Florida SouthWestern State College L, 95-55 1 27 0 5 5 1 6 0 1
Feb 21 Santa Fe College W, 73-68 1 39 2 10 12 1 3 1 0
Feb 25 at Polk State College W, 85-83 1 38 0 4 4 2 1 1 2
Feb 28 Daytona State College L, 87-85 1 33 1 5 6 1 1 0 2
Mar 11 vs. Northwest Florida State College L, 64-61 1 32 1 7 8 0 3 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 St. Thomas University   - - - -
Oct 10 # at Juco Jamboree   - - - -
Oct 11 # at Juco Jamboree   - - - -
Oct 23 # Florida National University   - - - -
Oct 31 Time To Ball Prep W, 131-37 1 2 0 2.0
Nov 5 Prestige Worldwide Prep W, 102-56 1 1 0 1.0
Nov 11 at Palm Beach State College L, 73-69 1 2 - 0.7
Nov 20 vs. Elgin Community College W, 84-67 - - - -
Nov 21 at Monroe University L, 71-68 - - - -
Nov 28 Tennessee Valley Prep W, 132-63 - - - -
Nov 29 Southern Union State Community College W, 87-77 - - - -
Nov 30 Central Georgia Technical College W, 77-70 - - - -
Dec 3 Palm Beach State College L, 75-60 0 3 0 0.0
Dec 6 vs. Gulf Coast State College L, 71-64 1 2 - 0.3
Dec 12 Pensacola State College L, 68-56 1 2 0 4.0
Dec 16 Pasco-Hernando State College W, 99-71 1 3 0 1.5
Dec 17 Florida Coastal Prep W, 83-71 1 2 0 0.5
Dec 20 at Pasco-Hernando State College W, 90-58 1 0 - 1.0
Jan 3 Hillsborough Community College W, 71-68 1 3 0 0.6
Jan 7 at Eastern Florida State College W, 79-72 1 4 0 1.0
Jan 10 at Indian River State College L, 78-70 1 0 - 0.7
Jan 14 St. Petersburg College W, 76-75 1 5 0 0.5
Jan 17 at Santa Fe College L, 82-75 1 0 - 2.5
Jan 21 Florida SouthWestern State College L, 82-74 1 2 0 1.5
Jan 24 Polk State College W, 76-58 1 4 0 0.0
Jan 28 at Daytona State College L, 76-54 1 3 - 0.0
Feb 4 at Hillsborough Community College W, 77-73 1 0 - -
Feb 7 Eastern Florida State College L, 87-86 1 3 0 3.0
Feb 11 Indian River State College L, 67-66 1 4 0 1.0
Feb 14 at St. Petersburg College W, 77-76 1 0 - 1.0
Feb 18 at Florida SouthWestern State College L, 95-55 1 2 0 0.2
Feb 21 Santa Fe College W, 73-68 1 3 0 0.3
Feb 25 at Polk State College W, 85-83 1 0 - 2.0
Feb 28 Daytona State College L, 87-85 1 4 0 1.0
Mar 11 vs. Northwest Florida State College L, 64-61 1 3 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 29.2 5.9-11.5 0.7-2.4 1.8-3.2 14.2
Conference 16 30.6 5.6-12.0 0.6-2.2 1.9-3.0 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.9 5.9-11.1 0.6-2.5 2.1-3.9 14.6
Away 10 27.0 6.2-12.7 0.7-2.1 1.6-2.3 14.7
Neutral 2 35.5 4.0-9.0 0.5-3.5 1.0-2.0 9.5
             
Wins 13 25.5 6.5-11.5 0.7-2.0 1.6-3.5 15.2
Losses 13 32.9 5.3-11.5 0.6-2.8 2.0-2.8 13.2
             
October 1 16.0 6.0-8.0 3.0-4.0 0.0-2.0 15.0
November 2 26.5 6.0-11.0 1.0-2.5 0.5-1.0 13.5
December 6 28.2 7.2-11.8 0.5-2.5 2.5-4.7 17.3
January 8 31.0 5.5-11.4 0.5-2.2 2.5-3.5 14.0
February 8 30.3 5.8-12.6 0.6-2.2 1.2-2.5 13.4
March 1 32.0 2.0-7.0 0.0-3.0 1.0-2.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 760 153-300 51.0 17-63 27.0 47-82 57.3 370
Conference 16 16 490 90-192 46.9 9-36 25.0 30-48 62.5 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 419 83-155 53.5 9-35 25.7 29-55 52.7 204
Away 10 10 270 62-127 48.8 7-21 33.3 16-23 69.6 147
Neutral 2 2 71 8-18 44.4 1-7 14.3 2-4 50.0 19
                     
Wins 13 13 332 84-150 56.0 9-26 34.6 21-46 45.7 198
Losses 13 12 428 69-150 46.0 8-37 21.6 26-36 72.2 172
                     
October 1 1 16 6-8 75.0 3-4 75.0 0-2 0.0 15
November 2 2 53 12-22 54.5 2-5 40.0 1-2 50.0 27
December 6 5 169 43-71 60.6 3-15 20.0 15-28 53.6 104
January 8 8 248 44-91 48.4 4-18 22.2 20-28 71.4 112
February 8 8 242 46-101 45.5 5-18 27.8 10-20 50.0 107
March 1 1 32 2-7 28.6 0-3 0.0 1-2 50.0 5
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 760 29.2 8.1-15.8 0.9-3.3 27.0 2.5-4.3 19.5
Conference 16 490 30.6 7.3-15.7 0.7-2.9 25.0 2.4-3.9 17.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 419 29.9 7.9-14.8 0.9-3.3 25.7 2.8-5.3 19.5
Away 10 270 27.0 9.2-18.8 1.0-3.1 33.3 2.4-3.4 21.8
Neutral 2 71 35.5 4.5-10.1 0.6-3.9 14.3 1.1-2.3 10.7
                 
Wins 13 332 25.5 10.1-18.1 1.1-3.1 34.6 2.5-5.5 23.9
Losses 13 428 32.9 6.4-14.0 0.7-3.5 21.6 2.4-3.4 16.1
                 
October 1 16 16.0 15.0-20.0 7.5-10.0 75.0 0.0-5.0 37.5
November 2 53 26.5 9.1-16.6 1.5-3.8 40.0 0.8-1.5 20.4
December 6 169 28.2 10.2-16.8 0.7-3.6 20.0 3.6-6.6 24.6
January 8 248 31.0 7.1-14.7 0.6-2.9 22.2 3.2-4.5 18.1
February 8 242 30.3 7.6-16.7 0.8-3.0 27.8 1.7-3.3 17.7
March 1 32 32.0 2.5-8.8 0.0-3.8 0.0 1.2-2.5 6.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.5 5.7 7.2 1.9 2.4 0.9 1.5
Conference 16 1.2 5.4 6.6 1.9 2.4 0.8 1.3
Exhibition - - - - - - - -
                 
Home 14 1.6 6.8 8.4 1.9 2.2 1.3 1.3
Away 10 1.3 4.1 5.4 2.1 2.5 0.4 2.0
Neutral 2 1.5 6.0 7.5 0.5 3.0 1.0 1.0
                 
Wins 13 1.6 5.5 7.1 1.9 2.3 1.0 1.8
Losses 13 1.3 5.9 7.2 1.8 2.5 0.8 1.3
                 
October 1 0.0 6.0 6.0 2.0 1.0 1.0 2.0
November 2 3.5 5.0 8.5 2.0 2.5 1.0 2.5
December 6 1.8 6.3 8.2 2.2 2.5 1.3 1.7
January 8 0.9 4.8 5.6 1.9 2.6 0.5 0.9
February 8 1.5 6.1 7.6 1.9 2.1 1.0 1.8
March 1 1.0 7.0 8.0 0.0 3.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 26 25 38 148 186 49 62 24 40
Conference 16 16 19 87 106 30 38 12 21
Exhibition - - - - - - - - -
                   
Home 14 13 22 95 117 27 31 18 18
Away 10 10 13 41 54 21 25 4 20
Neutral 2 2 3 12 15 1 6 2 2
                   
Wins 13 13 21 71 92 25 30 13 23
Losses 13 12 17 77 94 24 32 11 17
                   
October 1 1 0 6 6 2 1 1 2
November 2 2 7 10 17 4 5 2 5
December 6 5 11 38 49 13 15 8 10
January 8 8 7 38 45 15 21 4 7
February 8 8 12 49 61 15 17 8 14
March 1 1 1 7 8 0 3 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 2.0 7.8 9.8 2.6 3.3 1.3 2.1
Conference 16 1.6 7.1 8.7 2.4 3.1 1.0 1.7
Exhibition - - - - - - - -
                 
Home 14 2.1 9.1 11.2 2.6 3.0 1.7 1.7
Away 10 1.9 6.1 8.0 3.1 3.7 0.6 3.0
Neutral 2 1.7 6.8 8.5 0.6 3.4 1.1 1.1
                 
Wins 13 2.5 8.6 11.1 3.0 3.6 1.6 2.8
Losses 13 1.6 7.2 8.8 2.2 3.0 1.0 1.6
                 
October 1 0.0 15.0 15.0 5.0 2.5 2.5 5.0
November 2 5.3 7.5 12.8 3.0 3.8 1.5 3.8
December 6 2.6 9.0 11.6 3.1 3.6 1.9 2.4
January 8 1.1 6.1 7.3 2.4 3.4 0.6 1.1
February 8 2.0 8.1 10.1 2.5 2.8 1.3 2.3
March 1 1.3 8.8 10.0 0.0 3.8 1.3 2.5