February 2, 2019 St. Thomas University at Miami Dade College
(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas University | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Miami Dade College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Box Score
St. Thomas University
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Ashley Knapp
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 8 | 2 | 2 | 4 | 0 |
Batting
2B:
Dekoda Johnson
, Lishanty Guillermo
RBI:
Ashley Knapp
, Amber Dalfonso
Sac:
Oskarely Ochoa
Baserunning
SB:
Dekoda Johnson
, Lishanty Guillermo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arianna Arroyo (L, 2-1) | 7.0 | 4 | 4 | 4 | 5 | 2 | 1 | 1 | 30 | 22 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 5 | 2 | 1 | 1 | 30 | 22 | 0 |
Pitching
Batters faced:
Arianna Arroyo (30)
WP:
Arianna Arroyo
HBP:
Arianna Arroyo (2)
Other Information
| Location: | Kendall |
| Attendance: | 0 |
| Weather: | |
