Ahmari Young
gp
32
pts/g
10.9
fg %
41.2
3pt %
39.6
ft %
81.5
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 14 | 9 |
| Minutes | 112 | 36 |
| Minutes per game | 3.5 | 3.0 |
| FG | 110-267 | 56-143 |
| FG Pct | 41.2 | 39.2 |
| 3PT | 76-192 | 41-107 |
| 3PT Pct | 39.6 | 38.3 |
| FT | 53-65 | 33-42 |
| FT Pct | 81.5 | 78.6 |
| Off rebounds | 30 | 12 |
| Def rebounds | 38 | 19 |
| Total rebounds | 68 | 31 |
| Rebounds per game | 2.1 | 2.6 |
| Personal fouls | 22 | 7 |
| Disqualifications | - | - |
| Assists | 35 | 16 |
| Turnovers | 52 | 25 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 49 | 22 |
| Blocks | 1 | 1 |
| Points | 349 | 186 |
| Points per game | 10.9 | 15.5 |
| Points per 40 min | 124.6 | 206.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Oct 14 | South Eastern University | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Chicago National Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hillsborough Community College | W, 84-64 | - | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 8 | Eastern Florida State College | L, 82-75 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | DME Academy | W, 111-64 | - | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | St. Petersburg College | W, 83-80 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 15 | vs. Eastern Florida State College | W, 81-76 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | vs. Florida State College at Jacksonville | W, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Daytona State College | W, 85-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Daytona State College | L, 78-73 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 2 | Chipola College | L, 74-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Florida Southwestern State College | L, 64-60 | - | 1 | 2-3 | 66.7 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | vs. Tallahassee Community College | W, 64-58 | 1 | 1 | 2-4 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Dec 7 | vs. St. Petersburg College | L, 77-76 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 10 | North Central Missouri College | W, 96-69 | - | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 5-5 | 100.0 | 20 |
| Dec 13 | vs. Impact Academy | W, 95-65 | - | 1 | 7-9 | 77.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| Dec 14 | at Florida Southwestern State College | L, 100-72 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 8 | ASA College (Miami) | W, 77-59 | - | 1 | 9-19 | 47.4 | 5-10 | 50.0 | 6-6 | 100.0 | 29 |
| Jan 11 | at Broward College | L, 61-51 | 1 | 1 | 3-13 | 23.1 | 1-13 | 7.7 | 0-0 | - | 7 |
| Jan 15 | at DME Academy | W, 107-73 | - | 1 | 7-9 | 77.8 | 5-8 | 62.5 | 3-4 | 75.0 | 22 |
| Jan 16 | Impact Academy | W, 70-64 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 10 |
| Jan 18 | Indian River State College | W, 80-73 | - | 1 | 4-17 | 23.5 | 2-7 | 28.6 | 10-12 | 83.3 | 20 |
| Jan 22 | at Palm Beach State College | L, 85-66 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 5-7 | 71.4 | 11 |
| Jan 25 | at ASA College (Miami) | W, 96-45 | 1 | 25 | 5-12 | 41.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Jan 29 | Broward College | L, 74-71 | 1 | 1 | 6-14 | 42.9 | 5-12 | 41.7 | 0-0 | - | 17 |
| Feb 1 | at College of Central Florida | W, 98-91 | 1 | 1 | 7-17 | 41.2 | 7-13 | 53.8 | 7-7 | 100.0 | 28 |
| Feb 5 | at Indian River State College | L, 90-87 | 1 | 1 | 3-8 | 37.5 | 2-8 | 25.0 | 3-5 | 60.0 | 11 |
| Feb 8 | Palm Beach State College | W, 74-63 | 1 | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Feb 12 | ASA College (Miami) | W, 84-47 | 1 | 1 | 6-13 | 46.2 | 5-7 | 71.4 | 0-0 | - | 17 |
| Feb 15 | at Broward College | W, 92-72 | 1 | 1 | 6-12 | 50.0 | 6-12 | 50.0 | 3-3 | 100.0 | 21 |
| Feb 22 | Indian River State College | W, 92-87 | 1 | 1 | 4-8 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 14 |
| Feb 25 | at Palm Beach State College | L, 77-62 | 1 | 1 | 4-11 | 36.4 | 3-10 | 30.0 | 1-1 | 100.0 | 12 |
| Mar 5 | at Santa Fe College | W, 87-82 | 1 | 37 | 4-17 | 23.5 | 4-13 | 30.8 | 0-0 | - | 12 |
| Mar 6 | vs. Gulf Coast State College | L, 71-64 | 1 | 21 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | She Hoops Elite | - | - | - | - | - | - | - | - | - | |
| Oct 14 | South Eastern University | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Chicago National Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hillsborough Community College | W, 84-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 8 | Eastern Florida State College | L, 82-75 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 9 | DME Academy | W, 111-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 | St. Petersburg College | W, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Eastern Florida State College | W, 81-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Florida State College at Jacksonville | W, 77-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Daytona State College | W, 85-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Daytona State College | L, 78-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Chipola College | L, 74-60 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Florida Southwestern State College | L, 64-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Tallahassee Community College | W, 64-58 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Dec 7 | vs. St. Petersburg College | L, 77-76 | - | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Dec 10 | North Central Missouri College | W, 96-69 | - | 1 | 5 | 1 | 6 | 2 | 4 | 3 | 0 |
| Dec 13 | vs. Impact Academy | W, 95-65 | - | 1 | 4 | 2 | 6 | 1 | 0 | 3 | 0 |
| Dec 14 | at Florida Southwestern State College | L, 100-72 | - | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Jan 8 | ASA College (Miami) | W, 77-59 | - | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Jan 11 | at Broward College | L, 61-51 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 |
| Jan 15 | at DME Academy | W, 107-73 | - | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| Jan 16 | Impact Academy | W, 70-64 | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 0 |
| Jan 18 | Indian River State College | W, 80-73 | - | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| Jan 22 | at Palm Beach State College | L, 85-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 25 | at ASA College (Miami) | W, 96-45 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 29 | Broward College | L, 74-71 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Feb 1 | at College of Central Florida | W, 98-91 | 1 | 1 | 3 | 3 | 6 | 3 | 4 | 4 | 0 |
| Feb 5 | at Indian River State College | L, 90-87 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 0 | 1 |
| Feb 8 | Palm Beach State College | W, 74-63 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 12 | ASA College (Miami) | W, 84-47 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 5 | 0 |
| Feb 15 | at Broward College | W, 92-72 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Feb 22 | Indian River State College | W, 92-87 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 25 | at Palm Beach State College | L, 77-62 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Mar 5 | at Santa Fe College | W, 87-82 | 1 | 37 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Mar 6 | vs. Gulf Coast State College | L, 71-64 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | She Hoops Elite | - | - | - | - | |
| Oct 14 | South Eastern University | - | - | - | - | |
| Oct 17 | vs. Chicago National Juco Jamboree | - | - | - | - | |
| Oct 18 # | at Dyersburg State Community College | - | - | - | - | |
| Oct 26 | at Barry University | - | - | - | - | |
| Nov 1 | at Hillsborough Community College | W, 84-64 | - | 0 | - | - |
| Nov 8 | Eastern Florida State College | L, 82-75 | - | 0 | - | 0.0 |
| Nov 9 | DME Academy | W, 111-64 | - | 3 | - | - |
| Nov 13 | St. Petersburg College | W, 83-80 | - | 1 | - | 0.0 |
| Nov 15 | vs. Eastern Florida State College | W, 81-76 | - | 0 | - | - |
| Nov 16 | vs. Florida State College at Jacksonville | W, 77-62 | - | 0 | - | - |
| Nov 17 | at Daytona State College | W, 85-71 | - | 0 | - | - |
| Nov 26 | Daytona State College | L, 78-73 | - | 0 | - | 0.0 |
| Dec 2 | Chipola College | L, 74-60 | 1 | 0 | - | - |
| Dec 4 | Florida Southwestern State College | L, 64-60 | - | 0 | - | - |
| Dec 6 | vs. Tallahassee Community College | W, 64-58 | 1 | 1 | - | 0.0 |
| Dec 7 | vs. St. Petersburg College | L, 77-76 | - | 0 | - | - |
| Dec 10 | North Central Missouri College | W, 96-69 | - | 0 | - | 0.5 |
| Dec 13 | vs. Impact Academy | W, 95-65 | - | 0 | - | - |
| Dec 14 | at Florida Southwestern State College | L, 100-72 | - | 3 | - | - |
| Jan 8 | ASA College (Miami) | W, 77-59 | - | 0 | - | 1.0 |
| Jan 11 | at Broward College | L, 61-51 | 1 | 0 | - | 0.5 |
| Jan 15 | at DME Academy | W, 107-73 | - | 3 | - | 1.5 |
| Jan 16 | Impact Academy | W, 70-64 | - | 0 | - | 0.8 |
| Jan 18 | Indian River State College | W, 80-73 | - | 0 | - | 0.0 |
| Jan 22 | at Palm Beach State College | L, 85-66 | - | 0 | - | 0.0 |
| Jan 25 | at ASA College (Miami) | W, 96-45 | 1 | 0 | - | 0.0 |
| Jan 29 | Broward College | L, 74-71 | 1 | 0 | - | 1.0 |
| Feb 1 | at College of Central Florida | W, 98-91 | 1 | 1 | - | 0.8 |
| Feb 5 | at Indian River State College | L, 90-87 | 1 | 3 | - | 0.3 |
| Feb 8 | Palm Beach State College | W, 74-63 | 1 | 0 | - | - |
| Feb 12 | ASA College (Miami) | W, 84-47 | 1 | 0 | - | - |
| Feb 15 | at Broward College | W, 92-72 | 1 | 2 | - | 1.0 |
| Feb 22 | Indian River State College | W, 92-87 | 1 | 0 | - | - |
| Feb 25 | at Palm Beach State College | L, 77-62 | 1 | 2 | - | 0.3 |
| Mar 5 | at Santa Fe College | W, 87-82 | 1 | 0 | - | 0.7 |
| Mar 6 | vs. Gulf Coast State College | L, 71-64 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 3.5 | 3.4-8.3 | 2.4-6.0 | 1.7-2.0 | 10.9 |
| Conference | 12 | 3.0 | 4.7-11.9 | 3.4-8.9 | 2.8-3.5 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.6-8.4 | 2.4-5.1 | 1.9-2.3 | 11.4 |
| Away | 12 | 6.0 | 3.8-10.0 | 3.0-8.2 | 2.0-2.4 | 12.5 |
| Neutral | 6 | 4.3 | 2.5-5.0 | 1.2-3.5 | 0.3-0.7 | 6.5 |
| Wins | 20 | 4.0 | 4.2-9.3 | 2.9-6.2 | 2.1-2.5 | 13.3 |
| Losses | 12 | 2.7 | 2.2-6.8 | 1.5-5.6 | 0.9-1.2 | 6.9 |
| November | 8 | 1.0 | 1.2-3.8 | 0.8-2.1 | 0.0-0.0 | 3.3 |
| December | 7 | 1.0 | 2.9-5.1 | 1.1-3.0 | 1.3-1.6 | 8.1 |
| January | 8 | 4.0 | 4.9-12.2 | 3.4-9.0 | 3.1-3.8 | 16.3 |
| February | 7 | 1.0 | 4.9-11.0 | 4.1-8.7 | 2.7-3.4 | 16.6 |
| March | 2 | 29.0 | 3.5-13.0 | 3.0-10.5 | 0.0-0.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 14 | 112 | 110-267 | 41.2 | 76-192 | 39.6 | 53-65 | 81.5 | 349 |
| Conference | 12 | 9 | 36 | 56-143 | 39.2 | 41-107 | 38.3 | 33-42 | 78.6 | 186 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 14 | 50-117 | 42.7 | 33-72 | 45.8 | 27-32 | 84.4 | 160 |
| Away | 12 | 7 | 72 | 45-120 | 37.5 | 36-99 | 36.4 | 24-29 | 82.8 | 150 |
| Neutral | 6 | 2 | 26 | 15-30 | 50.0 | 7-21 | 33.3 | 2-4 | 50.0 | 39 |
| Wins | 20 | 8 | 80 | 83-186 | 44.6 | 58-125 | 46.4 | 42-50 | 84.0 | 266 |
| Losses | 12 | 6 | 32 | 27-81 | 33.3 | 18-67 | 26.9 | 11-15 | 73.3 | 83 |
| November | 8 | - | 8 | 10-30 | 33.3 | 6-17 | 35.3 | 0-0 | - | 26 |
| December | 7 | 2 | 7 | 20-36 | 55.6 | 8-21 | 38.1 | 9-11 | 81.8 | 57 |
| January | 8 | 3 | 32 | 39-98 | 39.8 | 27-72 | 37.5 | 25-30 | 83.3 | 130 |
| February | 7 | 7 | 7 | 34-77 | 44.2 | 29-61 | 47.5 | 19-24 | 79.2 | 116 |
| March | 2 | 2 | 58 | 7-26 | 26.9 | 6-21 | 28.6 | 0-0 | - | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 3.5 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 36 | 3.0 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 72 | 6.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 20 | 80 | 4.0 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Losses | 12 | 32 | 2.7 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| January | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 |
| March | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.9 | 1.2 | 2.1 | 1.1 | 1.6 | 1.5 | 0.0 |
| Conference | 12 | 1.0 | 1.6 | 2.6 | 1.3 | 2.1 | 1.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.4 | 2.3 | 1.1 | 1.4 | 1.6 | 0.0 |
| Away | 12 | 1.1 | 1.0 | 2.1 | 1.3 | 2.3 | 1.4 | 0.1 |
| Neutral | 6 | 0.7 | 1.2 | 1.8 | 0.5 | 0.7 | 1.7 | 0.0 |
| Wins | 20 | 1.1 | 1.4 | 2.5 | 1.4 | 1.7 | 1.7 | 0.0 |
| Losses | 12 | 0.6 | 0.9 | 1.5 | 0.7 | 1.5 | 1.3 | 0.1 |
| November | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.5 | 0.5 | 0.0 |
| December | 7 | 1.7 | 1.1 | 2.9 | 0.7 | 1.1 | 1.9 | 0.0 |
| January | 8 | 0.9 | 0.9 | 1.8 | 1.8 | 2.8 | 2.1 | 0.0 |
| February | 7 | 1.3 | 2.3 | 3.6 | 2.0 | 2.1 | 1.9 | 0.1 |
| March | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 14 | 30 | 38 | 68 | 35 | 52 | 49 | 1 |
| Conference | 12 | 9 | 12 | 19 | 31 | 16 | 25 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 13 | 19 | 32 | 16 | 20 | 22 | 0 |
| Away | 12 | 7 | 13 | 12 | 25 | 16 | 28 | 17 | 1 |
| Neutral | 6 | 2 | 4 | 7 | 11 | 3 | 4 | 10 | 0 |
| Wins | 20 | 8 | 23 | 27 | 50 | 27 | 34 | 34 | 0 |
| Losses | 12 | 6 | 7 | 11 | 18 | 8 | 18 | 15 | 1 |
| November | 8 | - | 0 | 3 | 3 | 0 | 4 | 4 | 0 |
| December | 7 | 2 | 12 | 8 | 20 | 5 | 8 | 13 | 0 |
| January | 8 | 3 | 7 | 7 | 14 | 14 | 22 | 17 | 0 |
| February | 7 | 7 | 9 | 16 | 25 | 14 | 15 | 13 | 1 |
| March | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
