Genesis Zabaleta Alarcon
gp
28
pts/g
4.1
fg %
37.0
3pt %
50.0
ft %
44.4
reb/g
8.3
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 26 | 9 |
| Minutes | 92 | 9 |
| Minutes per game | 3.3 | 1.0 |
| FG | 50-135 | 17-31 |
| FG Pct | 37.0 | 54.8 |
| 3PT | 4-8 | 4-7 |
| 3PT Pct | 50.0 | 57.1 |
| FT | 12-27 | 4-6 |
| FT Pct | 44.4 | 66.7 |
| Off rebounds | 50 | 9 |
| Def rebounds | 182 | 70 |
| Total rebounds | 232 | 79 |
| Rebounds per game | 8.3 | 8.8 |
| Personal fouls | 13 | 0 |
| Disqualifications | 2 | - |
| Assists | 81 | 35 |
| Turnovers | 26 | 7 |
| Assist to turnover ratio | 3.1 | 5.0 |
| Steals | 42 | 5 |
| Blocks | 6 | 2 |
| Points | 116 | 42 |
| Points per game | 4.1 | 4.7 |
| Points per 40 min | 50.4 | 186.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Hillsborough Community College | W, 81-66 |
| Jan 28 | at Florida Southwestern State College | L, 90-62 |
| Feb 1 | Indian River State College | L, 96-64 |
| Feb 9 | Hillsborough Community College | L, 75-52 |
| Feb 13 | Florida Southwestern State College | L, 76-58 |
| Feb 16 | at Indian River State College | L, 92-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | She Hoops Elite Semi-Pro Women | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Palm Beach State College | L, 69-64 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | at St. Petersburg College | L, 73-71 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 5 | at Daytona State College | W, 63-49 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Eastern Florida State College | L, 86-42 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | vs. College of Southern Idaho | L, 73-57 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 12 | Pensacola State College | L, 67-45 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 13 | vs. John A. Logan College | L, 85-78 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Santa Fe College | L, 85-78 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | vs. Eastern Florida State College | L, 95-43 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | Palm Beach State College | L, 90-63 | 1 | 4 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | at Daytona State College | L, 71-53 | 1 | 38 | 5-8 | 62.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Dec 3 | vs. Northwest Florida State College | L, 71-45 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at Eastern Florida State College | L, 107-31 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Chipola College | W, 83-79 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | vs. Denmark Technical College | W, 87-69 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Johnson County Community College | L, 78-54 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 16 | St. Petersburg College | L, 87-71 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | Morton College | L, 99-51 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Hillsborough Community College | W, 76-70 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 8 | Montgomery College (MD) | L, 92-87 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Florida Southwestern State College | L, 73-51 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Indian River State College | L, 102-58 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 25 | at Hillsborough Community College | W, 81-66 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 28 | at Florida Southwestern State College | L, 90-62 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Indian River State College | L, 96-64 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Hillsborough Community College | L, 75-52 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | Florida Southwestern State College | L, 76-58 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | at Indian River State College | L, 92-34 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 28 # | DME Academy | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Florida National University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | She Hoops Elite Semi-Pro Women | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Palm Beach State College | L, 69-64 | - | 1 | 1 | 6 | 7 | 0 | 0 | 5 | 0 |
| Nov 4 | at St. Petersburg College | L, 73-71 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 2 | 0 |
| Nov 5 | at Daytona State College | W, 63-49 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Nov 8 | Eastern Florida State College | L, 86-42 | 1 | 1 | 4 | 5 | 9 | 2 | 0 | 3 | 0 |
| Nov 11 | vs. College of Southern Idaho | L, 73-57 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Nov 12 | Pensacola State College | L, 67-45 | 1 | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 0 |
| Nov 13 | vs. John A. Logan College | L, 85-78 | - | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Nov 18 | at Santa Fe College | L, 85-78 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Eastern Florida State College | L, 95-43 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Nov 30 | Palm Beach State College | L, 90-63 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 4 | 0 |
| Dec 2 | at Daytona State College | L, 71-53 | 1 | 38 | 4 | 10 | 14 | 0 | 3 | 1 | 0 |
| Dec 3 | vs. Northwest Florida State College | L, 71-45 | 1 | 25 | 4 | 3 | 7 | 2 | 6 | 2 | 0 |
| Dec 7 | at Eastern Florida State College | L, 107-31 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Dec 9 | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. Chipola College | W, 83-79 | 1 | 1 | 1 | 9 | 10 | 7 | 0 | 1 | 0 |
| Dec 11 | vs. Denmark Technical College | W, 87-69 | 1 | 1 | 3 | 10 | 13 | 12 | 0 | 4 | 0 |
| Dec 14 | Johnson County Community College | L, 78-54 | 1 | 1 | 1 | 10 | 11 | 5 | 0 | 4 | 4 |
| Dec 16 | St. Petersburg College | L, 87-71 | 1 | 1 | 1 | 10 | 11 | 4 | 6 | 3 | 0 |
| Dec 17 | Morton College | L, 99-51 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 7 | Hillsborough Community College | W, 76-70 | 1 | 1 | 4 | 8 | 12 | 3 | 0 | 0 | 0 |
| Jan 8 | Montgomery College (MD) | L, 92-87 | 1 | 1 | 2 | 10 | 12 | 6 | 0 | 0 | 0 |
| Jan 11 | Florida Southwestern State College | L, 73-51 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Jan 14 | at Indian River State College | L, 102-58 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Jan 25 | at Hillsborough Community College | W, 81-66 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 0 |
| Jan 28 | at Florida Southwestern State College | L, 90-62 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 0 | 0 |
| Feb 1 | Indian River State College | L, 96-64 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Feb 9 | Hillsborough Community College | L, 75-52 | 1 | 1 | 1 | 9 | 10 | 8 | 0 | 3 | 0 |
| Feb 13 | Florida Southwestern State College | L, 76-58 | 1 | 1 | 1 | 11 | 12 | 7 | 4 | 1 | 0 |
| Feb 16 | at Indian River State College | L, 92-34 | 1 | 1 | 3 | 11 | 14 | 2 | 0 | 1 | 2 |
| Feb 28 # | DME Academy | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Florida National University | - | - | - | - | |
| Oct 26 # | Nova Southeastern University | - | - | - | - | |
| Oct 29 # | She Hoops Elite Semi-Pro Women | - | - | - | - | |
| Nov 1 | at Palm Beach State College | L, 69-64 | - | 5 | 1 | - |
| Nov 4 | at St. Petersburg College | L, 73-71 | 1 | 0 | - | - |
| Nov 5 | at Daytona State College | W, 63-49 | 1 | 0 | - | - |
| Nov 8 | Eastern Florida State College | L, 86-42 | 1 | 0 | - | - |
| Nov 11 | vs. College of Southern Idaho | L, 73-57 | 1 | 0 | - | - |
| Nov 12 | Pensacola State College | L, 67-45 | 1 | 0 | - | - |
| Nov 13 | vs. John A. Logan College | L, 85-78 | - | 0 | - | - |
| Nov 18 | at Santa Fe College | L, 85-78 | 1 | 0 | - | - |
| Nov 19 | vs. Eastern Florida State College | L, 95-43 | 1 | 0 | - | - |
| Nov 30 | Palm Beach State College | L, 90-63 | 1 | 0 | - | - |
| Dec 2 | at Daytona State College | L, 71-53 | 1 | 3 | - | 0.0 |
| Dec 3 | vs. Northwest Florida State College | L, 71-45 | 1 | 5 | 1 | 0.3 |
| Dec 7 | at Eastern Florida State College | L, 107-31 | 1 | 0 | - | 0.8 |
| Dec 9 | vs. Daytona State College | - | - | - | - | |
| Dec 10 | vs. Chipola College | W, 83-79 | 1 | 0 | - | - |
| Dec 11 | vs. Denmark Technical College | W, 87-69 | 1 | 0 | - | - |
| Dec 14 | Johnson County Community College | L, 78-54 | 1 | 0 | - | - |
| Dec 16 | St. Petersburg College | L, 87-71 | 1 | 0 | - | 0.7 |
| Dec 17 | Morton College | L, 99-51 | 1 | 0 | - | - |
| Jan 7 | Hillsborough Community College | W, 76-70 | 1 | 0 | - | - |
| Jan 8 | Montgomery College (MD) | L, 92-87 | 1 | 0 | - | - |
| Jan 11 | Florida Southwestern State College | L, 73-51 | 1 | 0 | - | - |
| Jan 14 | at Indian River State College | L, 102-58 | 1 | 0 | - | - |
| Jan 25 | at Hillsborough Community College | W, 81-66 | 1 | 0 | - | - |
| Jan 28 | at Florida Southwestern State College | L, 90-62 | 1 | 0 | - | 2.0 |
| Feb 1 | Indian River State College | L, 96-64 | 1 | 0 | - | - |
| Feb 9 | Hillsborough Community College | L, 75-52 | 1 | 0 | - | - |
| Feb 13 | Florida Southwestern State College | L, 76-58 | 1 | 0 | - | 1.8 |
| Feb 16 | at Indian River State College | L, 92-34 | 1 | 0 | - | - |
| Feb 28 # | DME Academy | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 3.3 | 1.8-4.8 | 0.1-0.3 | 0.4-1.0 | 4.1 |
| Conference | 9 | 1.0 | 1.9-3.4 | 0.4-0.8 | 0.4-0.7 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.3 | 1.5-3.9 | 0.2-0.4 | 0.3-0.7 | 3.5 |
| Away | 10 | 4.7 | 2.5-5.4 | 0.2-0.2 | 0.7-1.5 | 5.9 |
| Neutral | 6 | 5.0 | 1.2-5.7 | 0.0-0.2 | 0.2-0.7 | 2.5 |
| Wins | 5 | 1.0 | 1.4-5.0 | 0.4-1.0 | 0.6-0.8 | 3.8 |
| Losses | 23 | 3.8 | 1.9-4.8 | 0.1-0.1 | 0.4-1.0 | 4.2 |
| November | 10 | 1.3 | 1.8-5.2 | 0.0-0.0 | 0.7-1.5 | 4.3 |
| December | 8 | 8.6 | 1.8-5.9 | 0.0-0.1 | 0.1-0.8 | 3.6 |
| January | 6 | 1.0 | 1.8-4.0 | 0.5-0.8 | 0.5-0.7 | 4.7 |
| February | 4 | 1.0 | 1.8-3.0 | 0.2-0.5 | 0.2-0.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 92 | 50-135 | 37.0 | 4-8 | 50.0 | 12-27 | 44.4 | 116 |
| Conference | 9 | 9 | 9 | 17-31 | 54.8 | 4-7 | 57.1 | 4-6 | 66.7 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 15 | 18-47 | 38.3 | 2-5 | 40.0 | 4-8 | 50.0 | 42 |
| Away | 10 | 9 | 47 | 25-54 | 46.3 | 2-2 | 100.0 | 7-15 | 46.7 | 59 |
| Neutral | 6 | 5 | 30 | 7-34 | 20.6 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| Wins | 5 | 5 | 5 | 7-25 | 28.0 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Losses | 23 | 21 | 87 | 43-110 | 39.1 | 2-3 | 66.7 | 9-23 | 39.1 | 97 |
| November | 10 | 8 | 13 | 18-52 | 34.6 | 0-0 | - | 7-15 | 46.7 | 43 |
| December | 8 | 8 | 69 | 14-47 | 29.8 | 0-1 | 0.0 | 1-6 | 16.7 | 29 |
| January | 6 | 6 | 6 | 11-24 | 45.8 | 3-5 | 60.0 | 3-4 | 75.0 | 28 |
| February | 4 | 4 | 4 | 7-12 | 58.3 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 15 | 1.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 23 | 87 | 3.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 10 | 13 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 6.5 | 8.3 | 2.9 | 0.9 | 1.5 | 0.2 |
| Conference | 9 | 1.0 | 7.8 | 8.8 | 3.9 | 0.8 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 7.1 | 8.9 | 3.5 | 0.8 | 1.7 | 0.3 |
| Away | 10 | 1.1 | 6.0 | 7.1 | 1.7 | 1.0 | 1.2 | 0.2 |
| Neutral | 6 | 2.8 | 6.2 | 9.0 | 3.7 | 1.0 | 1.7 | 0.0 |
| Wins | 5 | 1.6 | 7.8 | 9.4 | 5.2 | 0.0 | 1.2 | 0.0 |
| Losses | 23 | 1.8 | 6.2 | 8.0 | 2.4 | 1.1 | 1.6 | 0.3 |
| November | 10 | 2.5 | 4.7 | 7.2 | 0.6 | 0.0 | 2.0 | 0.0 |
| December | 8 | 1.8 | 6.9 | 8.6 | 4.3 | 2.4 | 2.1 | 0.5 |
| January | 6 | 1.0 | 7.5 | 8.5 | 3.3 | 0.5 | 0.0 | 0.0 |
| February | 4 | 1.3 | 8.8 | 10.0 | 5.3 | 1.0 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 50 | 182 | 232 | 81 | 26 | 42 | 6 |
| Conference | 9 | 9 | 9 | 70 | 79 | 35 | 7 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 22 | 85 | 107 | 42 | 10 | 20 | 4 |
| Away | 10 | 9 | 11 | 60 | 71 | 17 | 10 | 12 | 2 |
| Neutral | 6 | 5 | 17 | 37 | 54 | 22 | 6 | 10 | 0 |
| Wins | 5 | 5 | 8 | 39 | 47 | 26 | 0 | 6 | 0 |
| Losses | 23 | 21 | 42 | 143 | 185 | 55 | 26 | 36 | 6 |
| November | 10 | 8 | 25 | 47 | 72 | 6 | 0 | 20 | 0 |
| December | 8 | 8 | 14 | 55 | 69 | 34 | 19 | 17 | 4 |
| January | 6 | 6 | 6 | 45 | 51 | 20 | 3 | 0 | 0 |
| February | 4 | 4 | 5 | 35 | 40 | 21 | 4 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
