Jazmyne Bynum
2

Jazmyne Bynum

gp
31
pts/g
14.6
fg %
36.0
3pt %
30.3
ft %
66.7
reb/g
2.9
a/g
2.8
Player Stats
  Overall Conference
Games 31 18
Games started 25 15
Minutes 600 426
Minutes per game 19.4 23.7
FG 166-461 95-269
FG Pct 36.0 35.3
3PT 71-234 37-132
3PT Pct 30.3 28.0
FT 50-75 29-42
FT Pct 66.7 69.0
Off rebounds 27 16
Def rebounds 64 43
Total rebounds 91 59
Rebounds per game 2.9 3.3
Personal fouls 77 41
Disqualifications 2 1
Assists 86 57
Turnovers 85 47
Assist to turnover ratio 1.0 1.2
Steals 60 31
Blocks 1 1
Points 453 256
Points per game 14.6 14.2
Points per 40 min 30.2 24.0
Recent Results
Date Opponent Result
Feb 19 Palm Beach State College W, 90-69
Feb 22 Eastern Florida State College W, 89-88
Feb 26 at Florida Southwestern State College L, 74-60
Mar 1 at Santa Fe College W, 80-56
Mar 3 Hillsborough Community College W, 87-60
Mar 12 vs. Chipola College L, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at St. Thomas University   - - - - - - - - -
Oct 19 # at Barry University   - - - - - - - - -
Oct 23 # Ft. Lauderdale University   - - - - - - - - -
Nov 1 South Georgia Technical College L, 72-58 1 1 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 2 at Tallahassee State College W, 82-69 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. Northwest Florida State College L, 80-58 0 8 3-7 42.9 2-4 50.0 0-0 - 8
Nov 16 vs. Western Wyoming Community College W, 101-87 0 31 6-17 35.3 3-8 37.5 2-2 100.0 17
Nov 22 vs. East Georgia State College W, 87-80 1 29 6-15 40.0 5-12 41.7 1-2 50.0 18
Nov 23 at DME Academy W, 77-54 1 29 6-17 35.3 4-12 33.3 0-0 - 16
Dec 2 Hillsborough Community College W, 85-75 1 23 6-15 40.0 2-7 28.6 2-4 50.0 16
Dec 7 at Santa Fe College W, 83-77 1 1 5-12 41.7 1-6 16.7 2-3 66.7 13
Dec 9 St. Petersburg College W, 97-60 1 15 1-4 25.0 0-3 0.0 0-0 - 2
Dec 14 Eastern Florida State College L, 56-49 1 36 3-22 13.6 1-7 14.3 1-2 50.0 8
Dec 16 at Florida Southwestern State College L, 86-70 0 31 4-12 33.3 1-9 11.1 3-4 75.0 12
Dec 18 at Daytona State College W, 109-81 1 34 4-11 36.4 2-5 40.0 5-6 83.3 15
Dec 30 at Pensacola State College L, 76-74 1 1 9-23 39.1 5-16 31.3 5-8 62.5 28
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 1 9-13 69.2 3-5 60.0 0-1 0.0 21
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 1 3-14 21.4 2-8 25.0 1-2 50.0 9
Jan 4 vs. Montgomery College (MD) W, 132-68 1 1 12-25 48.0 6-11 54.5 3-4 75.0 33
Jan 11 at Daytona State College W, 89-78 1 39 8-18 44.4 3-9 33.3 0-0 - 19
Jan 15 St. Petersburg College W, 99-46 1 18 6-11 54.5 3-8 37.5 0-0 - 15
Jan 18 Santa Fe College W, 72-55 0 3 1-3 33.3 0-2 0.0 0-0 - 2
Jan 22 at Eastern Florida State College L, 82-68 1 39 6-19 31.6 3-12 25.0 1-2 50.0 16
Jan 25 Florida Southwestern State College W, 77-51 1 29 6-20 30.0 3-10 30.0 0-0 - 15
Feb 1 at Hillsborough Community College L, 105-100 1 1 5-23 21.7 1-9 11.1 5-7 71.4 16
Feb 5 at Palm Beach State College W, 87-60 1 1 3-13 23.1 1-5 20.0 2-6 33.3 9
Feb 12 Daytona State College W, 78-69 0 36 9-19 47.4 4-9 44.4 3-4 75.0 25
Feb 15 at St. Petersburg College W, 78-66 1 1 6-16 37.5 2-5 40.0 3-4 75.0 17
Feb 19 Palm Beach State College W, 90-69 1 30 8-18 44.4 1-6 16.7 2-2 100.0 19
Feb 22 Eastern Florida State College W, 89-88 1 45 3-16 18.8 2-8 25.0 2-2 100.0 10
Feb 26 at Florida Southwestern State College L, 74-60 1 40 7-15 46.7 1-3 33.3 0-0 - 15
Mar 1 at Santa Fe College W, 80-56 1 1 8-14 57.1 3-7 42.9 0-0 - 19
Mar 3 Hillsborough Community College W, 87-60 1 34 7-19 36.8 5-13 38.5 2-4 50.0 21
Mar 12 vs. Chipola College L, 74-70 1 40 4-22 18.2 1-12 8.3 3-4 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # at St. Thomas University   - - - - - - - - -
Oct 19 # at Barry University   - - - - - - - - -
Oct 23 # Ft. Lauderdale University   - - - - - - - - -
Nov 1 South Georgia Technical College L, 72-58 1 1 0 1 1 0 2 0 0
Nov 2 at Tallahassee State College W, 82-69 - 1 0 0 0 0 4 0 0
Nov 15 vs. Northwest Florida State College L, 80-58 0 8 1 0 1 0 2 0 0
Nov 16 vs. Western Wyoming Community College W, 101-87 0 31 0 1 1 6 3 1 0
Nov 22 vs. East Georgia State College W, 87-80 1 29 0 1 1 1 6 1 0
Nov 23 at DME Academy W, 77-54 1 29 0 3 3 4 1 1 0
Dec 2 Hillsborough Community College W, 85-75 1 23 0 0 0 1 4 1 0
Dec 7 at Santa Fe College W, 83-77 1 1 0 2 2 5 2 0 0
Dec 9 St. Petersburg College W, 97-60 1 15 1 0 1 2 1 1 0
Dec 14 Eastern Florida State College L, 56-49 1 36 0 5 5 3 5 3 0
Dec 16 at Florida Southwestern State College L, 86-70 0 31 1 3 4 2 3 2 1
Dec 18 at Daytona State College W, 109-81 1 34 0 1 1 3 4 3 0
Dec 30 at Pensacola State College L, 76-74 1 1 1 2 3 2 4 4 0
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 1 1 2 3 2 1 3 0
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 1 0 3 3 0 5 3 0
Jan 4 vs. Montgomery College (MD) W, 132-68 1 1 3 0 3 10 2 10 0
Jan 11 at Daytona State College W, 89-78 1 39 3 3 6 7 3 2 0
Jan 15 St. Petersburg College W, 99-46 1 18 0 1 1 3 1 1 0
Jan 18 Santa Fe College W, 72-55 0 3 0 0 0 0 0 1 0
Jan 22 at Eastern Florida State College L, 82-68 1 39 0 2 2 2 3 1 0
Jan 25 Florida Southwestern State College W, 77-51 1 29 0 3 3 3 0 0 0
Feb 1 at Hillsborough Community College L, 105-100 1 1 5 7 12 11 5 4 0
Feb 5 at Palm Beach State College W, 87-60 1 1 0 2 2 1 2 0 0
Feb 12 Daytona State College W, 78-69 0 36 1 1 2 3 3 1 0
Feb 15 at St. Petersburg College W, 78-66 1 1 0 1 1 3 3 1 0
Feb 19 Palm Beach State College W, 90-69 1 30 0 3 3 2 3 2 0
Feb 22 Eastern Florida State College W, 89-88 1 45 1 2 3 2 1 2 0
Feb 26 at Florida Southwestern State College L, 74-60 1 40 3 4 7 1 2 0 0
Mar 1 at Santa Fe College W, 80-56 1 1 0 3 3 4 4 7 0
Mar 3 Hillsborough Community College W, 87-60 1 34 1 5 6 2 3 1 0
Mar 12 vs. Chipola College L, 74-70 1 40 5 3 8 1 3 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # at St. Thomas University   - - - -
Oct 19 # at Barry University   - - - -
Oct 23 # Ft. Lauderdale University   - - - -
Nov 1 South Georgia Technical College L, 72-58 1 5 1 0.0
Nov 2 at Tallahassee State College W, 82-69 - 1 - 0.0
Nov 15 vs. Northwest Florida State College L, 80-58 0 1 0 0.0
Nov 16 vs. Western Wyoming Community College W, 101-87 0 2 0 2.0
Nov 22 vs. East Georgia State College W, 87-80 1 4 - 0.2
Nov 23 at DME Academy W, 77-54 1 1 - 4.0
Dec 2 Hillsborough Community College W, 85-75 1 4 0 0.3
Dec 7 at Santa Fe College W, 83-77 1 0 - 2.5
Dec 9 St. Petersburg College W, 97-60 1 3 0 2.0
Dec 14 Eastern Florida State College L, 56-49 1 2 0 0.6
Dec 16 at Florida Southwestern State College L, 86-70 0 1 0 0.7
Dec 18 at Daytona State College W, 109-81 1 4 - 0.8
Dec 30 at Pensacola State College L, 76-74 1 3 - 0.5
Dec 31 vs. Mississippi Gulf Coast Community College W, 89-76 1 4 - 2.0
Jan 3 vs. Bryant & Stratton College (VA) L, 77-75 1 4 - 0.0
Jan 4 vs. Montgomery College (MD) W, 132-68 1 2 - 5.0
Jan 11 at Daytona State College W, 89-78 1 1 - 2.3
Jan 15 St. Petersburg College W, 99-46 1 0 0 3.0
Jan 18 Santa Fe College W, 72-55 0 0 0 -
Jan 22 at Eastern Florida State College L, 82-68 1 1 - 0.7
Jan 25 Florida Southwestern State College W, 77-51 1 1 0 -
Feb 1 at Hillsborough Community College L, 105-100 1 5 1 2.2
Feb 5 at Palm Beach State College W, 87-60 1 3 - 0.5
Feb 12 Daytona State College W, 78-69 0 1 0 1.0
Feb 15 at St. Petersburg College W, 78-66 1 3 - 1.0
Feb 19 Palm Beach State College W, 90-69 1 3 0 0.7
Feb 22 Eastern Florida State College W, 89-88 1 4 0 2.0
Feb 26 at Florida Southwestern State College L, 74-60 1 4 0 0.5
Mar 1 at Santa Fe College W, 80-56 1 4 - 1.0
Mar 3 Hillsborough Community College W, 87-60 1 3 0 0.7
Mar 12 vs. Chipola College L, 74-70 1 3 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 19.4 5.4-14.9 2.3-7.5 1.6-2.4 14.6
Conference 18 23.7 5.3-14.9 2.1-7.3 1.6-2.3 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 24.5 4.7-13.8 2.0-6.8 1.3-1.8 12.7
Away 13 16.8 5.5-15.1 2.1-7.6 2.0-3.1 15.0
Neutral 7 15.9 6.1-16.1 3.1-8.6 1.4-2.1 16.9
             
Wins 21 19.1 5.7-14.2 2.5-7.2 1.4-2.1 15.3
Losses 10 19.8 4.6-16.2 1.8-8.2 2.1-3.1 13.1
             
November 6 16.5 3.8-10.7 2.5-6.5 0.8-1.0 11.0
December 8 17.8 5.1-14.0 1.9-7.2 2.2-3.5 14.4
January 7 18.6 6.0-15.7 2.9-8.6 0.7-1.1 15.6
February 7 22.0 5.9-17.1 1.7-6.4 2.4-3.6 15.9
March 3 25.0 6.3-18.3 3.0-10.7 1.7-2.7 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 25 600 166-461 36.0 71-234 30.3 50-75 66.7 453
Conference 18 15 426 95-269 35.3 37-132 28.0 29-42 69.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 270 52-152 34.2 22-75 29.3 14-20 70.0 140
Away 13 11 219 71-196 36.2 27-99 27.3 26-40 65.0 195
Neutral 7 5 111 43-113 38.1 22-60 36.7 10-15 66.7 118
                     
Wins 21 17 402 120-299 40.1 53-152 34.9 29-44 65.9 322
Losses 10 8 198 46-162 28.4 18-82 22.0 21-31 67.7 131
                     
November 6 3 99 23-64 35.9 15-39 38.5 5-6 83.3 66
December 8 7 142 41-112 36.6 15-58 25.9 18-28 64.3 115
January 7 6 130 42-110 38.2 20-60 33.3 5-8 62.5 109
February 7 6 154 41-120 34.2 12-45 26.7 17-25 68.0 111
March 3 3 75 19-55 34.5 9-32 28.1 5-8 62.5 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 600 19.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 18 426 23.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 270 24.5 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Away 13 219 16.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 7 111 15.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
                 
Wins 21 402 19.1 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 10 198 19.8 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
                 
November 6 99 16.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 8 142 17.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
January 7 130 18.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 154 22.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 3 75 25.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 2.1 2.9 2.8 2.7 1.9 0.0
Conference 18 0.9 2.4 3.3 3.2 2.6 1.7 0.1
Exhibition - - - - - - - -
                 
Home 11 0.4 1.9 2.3 1.9 2.1 1.2 0.0
Away 13 1.0 2.5 3.5 3.5 3.1 1.9 0.1
Neutral 7 1.4 1.4 2.9 2.9 3.1 3.1 0.0
                 
Wins 21 0.5 1.6 2.1 3.0 2.4 1.9 0.0
Losses 10 1.6 3.0 4.6 2.2 3.4 2.1 0.1
                 
November 6 0.2 1.0 1.2 1.8 3.0 0.5 0.0
December 8 0.5 1.9 2.4 2.5 3.0 2.1 0.1
January 7 0.9 1.7 2.6 3.6 2.0 2.6 0.0
February 7 1.4 2.9 4.3 3.3 2.7 1.4 0.0
March 3 2.0 3.7 5.7 2.3 3.3 4.0 0.0
  gp gs off def reb ast to stl blk
Total 31 25 27 64 91 86 85 60 1
Conference 18 15 16 43 59 57 47 31 1
Exhibition - - - - - - - - -
                   
Home 11 9 4 21 25 21 23 13 0
Away 13 11 13 33 46 45 40 25 1
Neutral 7 5 10 10 20 20 22 22 0
                   
Wins 21 17 11 34 45 64 51 39 0
Losses 10 8 16 30 46 22 34 21 1
                   
November 6 3 1 6 7 11 18 3 0
December 8 7 4 15 19 20 24 17 1
January 7 6 6 12 18 25 14 18 0
February 7 6 10 20 30 23 19 10 0
March 3 3 6 11 17 7 10 12 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0