2025-26 Basketball Statistics Miami Dade College

  • Games
    31
  • Pts
    80.5
  • FG %
    40.0
  • 3PT %
    25.7
  • FT %
    64.7
  • Reb
    47.2
  • Ast
    17.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Hillsborough Community College W, 86-77
2/7/2026 Eastern Florida State College W, 91-79
2/11/2026 Palm Beach State College W, 93-77
2/14/2026 at St. Petersburg College L, 72-64
2/18/2026 at Florida SouthWestern State College W, 92-85
2/21/2026 Santa Fe College L, 89-80
2/25/2026 at Palm Beach State College W, 88-64
2/28/2026 Daytona State College L, 100-79
3/2/2026 Florida SouthWestern State College W, 79-69
3/12/2026 vs. Chipola College L, 101-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree   - - - - - - -
Oct 14 # St. Thomas University   - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 37-78 47.4 6-25 24.0 13-23 56.5 93.0
Nov 1 at New College of Florida W, 126-35 55-121 45.5 9-31 29.0 7-16 43.8 126.0
Nov 7 vs. Pensacola State College L, 71-61 25-59 42.4 5-22 22.7 6-9 66.7 61.0
Nov 8 at Northwest Florida State College L, 85-53 21-67 31.3 1-20 5.0 10-19 52.6 53.0
Nov 14 Pensacola State College L, 67-62 23-65 35.4 5-18 27.8 11-21 52.4 62.0
Nov 15 Denmark Technical College W, 111-81 45-95 47.4 10-36 27.8 11-14 78.6 111.0
Nov 16 Gulf Coast State College L, 97-73 28-79 35.4 6-33 18.2 11-25 44.0 73.0
Dec 6 CCBC Essex W, 92-79 39-90 43.3 8-29 27.6 6-11 54.5 92.0
Dec 10 Daytona State College L, 87-79 32-77 41.6 7-24 29.2 8-19 42.1 79.0
Dec 13 at St. Petersburg College W, 73-70 29-85 34.1 8-33 24.2 7-11 63.6 73.0
Dec 17 at Hillsborough Community College L, 96-74 26-73 35.6 11-32 34.4 11-15 73.3 74.0
Dec 20 Santa Fe College W, 87-67 35-72 48.6 1-15 6.7 16-26 61.5 87.0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 21-69 30.4 6-20 30.0 20-33 60.6 69.0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 33-66 50.0 8-19 42.1 17-25 68.0 91.0
Jan 5 Hillsborough Community College W, 103-64 39-80 48.8 8-17 47.1 17-22 77.3 103.0
Jan 7 at Eastern Florida State College W, 76-71 27-66 40.9 8-19 42.1 14-22 63.6 76.0
Jan 14 St. Petersburg College W, 80-75 28-68 41.2 4-14 28.6 20-28 71.4 80.0
Jan 17 at Santa Fe College W, 76-64 29-63 46.0 4-14 28.6 14-24 58.3 76.0
Jan 21 Florida SouthWestern State College L, 76-64 24-60 40.0 2-15 13.3 14-16 87.5 64.0
Jan 24 at Eastern Florida State College W, 83-73 27-72 37.5 8-22 36.4 21-33 63.6 83.0
Jan 28 at Daytona State College L, 85-67 27-76 35.5 0-16 0.0 13-21 61.9 67.0
Feb 4 at Hillsborough Community College W, 86-77 32-79 40.5 13-35 37.1 9-14 64.3 86.0
Feb 7 Eastern Florida State College W, 91-79 32-70 45.7 7-26 26.9 20-24 83.3 91.0
Feb 11 Palm Beach State College W, 93-77 37-96 38.5 8-28 28.6 11-14 78.6 93.0
Feb 14 at St. Petersburg College L, 72-64 23-72 31.9 6-29 20.7 12-18 66.7 64.0
Feb 18 at Florida SouthWestern State College W, 92-85 36-84 42.9 3-15 20.0 17-18 94.4 92.0
Feb 21 Santa Fe College L, 89-80 32-73 43.8 4-19 21.1 12-20 60.0 80.0
Feb 25 at Palm Beach State College W, 88-64 37-84 44.0 7-34 20.6 7-9 77.8 88.0
Feb 28 Daytona State College L, 100-79 26-82 31.7 3-26 11.5 24-33 72.7 79.0
Mar 2 Florida SouthWestern State College W, 79-69 28-75 37.3 7-19 36.8 16-28 57.1 79.0
Mar 12 vs. Chipola College L, 101-49 16-77 20.8 5-27 18.5 12-18 66.7 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at JUCO Jamboree   - - - -
Oct 14 # St. Thomas University   - - - -
Oct 20 # University of Fort Lauderdale   - - - -
Oct 27 # at Florida Tech University   - - - -
Oct 31 vs. Tallahassee State College W, 93-84 16 20 36 6.0
Nov 1 at New College of Florida W, 126-35 28 35 63 63.0
Nov 7 vs. Pensacola State College L, 71-61 5 28 33 -10.0
Nov 8 at Northwest Florida State College L, 85-53 17 18 35 -10.0
Nov 14 Pensacola State College L, 67-62 17 28 45 4.0
Nov 15 Denmark Technical College W, 111-81 22 36 58 8.0
Nov 16 Gulf Coast State College L, 97-73 16 30 46 -8.0
Dec 6 CCBC Essex W, 92-79 22 39 61 9.0
Dec 10 Daytona State College L, 87-79 16 37 53 5.0
Dec 13 at St. Petersburg College W, 73-70 26 30 56 25.0
Dec 17 at Hillsborough Community College L, 96-74 17 26 43 14.0
Dec 20 Santa Fe College W, 87-67 16 37 53 10.0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 17 32 49 11.0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 10 23 33 -4.0
Jan 5 Hillsborough Community College W, 103-64 21 33 54 14.0
Jan 7 at Eastern Florida State College W, 76-71 15 34 49 12.0
Jan 14 St. Petersburg College W, 80-75 20 23 43 8.0
Jan 17 at Santa Fe College W, 76-64 12 27 39 4.0
Jan 21 Florida SouthWestern State College L, 76-64 7 31 38 -7.0
Jan 24 at Eastern Florida State College W, 83-73 13 22 35 -7.0
Jan 28 at Daytona State College L, 85-67 20 31 51 9.0
Feb 4 at Hillsborough Community College W, 86-77 20 36 56 24.0
Feb 7 Eastern Florida State College W, 91-79 17 26 43 12.0
Feb 11 Palm Beach State College W, 93-77 30 33 63 16.0
Feb 14 at St. Petersburg College L, 72-64 16 28 44 13.0
Feb 18 at Florida SouthWestern State College W, 92-85 23 24 47 7.0
Feb 21 Santa Fe College L, 89-80 19 19 38 3.0
Feb 25 at Palm Beach State College W, 88-64 27 28 55 11.0
Feb 28 Daytona State College L, 100-79 14 32 46 -26.0
Mar 2 Florida SouthWestern State College W, 79-69 20 35 55 6.0
Mar 12 vs. Chipola College L, 101-49 16 26 42 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at JUCO Jamboree   - - - -
Oct 14 # St. Thomas University   - - - -
Oct 20 # University of Fort Lauderdale   - - - -
Oct 27 # at Florida Tech University   - - - -
Oct 31 vs. Tallahassee State College W, 93-84 24 14 11 20
Nov 1 at New College of Florida W, 126-35 16 31 2 29
Nov 7 vs. Pensacola State College L, 71-61 23 9 3 14
Nov 8 at Northwest Florida State College L, 85-53 19 11 2 10
Nov 14 Pensacola State College L, 67-62 20 7 2 16
Nov 15 Denmark Technical College W, 111-81 20 15 2 28
Nov 16 Gulf Coast State College L, 97-73 21 9 2 19
Dec 6 CCBC Essex W, 92-79 24 9 5 31
Dec 10 Daytona State College L, 87-79 24 8 9 25
Dec 13 at St. Petersburg College W, 73-70 22 8 2 24
Dec 17 at Hillsborough Community College L, 96-74 23 15 3 15
Dec 20 Santa Fe College W, 87-67 15 12 2 22
Jan 2 vs. Florida State College at Jacksonville W, 69-51 20 17 5 11
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 4 7 4 23
Jan 5 Hillsborough Community College W, 103-64 14 8 3 23
Jan 7 at Eastern Florida State College W, 76-71 25 8 0 9
Jan 14 St. Petersburg College W, 80-75 17 11 4 21
Jan 17 at Santa Fe College W, 76-64 11 9 2 9
Jan 21 Florida SouthWestern State College L, 76-64 20 4 2 11
Jan 24 at Eastern Florida State College W, 83-73 16 15 4 12
Jan 28 at Daytona State College L, 85-67 21 6 3 14
Feb 4 at Hillsborough Community College W, 86-77 17 6 3 21
Feb 7 Eastern Florida State College W, 91-79 15 12 4 16
Feb 11 Palm Beach State College W, 93-77 14 12 4 21
Feb 14 at St. Petersburg College L, 72-64 21 9 9 9
Feb 18 at Florida SouthWestern State College W, 92-85 14 13 2 14
Feb 21 Santa Fe College L, 89-80 17 12 2 14
Feb 25 at Palm Beach State College W, 88-64 7 11 1 18
Feb 28 Daytona State College L, 100-79 17 12 4 6
Mar 2 Florida SouthWestern State College W, 79-69 11 9 6 18
Mar 12 vs. Chipola College L, 101-49 13 8 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 at JUCO Jamboree   - - -
Oct 14 # St. Thomas University   - - -
Oct 20 # University of Fort Lauderdale   - - -
Oct 27 # at Florida Tech University   - - -
Oct 31 vs. Tallahassee State College W, 93-84 28 0.954 -0.181
Nov 1 at New College of Florida W, 126-35 18 1.077 1.077
Nov 7 vs. Pensacola State College L, 71-61 33 0.748 -0.082
Nov 8 at Northwest Florida State College L, 85-53 23 0.675 -0.381
Nov 14 Pensacola State College L, 67-62 23 0.790 -0.098
Nov 15 Denmark Technical College W, 111-81 25 1.110 0.312
Nov 16 Gulf Coast State College L, 97-73 25 0.756 -0.244
Dec 6 CCBC Essex W, 92-79 22 0.944 0.142
Dec 10 Daytona State College L, 87-79 15 0.836 -0.080
Dec 13 at St. Petersburg College W, 73-70 17 0.844 -0.083
Dec 17 at Hillsborough Community College L, 96-74 22 0.855 -0.145
Dec 20 Santa Fe College W, 87-67 20 1.036 0.247
Jan 2 vs. Florida State College at Jacksonville W, 69-51 17 0.780 0.142
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 16 1.255 0.081
Jan 5 Hillsborough Community College W, 103-64 19 1.226 0.495
Jan 7 at Eastern Florida State College W, 76-71 14 0.874 0.008
Jan 14 St. Petersburg College W, 80-75 20 1.013 0.141
Jan 17 at Santa Fe College W, 76-64 15 1.027 0.150
Jan 21 Florida SouthWestern State College L, 76-64 22 0.790 -0.216
Jan 24 at Eastern Florida State College W, 83-73 15 0.907 0.105
Jan 28 at Daytona State College L, 85-67 18 0.766 -0.223
Feb 4 at Hillsborough Community College W, 86-77 18 1.036 0.151
Feb 7 Eastern Florida State College W, 91-79 20 1.137 0.180
Feb 11 Palm Beach State College W, 93-77 18 1.069 0.179
Feb 14 at St. Petersburg College L, 72-64 15 0.744 -0.173
Feb 18 at Florida SouthWestern State College W, 92-85 23 1.095 0.083
Feb 21 Santa Fe College L, 89-80 17 0.988 -0.125
Feb 25 at Palm Beach State College W, 88-64 17 1.285 0.518
Feb 28 Daytona State College L, 100-79 17 0.778 -0.188
Mar 2 Florida SouthWestern State College W, 79-69 15 0.988 0.151
Mar 12 vs. Chipola College L, 101-49 20 0.590 -0.612
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 at JUCO Jamboree   - - - - -
Oct 14 # St. Thomas University   - - - - -
Oct 20 # University of Fort Lauderdale   - - - - -
Oct 27 # at Florida Tech University   - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 31-37 83.8 6-6 100.0 84.0
Nov 1 at New College of Florida W, 126-35 0-0 - 0-0 - 35.0
Nov 7 vs. Pensacola State College L, 71-61 20-59 33.9 4-15 26.7 71.0
Nov 8 at Northwest Florida State College L, 85-53 35-55 63.6 7-19 36.8 85.0
Nov 14 Pensacola State College L, 67-62 24-57 42.1 3-16 18.8 67.0
Nov 15 Denmark Technical College W, 111-81 26-77 33.8 3-15 20.0 81.0
Nov 16 Gulf Coast State College L, 97-73 32-71 45.1 7-29 24.1 97.0
Dec 6 CCBC Essex W, 92-79 26-83 31.3 7-35 20.0 79.0
Dec 10 Daytona State College L, 87-79 31-77 40.3 12-31 38.7 87.0
Dec 13 at St. Petersburg College W, 73-70 29-61 47.5 5-11 45.5 70.0
Dec 17 at Hillsborough Community College L, 96-74 26-63 41.3 10-26 38.5 96.0
Dec 20 Santa Fe College W, 87-67 24-73 32.9 8-26 30.8 67.0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 19-65 29.2 1-16 6.3 51.0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 29-53 54.7 9-24 37.5 81.0
Jan 5 Hillsborough Community College W, 103-64 22-70 31.4 5-27 18.5 64.0
Jan 7 at Eastern Florida State College W, 76-71 28-73 38.4 10-32 31.3 71.0
Jan 14 St. Petersburg College W, 80-75 29-63 46.0 3-8 37.5 75.0
Jan 17 at Santa Fe College W, 76-64 26-64 40.6 8-24 33.3 64.0
Jan 21 Florida SouthWestern State College L, 76-64 27-62 43.5 9-26 34.6 76.0
Jan 24 at Eastern Florida State College W, 83-73 26-64 40.6 10-32 31.3 73.0
Jan 28 at Daytona State College L, 85-67 26-68 38.2 11-31 35.5 85.0
Feb 4 at Hillsborough Community College W, 86-77 29-81 35.8 10-38 26.3 77.0
Feb 7 Eastern Florida State College W, 91-79 30-63 47.6 10-28 35.7 79.0
Feb 11 Palm Beach State College W, 93-77 29-76 38.2 7-20 35.0 77.0
Feb 14 at St. Petersburg College L, 72-64 25-67 37.3 5-13 38.5 72.0
Feb 18 at Florida SouthWestern State College W, 92-85 29-64 45.3 6-19 31.6 85.0
Feb 21 Santa Fe College L, 89-80 33-59 55.9 10-22 45.5 89.0
Feb 25 at Palm Beach State College W, 88-64 26-68 38.2 5-21 23.8 64.0
Feb 28 Daytona State College L, 100-79 41-92 44.6 8-31 25.8 100.0
Mar 2 Florida SouthWestern State College W, 79-69 24-73 32.9 7-26 26.9 69.0
Mar 12 vs. Chipola College L, 101-49 36-81 44.4 6-13 46.2 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 at JUCO Jamboree   - - - -
Oct 14 # St. Thomas University   - - - -
Oct 20 # University of Fort Lauderdale   - - - -
Oct 27 # at Florida Tech University   - - - -
Oct 31 vs. Tallahassee State College W, 93-84 0.0 30.0 30.0 6.0
Nov 1 at New College of Florida W, 126-35 0.0 0.0 0.0 63.0
Nov 7 vs. Pensacola State College L, 71-61 13.0 30.0 43.0 -10.0
Nov 8 at Northwest Florida State College L, 85-53 12.0 33.0 45.0 -10.0
Nov 14 Pensacola State College L, 67-62 10.0 31.0 41.0 4.0
Nov 15 Denmark Technical College W, 111-81 20.0 30.0 50.0 8.0
Nov 16 Gulf Coast State College L, 97-73 11.0 43.0 54.0 -8.0
Dec 6 CCBC Essex W, 92-79 20.0 32.0 52.0 9.0
Dec 10 Daytona State College L, 87-79 13.0 35.0 48.0 5.0
Dec 13 at St. Petersburg College W, 73-70 10.0 21.0 31.0 25.0
Dec 17 at Hillsborough Community College L, 96-74 8.0 21.0 29.0 14.0
Dec 20 Santa Fe College W, 87-67 17.0 26.0 43.0 10.0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 14.0 24.0 38.0 11.0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 9.0 28.0 37.0 -4.0
Jan 5 Hillsborough Community College W, 103-64 18.0 22.0 40.0 14.0
Jan 7 at Eastern Florida State College W, 76-71 11.0 26.0 37.0 12.0
Jan 14 St. Petersburg College W, 80-75 11.0 24.0 35.0 8.0
Jan 17 at Santa Fe College W, 76-64 13.0 22.0 35.0 4.0
Jan 21 Florida SouthWestern State College L, 76-64 15.0 30.0 45.0 -7.0
Jan 24 at Eastern Florida State College W, 83-73 9.0 33.0 42.0 -7.0
Jan 28 at Daytona State College L, 85-67 11.0 31.0 42.0 9.0
Feb 4 at Hillsborough Community College W, 86-77 9.0 23.0 32.0 24.0
Feb 7 Eastern Florida State College W, 91-79 8.0 23.0 31.0 12.0
Feb 11 Palm Beach State College W, 93-77 17.0 30.0 47.0 16.0
Feb 14 at St. Petersburg College L, 72-64 14.0 17.0 31.0 13.0
Feb 18 at Florida SouthWestern State College W, 92-85 15.0 25.0 40.0 7.0
Feb 21 Santa Fe College L, 89-80 8.0 27.0 35.0 3.0
Feb 25 at Palm Beach State College W, 88-64 12.0 32.0 44.0 11.0
Feb 28 Daytona State College L, 100-79 25.0 47.0 72.0 -26.0
Mar 2 Florida SouthWestern State College W, 79-69 16.0 33.0 49.0 6.0
Mar 12 vs. Chipola College L, 101-49 25.0 48.0 73.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 at JUCO Jamboree   - - - -
Oct 14 # St. Thomas University   - - - -
Oct 20 # University of Fort Lauderdale   - - - -
Oct 27 # at Florida Tech University   - - - -
Oct 31 vs. Tallahassee State College W, 93-84 21.0 11.0 0.0 10.0
Nov 1 at New College of Florida W, 126-35 0.0 0.0 0.0 0.0
Nov 7 vs. Pensacola State College L, 71-61 16.0 9.0 0.0 10.0
Nov 8 at Northwest Florida State College L, 85-53 25.0 9.0 3.0 27.0
Nov 14 Pensacola State College L, 67-62 13.0 11.0 0.0 14.0
Nov 15 Denmark Technical College W, 111-81 24.0 12.0 1.0 6.0
Nov 16 Gulf Coast State College L, 97-73 20.0 11.0 1.0 23.0
Dec 6 CCBC Essex W, 92-79 20.0 10.0 3.0 13.0
Dec 10 Daytona State College L, 87-79 22.0 12.0 2.0 25.0
Dec 13 at St. Petersburg College W, 73-70 17.0 8.0 1.0 5.0
Dec 17 at Hillsborough Community College L, 96-74 20.0 15.0 4.0 20.0
Dec 20 Santa Fe College W, 87-67 18.0 8.0 1.0 16.0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 18.0 16.0 2.0 10.0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 14.0 11.0 0.0 20.0
Jan 5 Hillsborough Community College W, 103-64 24.0 8.0 1.0 10.0
Jan 7 at Eastern Florida State College W, 76-71 17.0 14.0 8.0 24.0
Jan 14 St. Petersburg College W, 80-75 26.0 7.0 1.0 17.0
Jan 17 at Santa Fe College W, 76-64 16.0 5.0 2.0 14.0
Jan 21 Florida SouthWestern State College L, 76-64 14.0 10.0 1.0 16.0
Jan 24 at Eastern Florida State College W, 83-73 30.0 10.0 4.0 19.0
Jan 28 at Daytona State College L, 85-67 16.0 10.0 2.0 17.0
Feb 4 at Hillsborough Community College W, 86-77 8.0 12.0 3.0 17.0
Feb 7 Eastern Florida State College W, 91-79 22.0 7.0 3.0 16.0
Feb 11 Palm Beach State College W, 93-77 18.0 4.0 0.0 12.0
Feb 14 at St. Petersburg College L, 72-64 14.0 8.0 2.0 13.0
Feb 18 at Florida SouthWestern State College W, 92-85 20.0 6.0 4.0 11.0
Feb 21 Santa Fe College L, 89-80 21.0 9.0 0.0 18.0
Feb 25 at Palm Beach State College W, 88-64 20.0 5.0 4.0 17.0
Feb 28 Daytona State College L, 100-79 27.0 10.0 2.0 19.0
Mar 2 Florida SouthWestern State College W, 79-69 17.0 6.0 0.0 8.0
Mar 12 vs. Chipola College L, 101-49 12.0 8.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 at JUCO Jamboree   - - -
Oct 14 # St. Thomas University   - - -
Oct 20 # University of Fort Lauderdale   - - -
Oct 27 # at Florida Tech University   - - -
Oct 31 vs. Tallahassee State College W, 93-84 22.0 1.135 -0.181
Nov 1 at New College of Florida W, 126-35 0.0 - 1.077
Nov 7 vs. Pensacola State College L, 71-61 12.0 0.830 -0.082
Nov 8 at Northwest Florida State College L, 85-53 21.0 1.056 -0.381
Nov 14 Pensacola State College L, 67-62 21.0 0.887 -0.098
Nov 15 Denmark Technical College W, 111-81 12.0 0.798 0.312
Nov 16 Gulf Coast State College L, 97-73 24.0 1.000 -0.244
Dec 6 CCBC Essex W, 92-79 12.0 0.802 0.142
Dec 10 Daytona State College L, 87-79 16.0 0.916 -0.080
Dec 13 at St. Petersburg College W, 73-70 0.0 0.927 -0.083
Dec 17 at Hillsborough Community College L, 96-74 16.0 1.000 -0.145
Dec 20 Santa Fe College W, 87-67 18.0 0.788 0.247
Jan 2 vs. Florida State College at Jacksonville W, 69-51 17.0 0.637 0.142
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 15.0 1.174 0.081
Jan 5 Hillsborough Community College W, 103-64 15.0 0.731 0.495
Jan 7 at Eastern Florida State College W, 76-71 19.0 0.866 0.008
Jan 14 St. Petersburg College W, 80-75 21.0 0.872 0.141
Jan 17 at Santa Fe College W, 76-64 16.0 0.877 0.150
Jan 21 Florida SouthWestern State College L, 76-64 15.0 1.007 -0.216
Jan 24 at Eastern Florida State College W, 83-73 25.0 0.802 0.105
Jan 28 at Daytona State College L, 85-67 18.0 0.988 -0.223
Feb 4 at Hillsborough Community College W, 86-77 11.0 0.885 0.151
Feb 7 Eastern Florida State College W, 91-79 18.0 0.958 0.180
Feb 11 Palm Beach State College W, 93-77 13.0 0.890 0.179
Feb 14 at St. Petersburg College L, 72-64 0.0 0.917 -0.173
Feb 18 at Florida SouthWestern State College W, 92-85 15.0 1.012 0.083
Feb 21 Santa Fe College L, 89-80 18.0 1.113 -0.125
Feb 25 at Palm Beach State College W, 88-64 7.0 0.766 0.518
Feb 28 Daytona State College L, 100-79 24.0 0.966 -0.188
Mar 2 Florida SouthWestern State College W, 79-69 18.0 0.836 0.151
Mar 12 vs. Chipola College L, 101-49 12.0 1.202 -0.612
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 949-2373 40.0 188-732 25.7 407-629 64.7 80.5
Conference 18 532-1327 40.1 104-390 26.7 265-392 67.6 79.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 448-1082 41.4 80-319 25.1 197-301 65.4 83.8
Away 12 369-942 39.2 78-300 26.0 142-220 64.5 79.8
Neutral 5 132-349 37.8 30-113 26.5 68-108 63.0 72.6
 
Wins 19 646-1513 42.7 133-451 29.5 263-395 66.6 88.9
Losses 12 303-860 35.2 55-281 19.6 144-234 61.5 67.1
 
October 1 37-78 47.4 6-25 24.0 13-23 56.5 93.0
November 6 197-486 40.5 36-160 22.5 56-104 53.8 81.0
December 5 161-397 40.6 35-133 26.3 48-82 58.5 81.0
January 9 255-620 41.1 48-156 30.8 150-224 67.0 78.8
February 8 255-640 39.8 51-212 24.1 112-150 74.7 84.1
March 2 44-152 28.9 12-46 26.1 28-46 60.9 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 17.9 29.3 47.2 6.2
Conference 18 17.3 29.5 46.8 7.0
Exhibition - - - - -
 
Home 14 18.4 31.4 49.7 3.9
Away 12 19.5 28.3 47.8 13.8
Neutral 5 12.8 25.8 38.6 -5.6
 
Wins 19 19.7 30.2 49.9 12.4
Losses 12 15.0 27.8 42.8 -3.7
 
October 1 16.0 20.0 36.0 6.0
November 6 17.5 29.2 46.7 7.8
December 5 19.4 33.8 53.2 12.6
January 9 15.0 28.4 43.4 4.4
February 8 20.8 28.3 49.0 7.5
March 2 18.0 30.5 48.5 -12.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.6 9.1 1.9 17.2
Conference 18 17.8 9.2 2.3 15.7
Exhibition - - - - -
 
Home 14 17.8 8.9 1.1 19.4
Away 12 17.7 8.5 3.1 15.3
Neutral 5 16.8 11.0 1.0 15.8
 
Wins 19 16.1 8.4 2.0 19.5
Losses 12 19.9 10.2 1.7 13.7
 
October 1 24.0 11.0 0.0 20.0
November 6 19.8 8.7 0.8 19.3
December 5 21.6 10.6 2.2 23.4
January 9 16.4 10.1 2.3 14.8
February 8 15.3 7.6 2.3 14.9
March 2 12.0 7.0 1.5 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.6 0.931 -0.000
Conference 18 17.9 0.936 0.022
Exhibition - - - -
 
Home 14 19.9 0.958 0.063
Away 12 17.9 0.930 -0.026
Neutral 5 22.8 0.858 -0.130
 
Wins 19 18.8 1.029 0.137
Losses 12 20.8 0.777 -0.212
 
October 1 28.0 0.954 -0.181
November 6 24.5 0.880 -0.110
December 5 19.2 0.902 0.015
January 9 17.3 0.952 0.075
February 8 18.1 1.003 0.065
March 2 17.5 0.785 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 838-2019 41.5 212-680 31.2 76.5
Conference 18 505-1237 40.8 147-451 32.6 77.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 398-996 40.0 99-340 29.1 79.1
Away 12 305-728 41.9 87-266 32.7 73.1
Neutral 5 135-295 45.8 26-74 35.1 77.6
 
Wins 19 482-1208 39.9 120-408 29.4 70.8
Losses 12 356-811 43.9 92-272 33.8 85.5
 
October 1 31-37 83.8 6-6 100.0 84.0
November 6 137-319 42.9 24-94 25.5 72.7
December 5 136-357 38.1 42-129 32.6 79.8
January 9 232-582 39.9 66-220 30.0 71.1
February 8 242-570 42.5 61-192 31.8 80.4
March 2 60-154 39.0 13-39 33.3 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.7 28.3 41.0 6.2
Conference 18 12.8 27.0 39.8 7.0
Exhibition - - - - -
 
Home 14 14.9 30.9 45.9 3.9
Away 12 10.3 23.7 34.0 13.8
Neutral 5 12.2 32.0 44.2 -5.6
 
Wins 19 12.1 25.5 37.5 12.4
Losses 12 13.8 32.8 46.5 -3.7
 
October 1 0.0 30.0 30.0 6.0
November 6 11.0 27.8 38.8 7.8
December 5 13.6 27.0 40.6 12.6
January 9 12.3 26.7 39.0 4.4
February 8 13.5 28.0 41.5 7.5
March 2 20.5 40.5 61.0 -12.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.4 10.9 3.6 15.0
Conference 18 19.4 9.8 3.6 15.8
Exhibition - - - - -
 
Home 14 20.4 10.0 3.6 15.2
Away 12 16.9 11.8 2.8 15.3
Neutral 5 16.2 11.0 5.6 13.6
 
Wins 19 18.4 11.9 3.5 12.9
Losses 12 18.3 9.2 3.8 18.3
 
October 1 21.0 14.0 11.0 10.0
November 6 16.3 13.7 2.2 13.3
December 5 19.4 10.4 4.2 15.8
January 9 19.4 9.4 3.0 16.3
February 8 18.8 10.9 3.6 15.4
March 2 14.5 8.5 5.5 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.2 0.932 -0.000
Conference 18 15.7 0.914 0.022
Exhibition - - - -
 
Home 14 17.5 0.895 0.063
Away 12 12.3 0.956 -0.026
Neutral 5 15.6 0.989 -0.130
 
Wins 19 14.4 0.892 0.137
Losses 12 16.4 0.989 -0.212
 
October 1 22.0 1.135 -0.181
November 6 15.0 0.991 -0.110
December 5 12.4 0.887 0.015
January 9 17.9 0.877 0.075
February 8 13.3 0.938 0.065
March 2 15.0 1.021 -0.236
Attendance Statistics
Date Opponent Score Attend
Oct 4 at JUCO Jamboree   -
Oct 14 St. Thomas University   -
Oct 20 University of Fort Lauderdale   -
Oct 27 at Florida Tech University   -
Oct 31 vs. Tallahassee State College W, 93-84 0
Nov 1 at New College of Florida W, 126-35 0
Nov 7 vs. Pensacola State College L, 71-61 0
Nov 8 at Northwest Florida State College L, 85-53 -
Nov 14 Pensacola State College L, 67-62 0
Nov 15 Denmark Technical College W, 111-81 89
Nov 16 Gulf Coast State College L, 97-73 0
Dec 6 CCBC Essex W, 92-79 34
Dec 10 Daytona State College L, 87-79 91
Dec 13 at St. Petersburg College W, 73-70 0
Dec 17 at Hillsborough Community College L, 96-74 0
Dec 20 Santa Fe College W, 87-67 12
Jan 2 vs. Florida State College at Jacksonville W, 69-51 0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 0
Jan 5 Hillsborough Community College W, 103-64 21
Jan 7 at Eastern Florida State College W, 76-71 0
Jan 14 St. Petersburg College W, 80-75 122
Jan 17 at Santa Fe College W, 76-64 0
Jan 21 Florida SouthWestern State College L, 76-64 200
Jan 24 at Eastern Florida State College W, 83-73 0
