Chealsy Luciano
m
10
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 13 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.08 | 0.00 |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.08 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 4 |
| Digs per set | 0.92 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Daytona State College | W, 3-2 |
| Nov 6 | vs. Santa Fe College | W, 3-0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Broward College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 12 | 0.92 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 0 | 1 | 0.08 | 3 | 0 | 0 |
| Conference | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 9 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
