Leidy Vargas
m
22
k/s
0.33
h %
.378
a/s
11.97
b/s
0.39
sa/s
0.20
d/s
2.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 66 | 18 |
| Kills | 22 | 3 |
| Kills per set | 0.33 | 0.17 |
| Errors | 5 | 2 |
| Total Attacks | 45 | 6 |
| Total Attacks per set | 0.68 | 0.33 |
| Hitting Percentage | .378 | .167 |
| Assists | 790 | 202 |
| Assists per set | 11.97 | 11.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 2 |
| Service Errors | 13 | 1 |
| Service Aces per set | 0.20 | 0.11 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 163 | 37 |
| Digs per set | 2.47 | 2.06 |
| Block Solo | 7 | 5 |
| Block Assist | 19 | 7 |
| Block Total | 26 | 12 |
| Blocks per set | 0.39 | 0.67 |
| Block Errors | 15 | 6 |
| Ball Handling Errors | 4 | 0 |
| Points | 51.5 | 13.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 16 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 39 | 2.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 36 | 3.5 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 58 | 4.0 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 20 | 4.0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 40 | 3.0 |
| Sep 16 | at Polk State College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 44 | 3.0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 37 | 1.0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 29 | 1.5 |
| Sep 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 30 | 3.5 |
| Oct 12 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 48 | 0.5 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 37 | 3.0 |
| Oct 20 | at Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 40 | 1.5 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0.5 |
| Oct 24 | Palm Beach State College | L, 3-1 | 1 | 2 | 1 | 1 | 2 | .000 | 27 | 1.0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 30 | 1.0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 43 | 1.5 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 32 | 2.5 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 41 | 4.5 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 51 | 4.5 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 40 | 3.0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 47 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 1 | 2 | 1 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 0 | 3 | 2 | 3 | 5 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Polk State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | at Broward College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 1 | 3 | 1 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | 1 | 5 | - | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | at Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 22 | 0.33 | 5 | 45 | 0.68 | .378 | 790 | 11.97 | 51.5 | 0.8 |
| Conference | 7 | 18 | 3 | 0.17 | 2 | 6 | 0.33 | .167 | 202 | 11.22 | 13.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3 | 0.33 | 2 | 6 | 0.67 | .167 | 105 | 11.67 | 5.0 | 0.6 |
| Away | 6 | 15 | 3 | 0.20 | 0 | 5 | 0.33 | .600 | 162 | 10.80 | 12.0 | 0.8 |
| Neutral | 13 | 42 | 16 | 0.38 | 3 | 34 | 0.81 | .382 | 523 | 12.45 | 34.5 | 0.8 |
| Wins | 17 | 51 | 18 | 0.35 | 2 | 32 | 0.63 | .500 | 609 | 11.94 | 39.5 | 0.8 |
| Losses | 5 | 15 | 4 | 0.27 | 3 | 13 | 0.87 | .077 | 181 | 12.07 | 12.0 | 0.8 |
| September | 10 | 27 | 11 | 0.41 | 3 | 24 | 0.89 | .333 | 333 | 12.33 | 25.5 | 0.9 |
| October | 5 | 15 | 1 | 0.07 | 1 | 3 | 0.20 | .000 | 173 | 11.53 | 6.5 | 0.4 |
| November | 7 | 24 | 10 | 0.42 | 1 | 18 | 0.75 | .500 | 284 | 11.83 | 19.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 163 | 2.47 | 7 | 19 | 26 | 0.39 |
| Conference | 7 | 18 | 37 | 2.06 | 5 | 7 | 12 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 22 | 2.44 | 1 | 2 | 3 | 0.33 |
| Away | 6 | 15 | 28 | 1.87 | 4 | 6 | 10 | 0.67 |
| Neutral | 13 | 42 | 113 | 2.69 | 2 | 11 | 13 | 0.31 |
| Wins | 17 | 51 | 123 | 2.41 | 4 | 15 | 19 | 0.37 |
| Losses | 5 | 15 | 40 | 2.67 | 3 | 4 | 7 | 0.47 |
| September | 10 | 27 | 72 | 2.67 | 5 | 7 | 12 | 0.44 |
| October | 5 | 15 | 35 | 2.33 | 1 | 5 | 6 | 0.40 |
| November | 7 | 24 | 56 | 2.33 | 1 | 7 | 8 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 0 | 13 | 0.20 | 13 | 1 | 0 |
| Conference | 7 | 18 | 0 | 2 | 0.11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| Neutral | 13 | 42 | 0 | 11 | 0.26 | 12 | 1 | 0 |
| Wins | 17 | 51 | 0 | 10 | 0.20 | 9 | 0 | 0 |
| Losses | 5 | 15 | 0 | 3 | 0.20 | 4 | 1 | 0 |
| September | 10 | 27 | 0 | 6 | 0.22 | 5 | 1 | 0 |
| October | 5 | 15 | 0 | 2 | 0.13 | 1 | 0 | 0 |
| November | 7 | 24 | 0 | 5 | 0.21 | 7 | 0 | 0 |
