Official Volleyball Box Score
Salt Lake CC vs. Miami Dade
11/17/2016 at 8:00 pm
@ Casper Wyoming (Casper Event Center)
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 44 | .205 |
| 2 | 12 | 5 | 54 | .130 |
| 3 | 16 | 4 | 50 | .240 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 46 | .326 |
| 2 | 18 | 5 | 50 | .260 |
| 3 | 19 | 2 | 44 | .386 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Brady * | 3 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 |
| 4 | Thayna Fuchs * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jade Timothy * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | To'A Faleao * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Olivia Osborn * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Alyssa Walker * | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ellie Cottam | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meilee Brown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiffany Robbins | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lia Finau | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aubrie Steiner | 3 | 12 | 4 | 46 | .174 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Thamyres Fuchs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 148 | .189 | 36 | 1 | 2 | 1 | 66 | 3 | 8 | 1 | 0 | 49.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sun Wenting * | 3 | 18 | 1 | 45 | .378 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 19.0 |
| 3 | Paula Barbosa Louro * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Leidy Vargas * | 3 | 3 | 0 | 6 | .500 | 51 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 1 | 4.5 |
| 7 | Yamilet Velazquez * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Deborah Constanzo * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Massiel Matos * | 3 | 20 | 7 | 51 | .255 | 0 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Camila Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pamela Jaime | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Naimir Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Thais De Castro Andrade | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 12 | 140 | .321 | 56 | 1 | 9 | 1 | 83 | 0 | 14 | 2 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Casper Event Center Attendance: 84 Time: 1hr 20m |
* = Starter
