Official Volleyball Box Score
St. Johns River Stat vs. Miami Dade College
8/25/2017 at 1:00 PM
@ Indian River State C
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 19 | .316 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 5 | 3 | 15 | .133 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 9 | 1 | 17 | .471 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Patricia Ramirez * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kellsi Crow | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Edmary Basco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Siena Kelley * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Brady | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaedi Gillman * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hanna Focker * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sara Bisbe * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Amari Owens * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordon Cherry | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 86 | .047 | 14 | 1 | 9 | 0 | 25 | 0 | 0 | 0 | 1 | 22.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiorella Murillo * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Sun Wenting * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Paula Barbosa Louro | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Maria Angelica Palacios | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 6 | Samaret Caraballo | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Valeria Alegrias * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Rafaella Bonifacio | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Thayna Mendes | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Massiel Matos * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Tiziana Baumrukova * | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Thais De Castro Andrade * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 5 | 62 | .403 | 30 | 4 | 0 | 5 | 59 | 17 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
