Official Volleyball Box Score
Miami Dade College at Hillsborough Communi
9/29/2017 at 6:00 PM
@ tampa
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 12 | 1 | 37 | .297 |
| 4 | 18 | 1 | 42 | .405 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 14 | 10 | 39 | .103 |
| 4 | 11 | 4 | 30 | .233 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sun Wenting * | 3 | 13 | 4 | 29 | .310 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Paula Barbosa Louro * | 4 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Maria Angelica Palacios * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Samaret Caraballo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Alegrias * | 4 | 4 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rafaella Bonifacio * | 4 | 20 | 1 | 44 | .432 | 0 | 4 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 25.5 |
| 12 | Thayna Mendes | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Massiel Matos | 2 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Camila Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tiziana Baumrukova * | 4 | 1 | 1 | 3 | .000 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Thais De Castro Andrade | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 9 | 146 | .322 | 52 | 9 | 3 | 0 | 89 | 4 | 8 | 2 | 0 | 73.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz-Verdejo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucia Alvarez-Cartamil * | 4 | 3 | 0 | 8 | .375 | 36 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Caroline Molossi-Benke * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Elena Ciulli * | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Petra Manderson * | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Darian Proper * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 12 | Qui'yona Salmon * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Yali Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 120 | .175 | 37 | 0 | 0 | 0 | 47 | 3 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
