Official Volleyball Box Score
Miami Dade College at Palm Beach State Col
10/7/2017 at 1:00 PM
@ Lake Worth, FL
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 17 | 5 | 34 | .353 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 6 | 2 | 23 | .174 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiorella Murillo * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Sun Wenting * | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 3 | Paula Barbosa Louro * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Maria Angelica Palacios | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samaret Caraballo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valeria Alegrias | 2 | 6 | 3 | 13 | .231 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Rafaella Bonifacio * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Thayna Mendes | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Massiel Matos * | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Tiziana Baumrukova * | 3 | 1 | 0 | 1 | 1.000 | 32 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Thais De Castro Andrade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 91 | .352 | 41 | 3 | 3 | 0 | 66 | 2 | 7 | 4 | 0 | 52.5 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Duval * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Jennevy Santos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Gregory | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Floor Meuleman * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Tatum Thornton * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Lyndzey Minter * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Emily Lampman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Adkins | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Gross | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Joanne Dania | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Vitoria Nicolau | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Carter | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Autumn Freeman * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 20 | 17 | 72 | .042 | 20 | 2 | 5 | 2 | 21 | 1 | 10 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
