Official Volleyball Box Score
Miami Dade at Lawson State
2021-04-15 at 13:30
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | 0.419 |
| 2 | 15 | 7 | 33 | 0.242 |
| 3 | 18 | 3 | 29 | 0.517 |
| 4 | 16 | 4 | 32 | 0.375 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | 0.219 |
| 2 | 17 | 4 | 39 | 0.333 |
| 3 | 8 | 6 | 30 | 0.067 |
| 4 | 10 | 4 | 27 | 0.222 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Erika Asencio * | 4 | 17 | 5 | 33 | 0.364 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 3 | 0 | 18.5 |
| 2 | Gabriela Gonzalez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Kemmerer | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Araujo | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Elena Bianchi | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Janelly Ceopa * | 4 | 18 | 4 | 37 | 0.378 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 22.5 |
| 7 | Brenda Arango * | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Paola Pimentel | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camila Perez | 1 | 4 | 1 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Carolina Takahashi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephania Vallejo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmin Vergara * | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaylon Cruickshank | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Sara Da Silva | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 17 | Wilma Calmfors | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Camila De la Rosa * | 4 | 1 | 2 | 4 | -0.250 | 44 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Solaida Pierre | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mariela Jimenez * | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 65 | 17 | 125 | 0.384 | 60 | 6 | 6 | 2 | 56 | 2 | 18 | 4 | 1 | 82.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brooklyn Jones | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Broom * | 4 | 4 | 4 | 14 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Shakeria Hogan * | 4 | 11 | 7 | 32 | 0.125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Ania Ware * | 4 | 1 | 1 | 4 | 0.000 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Caitlyn Roland * | 4 | 12 | 3 | 34 | 0.265 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Jordan Gilbert * | 4 | 7 | 0 | 18 | 0.389 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 13 | Alexandrea Wright * | 4 | 13 | 5 | 24 | 0.333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 14 | Kimira Hughes | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 128 | 0.219 | 39 | 2 | 5 | 6 | 34 | 3 | 4 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
