Official Volleyball Box Score
Miami Dade at Blinn
2021-04-15 at 20:30
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MIAD | -- 1st -- | BLNN |
|---|---|---|
| MIAD starters: #20 Mariela Jimenez;#18 Camila De la Rosa;#1 Erika Asencio;#7 Brenda Arango;#16 Sara Da Silva;#6 Janelly Ceopa | ||
| BLNN starters: #15 Loren SCOTT;#7 Charde VAN ZANDT;#18 Ashley TAYLOR;#13 Jayde SHELTON;#12 Kyndal COUFAL;#3 Essence CLERKLEY | ||
| 1-0 | [#15 Loren SCOTT] Service error Point MIAD | |
| [#18 Camila De la Rosa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 1-1 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 2-1 | [#1 Emily SMAJSTRIA] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 2-2 | |
| [#11 Lixai PEREZ VELEZ] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 2-3 | |
| 3-3 | [#11 Lixai PEREZ VELEZ] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 3-4 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| [#14 Tatum SMIDOVEC] Kill by #15 Loren SCOTT Point BLNN | 3-5 | |
| 4-5 | [#14 Tatum SMIDOVEC] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| [#11 Stephania Vallejo] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 4-6 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 5-6 | [#12 Kyndal COUFAL] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| 6-6 | [#6 Janelly Ceopa] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| 7-6 | [#6 Janelly Ceopa] Service ace (#11 Lixai PEREZ VELEZ) Point MIAD | |
| 8-6 | [#6 Janelly Ceopa] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| [#6 Janelly Ceopa] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 8-7 | |
| 9-7 | [#3 Essence CLERKLEY] Kill by #20 Mariela Jimenez (from #18 Camila De la Rosa) Point MIAD | |
| [#20 Mariela Jimenez] Attack error by #1 Erika Asencio Point BLNN | 9-8 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 10-8 | [#15 Loren SCOTT] Service error Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| 11-8 | [#18 Camila De la Rosa] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| 12-8 | [#18 Camila De la Rosa] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| [#18 Camila De la Rosa] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 12-9 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 13-9 | [#1 Emily SMAJSTRIA] Attack error by #12 Kyndal COUFAL Point MIAD | |
| [#1 Erika Asencio] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 13-10 | |
| 14-10 | [#11 Lixai PEREZ VELEZ] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 14-11 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 15-11 | [#14 Tatum SMIDOVEC] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| [#11 Stephania Vallejo] Attack error by #18 Camila De la Rosa Point BLNN | 15-12 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| [#12 Kyndal COUFAL] Attack error by #6 Janelly Ceopa (block by #15 Loren SCOTT; #3 Essence CLERKLEY) Point BLNN | 15-13 | |
| 16-13 | [#12 Kyndal COUFAL] Kill by #20 Mariela Jimenez (from #18 Camila De la Rosa) Point MIAD | |
| [#6 Janelly Ceopa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 16-14 | |
| [#3 Essence CLERKLEY] Attack error by #20 Mariela Jimenez Point BLNN | 16-15 | |
| [#3 Essence CLERKLEY] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 16-16 | |
| [#3 Essence CLERKLEY] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 16-17 | |
| 17-17 | [#3 Essence CLERKLEY] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 17-18 | |
| BLNN sub: #13 Jayde SHELTON | ||
| [#15 Loren SCOTT] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 17-19 | |
| [#15 Loren SCOTT] Attack error by #1 Erika Asencio Point BLNN | 17-20 | |
| 18-20 | [#15 Loren SCOTT] Service error Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| [#18 Camila De la Rosa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 18-21 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 19-21 | [#1 Emily SMAJSTRIA] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| 20-21 | [#1 Erika Asencio] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Attack error by #6 Janelly Ceopa (block by #13 Jayde SHELTON; #18 Ashley TAYLOR) Point BLNN | 20-22 | |
| 21-22 | [#11 Lixai PEREZ VELEZ] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #20 Mariela Jimenez | ||
| 22-22 | [#8 Paola Pimentel] Attack error by #13 Jayde SHELTON Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 22-23 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 23-23 | [#14 Tatum SMIDOVEC] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| [#11 Stephania Vallejo] Service error Point BLNN | 23-24 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| [#12 Kyndal COUFAL] Attack error by #6 Janelly Ceopa Point BLNN | 23-25 | |
| back to top | ||
| MIAD | -- 2nd -- | BLNN |
| MIAD starters: #18 Camila De la Rosa;#1 Erika Asencio;#7 Brenda Arango;#16 Sara Da Silva;#6 Janelly Ceopa;#20 Mariela Jimenez | ||
| BLNN starters: #15 Loren SCOTT;#7 Charde VAN ZANDT;#18 Ashley TAYLOR;#13 Jayde SHELTON;#12 Kyndal COUFAL;#3 Essence CLERKLEY | ||
| 1-0 | [#18 Camila De la Rosa] Set error by #15 Loren SCOTT Point MIAD | |
| [#18 Camila De la Rosa] Service error Point BLNN | 1-1 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 2-1 | [#1 Emily SMAJSTRIA] Attack error by #12 Kyndal COUFAL (block by #1 Erika Asencio; #7 Brenda Arango) Point MIAD | |
| 3-1 | [#1 Erika Asencio] Attack error by #18 Ashley TAYLOR Point MIAD | |
| [#1 Erika Asencio] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 3-2 | |
| [#11 Lixai PEREZ VELEZ] Kill by #12 Kyndal COUFAL (from #15 Loren SCOTT) Point BLNN | 3-3 | |
| 4-3 | [#11 Lixai PEREZ VELEZ] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| [#8 Paola Pimentel] Attack error by #16 Sara Da Silva Point BLNN | 4-4 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 5-4 | [#14 Tatum SMIDOVEC] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| 6-4 | [#11 Stephania Vallejo] Kill by #18 Camila De la Rosa Point MIAD | |
| 7-4 | [#11 Stephania Vallejo] Attack error by #12 Kyndal COUFAL (block by #20 Mariela Jimenez; #18 Camila De la Rosa) Point MIAD | |
| [#11 Stephania Vallejo] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 7-5 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| [#12 Kyndal COUFAL] Attack error by #1 Erika Asencio (block by #3 Essence CLERKLEY; #7 Charde VAN ZANDT) Point BLNN | 7-6 | |
| 8-6 | [#12 Kyndal COUFAL] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| 9-6 | [#6 Janelly Ceopa] Attack error by #3 Essence CLERKLEY (block by #20 Mariela Jimenez) Point MIAD | |
| 10-6 | [#6 Janelly Ceopa] Kill by #1 Erika Asencio Point MIAD | |
| [#6 Janelly Ceopa] Attack error by #1 Erika Asencio (block by #15 Loren SCOTT; #3 Essence CLERKLEY) Point BLNN | 10-7 | |
| [#3 Essence CLERKLEY] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 10-8 | |
| 11-8 | [#3 Essence CLERKLEY] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| [#20 Mariela Jimenez] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 11-9 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 12-9 | [#15 Loren SCOTT] Kill by #7 Brenda Arango (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| [#18 Camila De la Rosa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 12-10 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 13-10 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Attack error by #16 Sara Da Silva (block by #12 Kyndal COUFAL) Point BLNN | 13-11 | |
| [#11 Lixai PEREZ VELEZ] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 13-12 | |
| 14-12 | [#11 Lixai PEREZ VELEZ] Kill by #7 Brenda Arango (from #18 Camila De la Rosa) Point MIAD | |
| 15-12 | [#8 Paola Pimentel] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| 16-12 | [#8 Paola Pimentel] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| 17-12 | [#8 Paola Pimentel] Attack error by #13 Jayde SHELTON (block by #6 Janelly Ceopa) Point MIAD | |
| [#8 Paola Pimentel] Service error Point BLNN | 17-13 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 18-13 | [#14 Tatum SMIDOVEC] Kill by #20 Mariela Jimenez Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| 19-13 | [#11 Stephania Vallejo] Set error by #15 Loren SCOTT Point MIAD | |
| [#11 Stephania Vallejo] Kill by #15 Loren SCOTT Point BLNN | 19-14 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| [#12 Kyndal COUFAL] Attack error by #6 Janelly Ceopa Point BLNN | 19-15 | |
| [#12 Kyndal COUFAL] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 19-16 | |
| [#12 Kyndal COUFAL] Attack error by #20 Mariela Jimenez (block by #3 Essence CLERKLEY) Point BLNN | 19-17 | |
| 20-17 | [#12 Kyndal COUFAL] Attack error by #7 Charde VAN ZANDT (block by #18 Camila De la Rosa; #20 Mariela Jimenez) Point MIAD | |
| 21-17 | [#6 Janelly Ceopa] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| [#6 Janelly Ceopa] Attack error by #1 Erika Asencio Point BLNN | 21-18 | |
| [#3 Essence CLERKLEY] Attack error by #6 Janelly Ceopa (block by #18 Ashley TAYLOR) Point BLNN | 21-19 | |
| 22-19 | [#3 Essence CLERKLEY] Kill by #20 Mariela Jimenez (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 22-20 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 23-20 | [#15 Loren SCOTT] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| 24-20 | [#18 Camila De la Rosa] Attack error by #18 Ashley TAYLOR (block by #1 Erika Asencio; #7 Brenda Arango) Point MIAD | |
| 25-20 | [#18 Camila De la Rosa] Kill by #7 Brenda Arango (from #18 Camila De la Rosa) Point MIAD | |
| back to top | ||
| MIAD | -- 3rd -- | BLNN |
| MIAD starters: #20 Mariela Jimenez;#18 Camila De la Rosa;#1 Erika Asencio;#7 Brenda Arango;#16 Sara Da Silva;#6 Janelly Ceopa | ||
| BLNN starters: #15 Loren SCOTT;#7 Charde VAN ZANDT;#18 Ashley TAYLOR;#13 Jayde SHELTON;#12 Kyndal COUFAL;#3 Essence CLERKLEY | ||
| 1-0 | [#15 Loren SCOTT] Kill by #1 Erika Asencio (from #8 Paola Pimentel) Point MIAD | |
| 2-0 | [#18 Camila De la Rosa] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| [#18 Camila De la Rosa] Attack error by #1 Erika Asencio Point BLNN | 2-1 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| [#1 Emily SMAJSTRIA] Service ace (#6 Janelly Ceopa) Point BLNN | 2-2 | |
| [#1 Emily SMAJSTRIA] Kill by #18 Ashley TAYLOR (from #15 Loren SCOTT) Point BLNN | 2-3 | |
| 3-3 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| 4-3 | [#1 Erika Asencio] Attack error by #18 Ashley TAYLOR (block by #7 Brenda Arango) Point MIAD | |
| [#1 Erika Asencio] Attack error by #16 Sara Da Silva (block by #12 Kyndal COUFAL; #18 Ashley TAYLOR) Point BLNN | 4-4 | |
| [#11 Lixai PEREZ VELEZ] Service ace (#6 Janelly Ceopa) Point BLNN | 4-5 | |
| [#11 Lixai PEREZ VELEZ] Attack error by #6 Janelly Ceopa (block by #13 Jayde SHELTON; #3 Essence CLERKLEY) Point BLNN | 4-6 | |
| 5-6 | [#11 Lixai PEREZ VELEZ] Attack error by #3 Essence CLERKLEY (block by #7 Brenda Arango) Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 5-7 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 6-7 | [#14 Tatum SMIDOVEC] Kill by #20 Mariela Jimenez (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| [#11 Stephania Vallejo] Kill by #12 Kyndal COUFAL (from #15 Loren SCOTT) Point BLNN | 6-8 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 7-8 | [#12 Kyndal COUFAL] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| 8-8 | [#6 Janelly Ceopa] Service ace (#12 Kyndal COUFAL) Point MIAD | |
| 9-8 | [#6 Janelly Ceopa] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| [#6 Janelly Ceopa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 9-9 | |
| 10-9 | [#3 Essence CLERKLEY] Attack error by #7 Charde VAN ZANDT (block by #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| 11-9 | [#10 Carolina Takahashi] Attack error by #7 Charde VAN ZANDT (block by #18 Camila De la Rosa; #7 Brenda Arango) Point MIAD | |
| 12-9 | [#10 Carolina Takahashi] Attack error by #18 Ashley TAYLOR (block by #1 Erika Asencio; #7 Brenda Arango) Point MIAD | |
| [#10 Carolina Takahashi] Service error Point BLNN | 12-10 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 13-10 | [#15 Loren SCOTT] Kill by #7 Brenda Arango (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| [#18 Camila De la Rosa] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 13-11 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| [#1 Emily SMAJSTRIA] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 13-12 | |
| 14-12 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 14-13 | |
| 15-13 | [#11 Lixai PEREZ VELEZ] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #20 Mariela Jimenez | ||
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 15-14 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| 16-14 | [#14 Tatum SMIDOVEC] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| 17-14 | [#11 Stephania Vallejo] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| [#11 Stephania Vallejo] Kill by #15 Loren SCOTT Point BLNN | 17-15 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 18-15 | [#12 Kyndal COUFAL] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| 19-15 | [#6 Janelly Ceopa] Attack error by #7 Charde VAN ZANDT Point MIAD | |
| [#6 Janelly Ceopa] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 19-16 | |
| [#3 Essence CLERKLEY] Attack error by #20 Mariela Jimenez (block by #7 Charde VAN ZANDT; #18 Ashley TAYLOR) Point BLNN | 19-17 | |
| [#3 Essence CLERKLEY] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 19-18 | |
| 20-18 | [#3 Essence CLERKLEY] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 20-19 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 21-19 | [#15 Loren SCOTT] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| [#18 Camila De la Rosa] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 21-20 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 22-20 | [#1 Emily SMAJSTRIA] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Service error Point BLNN | 22-21 | |
| 23-21 | [#11 Lixai PEREZ VELEZ] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #20 Mariela Jimenez | ||
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 23-22 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| [#14 Tatum SMIDOVEC] Attack error by #16 Sara Da Silva (block by #3 Essence CLERKLEY; #12 Kyndal COUFAL) Point BLNN | 23-23 | |
| [#14 Tatum SMIDOVEC] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 23-24 | |
| 24-24 | [#14 Tatum SMIDOVEC] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| [#11 Stephania Vallejo] Attack error by #6 Janelly Ceopa (block by #15 Loren SCOTT; #3 Essence CLERKLEY) Point BLNN | 24-25 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 25-25 | [#12 Kyndal COUFAL] Kill by #1 Erika Asencio (from #11 Stephania Vallejo) Point MIAD | |
| [#6 Janelly Ceopa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 25-26 | |
| 26-26 | [#3 Essence CLERKLEY] Kill by #1 Erika Asencio (from #8 Paola Pimentel) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 26-27 | |
| BLNN sub: #13 Jayde SHELTON | ||
| 27-27 | [#15 Loren SCOTT] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| 28-27 | [#18 Camila De la Rosa] Attack error by #7 Charde VAN ZANDT (block by #16 Sara Da Silva; #7 Brenda Arango) Point MIAD | |
| [#18 Camila De la Rosa] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 28-28 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| 29-28 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| 30-28 | [#1 Erika Asencio] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| back to top | ||
| MIAD | -- 4th -- | BLNN |
| MIAD starters: #18 Camila De la Rosa;#1 Erika Asencio;#7 Brenda Arango;#16 Sara Da Silva;#6 Janelly Ceopa;#20 Mariela Jimenez | ||
| BLNN starters: #15 Loren SCOTT;#7 Charde VAN ZANDT;#18 Ashley TAYLOR;#13 Jayde SHELTON;#12 Kyndal COUFAL;#3 Essence CLERKLEY | ||
| [#18 Camila De la Rosa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 0-1 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| [#1 Emily SMAJSTRIA] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 0-2 | |
| [#1 Emily SMAJSTRIA] Attack error by #16 Sara Da Silva (block by #13 Jayde SHELTON; #18 Ashley TAYLOR) Point BLNN | 0-3 | |
| 1-3 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| 2-3 | [#1 Erika Asencio] Attack error by #13 Jayde SHELTON Point MIAD | |
| [#1 Erika Asencio] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 2-4 | |
| 3-4 | [#11 Lixai PEREZ VELEZ] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 3-5 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| [#14 Tatum SMIDOVEC] Attack error by #20 Mariela Jimenez Point BLNN | 3-6 | |
| [#14 Tatum SMIDOVEC] Service ace (#6 Janelly Ceopa) Point BLNN | 3-7 | |
| [#14 Tatum SMIDOVEC] Attack error by #20 Mariela Jimenez Point BLNN | 3-8 | |
| 4-8 | [#14 Tatum SMIDOVEC] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #11 Stephania Vallejo | ||
| 5-8 | [#11 Stephania Vallejo] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| [#11 Stephania Vallejo] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 5-9 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 6-9 | [#12 Kyndal COUFAL] Attack error by #3 Essence CLERKLEY Point MIAD | |
| [#6 Janelly Ceopa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 6-10 | |
| 7-10 | [#3 Essence CLERKLEY] Attack error by #7 Charde VAN ZANDT (block by #20 Mariela Jimenez; #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 7-11 | |
| BLNN sub: #13 Jayde SHELTON | ||
| [#15 Loren SCOTT] Kill by #13 Jayde SHELTON (from #11 Lixai PEREZ VELEZ) Point BLNN | 7-12 | |
| 8-12 | [#15 Loren SCOTT] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #16 Sara Da Silva | ||
| 9-12 | [#18 Camila De la Rosa] Attack error by #13 Jayde SHELTON Point MIAD | |
| [#18 Camila De la Rosa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 9-13 | |
| BLNN sub: #1 Emily SMAJSTRIA | ||
| [#1 Emily SMAJSTRIA] Service ace (#8 Paola Pimentel) Point BLNN | 9-14 | |
| 10-14 | [#1 Emily SMAJSTRIA] Kill by #1 Erika Asencio (from #18 Camila De la Rosa) Point MIAD | |
| 11-14 | [#1 Erika Asencio] Kill by #6 Janelly Ceopa (from #18 Camila De la Rosa) Point MIAD | |
| [#1 Erika Asencio] Service error Point BLNN | 11-15 | |
| 12-15 | [#11 Lixai PEREZ VELEZ] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #20 Mariela Jimenez | ||
| 13-15 | [#8 Paola Pimentel] Kill by #18 Camila De la Rosa Point MIAD | |
| [#8 Paola Pimentel] Kill by #13 Jayde SHELTON (from #15 Loren SCOTT) Point BLNN | 13-16 | |
| BLNN sub: #14 Tatum SMIDOVEC | ||
| [#14 Tatum SMIDOVEC] Attack error by #16 Sara Da Silva Point BLNN | 13-17 | |
| 14-17 | [#14 Tatum SMIDOVEC] Kill by #16 Sara Da Silva (from #18 Camila De la Rosa) Point MIAD | |
| MIAD sub: #4 Ana Araujo | ||
| MIAD sub: #9 Camila Perez | ||
| 15-17 | [#4 Ana Araujo] Kill by #6 Janelly Ceopa (from #4 Ana Araujo) Point MIAD | |
| [#4 Ana Araujo] Kill by #3 Essence CLERKLEY (from #15 Loren SCOTT) Point BLNN | 15-18 | |
| BLNN sub: #7 Charde VAN ZANDT | ||
| 16-18 | [#12 Kyndal COUFAL] Kill by #6 Janelly Ceopa (from #4 Ana Araujo) Point MIAD | |
| [#6 Janelly Ceopa] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 16-19 | |
| [#3 Essence CLERKLEY] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 16-20 | |
| MIAD sub: #13 Kaylon Cruickshank | ||
| [#3 Essence CLERKLEY] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 16-21 | |
| 17-21 | [#3 Essence CLERKLEY] Kill by #1 Erika Asencio (from #4 Ana Araujo) Point MIAD | |
| MIAD sub: #10 Carolina Takahashi | ||
| [#10 Carolina Takahashi] Kill by #7 Charde VAN ZANDT (from #15 Loren SCOTT) Point BLNN | 17-22 | |
| BLNN sub: #13 Jayde SHELTON | ||
| [#15 Loren SCOTT] Attack error by #1 Erika Asencio (block by #13 Jayde SHELTON; #18 Ashley TAYLOR) Point BLNN | 17-23 | |
| 18-23 | [#15 Loren SCOTT] Kill by #7 Brenda Arango (from #4 Ana Araujo) Point MIAD | |
