Brenda Arango
7

Brenda Arango

m
24
k/s
1.62
h %
.406
a/s
0.01
b/s
1.32
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conference
Matches 24 6
Sets 71 19
Kills 115 33
Kills per set 1.62 1.74
Errors 18 6
Total Attacks 239 76
Total Attacks per set 3.37 4.00
Hitting Percentage .406 .355
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 13 1
Reception Errors 0 0
Digs 19 6
Digs per set 0.27 0.32
Block Solo 27 11
Block Assist 67 18
Block Total 94 29
Blocks per set 1.32 1.53
Block Errors 7 1
Ball Handling Errors 0 0
Points 175.5 53.0
Points per set 2.5 2.8
Matches started 23 5
Recent Results
Date Opponent Result
Mar 28 vs. Florida Southwestern State College W, 3-0
Apr 2 vs. Polk State College W, 3-2
Apr 15 at Lawson State Community College W, 3-1
Apr 15 at Blinn College W, 3-2
Apr 16 at Iowa Western Community College L, 3-0
Apr 17 at Tyler Junior College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. Daytona State College W, 3-1 1 4 5 0 9 .556 0 7.0
Jan 22 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 3 0 7 .429 0 3.5
Jan 29 vs. Hillsborough Community College W, 3-0 1 3 4 0 9 .444 0 6.5
Jan 29 vs. Daytona State College W, 3-1 1 4 5 2 11 .273 0 7.5
Jan 30 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 4 0 4 1.000 0 6.0
Feb 6 vs. Florida State College at Jacksonville W, 3-0 1 1 4 1 8 .375 0 6.0
Feb 9 Palm Beach State College W, 3-0 1 3 7 1 13 .462 0 11.0
Feb 11 at Indian River State College W, 3-0 1 3 3 1 8 .250 0 4.5
Feb 14 at Florida Southwestern State College W, 3-0 1 3 6 0 8 .750 0 8.5
Feb 16 at Eastern Florida State College W, 3-0 - - - - - - - -
Feb 18 at Palm Beach State College W, 3-1 - 3 5 0 12 .417 0 8.5
Feb 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 1 0 6 .167 0 1.0
Feb 23 Indian River State College W, 3-0 1 3 11 2 23 .391 0 15.5
Feb 25 Eastern Florida State College W, 3-1 1 4 5 0 14 .357 0 10.5
Mar 2 Palm Beach State College W, 3-0 - - - - - - - -
Mar 4 at Indian River State College W, 3-0 1 3 2 2 6 .000 0 3.0
Mar 9 at Eastern Florida State College W, 3-0 - - - - - - - -
Mar 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 5 .000 0 3.5
Mar 25 vs. Eastern Florida State College W, 3-0 1 2 6 2 10 .400 0 8.0
Mar 26 vs. Santa Fe College W, 3-0 1 3 4 0 6 .667 0 4.0
Mar 27 vs. Florida Southwestern State College W, 3-2 1 5 7 1 12 .500 0 13.5
Mar 28 vs. Florida Southwestern State College W, 3-0 1 3 2 1 4 .250 0 6.5
Apr 2 vs. Polk State College W, 3-2 1 3 5 0 8 .625 1 5.0
Apr 15 at Lawson State Community College W, 3-1 1 2 5 0 8 .625 0 6.5
Apr 15 at Blinn College W, 3-2 1 5 6 1 15 .333 0 11.5
Apr 16 at Iowa Western Community College L, 3-0 1 3 6 1 17 .294 0 7.5
Apr 17 at Tyler Junior College W, 3-1 1 4 9 3 16 .375 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. Daytona State College W, 3-1 1 4 0 1 2 1 3 0
Jan 22 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 1 0 1 0 1 0
Jan 29 vs. Hillsborough Community College W, 3-0 1 3 3 1 3 0 4 0
Jan 29 vs. Daytona State College W, 3-1 1 4 0 0 5 0 5 0
Jan 30 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 0 1 2 0 3 0
Feb 6 vs. Florida State College at Jacksonville W, 3-0 1 1 1 1 2 0 3 0
Feb 9 Palm Beach State College W, 3-0 1 3 1 3 2 0 5 0
Feb 11 at Indian River State College W, 3-0 1 3 0 0 3 0 3 0
Feb 14 at Florida Southwestern State College W, 3-0 1 3 1 0 5 0 5 0
Feb 16 at Eastern Florida State College W, 3-0 - - - - - - - -
Feb 18 at Palm Beach State College W, 3-1 - 3 0 1 5 0 6 0
Feb 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 0 0 0 1 0 0
Feb 23 Indian River State College W, 3-0 1 3 2 2 5 0 7 0
Feb 25 Eastern Florida State College W, 3-1 1 4 3 4 3 1 7 0
Mar 2 Palm Beach State College W, 3-0 - - - - - - - -
Mar 4 at Indian River State College W, 3-0 1 3 0 1 0 0 1 0
Mar 9 at Eastern Florida State College W, 3-0 - - - - - - - -
Mar 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 2 3 0 5 0
Mar 25 vs. Eastern Florida State College W, 3-0 1 2 0 1 2 0 3 0
Mar 26 vs. Santa Fe College W, 3-0 1 3 4 0 0 0 0 0
Mar 27 vs. Florida Southwestern State College W, 3-2 1 5 0 5 3 1 8 0
Mar 28 vs. Florida Southwestern State College W, 3-0 1 3 0 2 5 0 7 0
Apr 2 vs. Polk State College W, 3-2 1 3 1 0 0 1 0 0
Apr 15 at Lawson State Community College W, 3-1 1 2 1 0 3 0 3 0
Apr 15 at Blinn College W, 3-2 1 5 0 2 7 1 9 0
Apr 16 at Iowa Western Community College L, 3-0 1 3 0 0 3 1 3 0
Apr 17 at Tyler Junior College W, 3-1 1 4 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 22 vs. Daytona State College W, 3-1 1 4 0 0 0 0 0
Jan 22 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 0 0 0
Jan 29 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Jan 29 vs. Daytona State College W, 3-1 1 4 0 0 0 4 0
Jan 30 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 0 0 0 0 0
Feb 6 vs. Florida State College at Jacksonville W, 3-0 1 1 0 0 0 0 0
Feb 9 Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Feb 11 at Indian River State College W, 3-0 1 3 0 0 0 1 0
Feb 14 at Florida Southwestern State College W, 3-0 1 3 0 0 0 0 0
Feb 16 at Eastern Florida State College W, 3-0 - - - - - - -
Feb 18 at Palm Beach State College W, 3-1 - 3 0 0 0 0 0
Feb 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 1 0 0 0 0 0
Feb 23 Indian River State College W, 3-0 1 3 0 0 0 0 0
Feb 25 Eastern Florida State College W, 3-1 1 4 0 0 1 0 0
Mar 2 Palm Beach State College W, 3-0 - - - - - - -
Mar 4 at Indian River State College W, 3-0 1 3 0 0 0 0 0
Mar 9 at Eastern Florida State College W, 3-0 - - - - - - -
Mar 20 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Mar 25 vs. Eastern Florida State College W, 3-0 1 2 0 0 0 0 0
Mar 26 vs. Santa Fe College W, 3-0 1 3 0 0 0 2 0
Mar 27 vs. Florida Southwestern State College W, 3-2 1 5 0 0 0 1 0
Mar 28 vs. Florida Southwestern State College W, 3-0 1 3 0 0 0 0 0
Apr 2 vs. Polk State College W, 3-2 1 3 0 0 0 1 0
Apr 15 at Lawson State Community College W, 3-1 1 2 0 0 0 0 0
Apr 15 at Blinn College W, 3-2 1 5 0 0 0 2 0
Apr 16 at Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Apr 17 at Tyler Junior College W, 3-1 1 4 1 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 71 115 1.62 18 239 3.37 .406 1 0.01 175.5 2.5
Conference 6 19 33 1.74 6 76 4.00 .355 0 0.00 53.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 3 10 23 2.30 3 50 5.00 .400 0 0.00 37.0 3.7
Away 8 26 42 1.62 8 90 3.46 .378 0 0.00 60.5 2.3
Neutral 13 35 50 1.43 7 99 2.83 .434 1 0.03 78.0 2.2
                         
Wins 23 68 109 1.60 17 222 3.26 .414 1 0.01 168.0 2.5
Losses 1 3 6 2.00 1 17 5.67 .294 0 0.00 7.5 2.5
                         
January 5 14 21 1.50 2 40 2.86 .475 0 0.00 30.5 2.2
February 8 21 42 2.00 5 92 4.38 .402 0 0.00 65.5 3.1
March 6 19 21 1.11 6 43 2.26 .349 0 0.00 38.5 2.0
April 5 17 31 1.82 5 64 3.76 .406 1 0.06 41.0 2.4
  m s digs d/s bs ba tot b/s
Total 24 71 19 0.27 27 67 94 1.32
Conference 6 19 6 0.32 11 18 29 1.53
Exhibition - - - - - - - -
                 
Home 3 10 6 0.60 9 10 19 1.90
Away 8 26 3 0.12 4 29 33 1.27
Neutral 13 35 10 0.29 14 28 42 1.20
                 
Wins 23 68 19 0.28 27 64 91 1.34
Losses 1 3 0 0.00 0 3 3 1.00
                 
January 5 14 4 0.29 3 13 16 1.14
February 8 21 8 0.38 11 25 36 1.71
March 6 19 4 0.21 11 13 24 1.26
April 5 17 3 0.18 2 16 18 1.06
  m s ta sa sa/s se r re
Total 24 71 1 0 0.00 1 13 0
Conference 6 19 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 3 10 0 0 0.00 1 0 0
Away 8 26 1 0 0.00 0 5 0
Neutral 13 35 0 0 0.00 0 8 0
                 
Wins 23 68 1 0 0.00 1 13 0
Losses 1 3 0 0 0.00 0 0 0
                 
January 5 14 0 0 0.00 0 4 0
February 8 21 0 0 0.00 1 1 0
March 6 19 0 0 0.00 0 3 0
April 5 17 1 0 0.00 0 5 0